University of Michigan
   
2000-01 All Games for Gavin Groninger
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1at Oakland 1 1 15 2 4 0.500 1 2 0.500 0 0  0 0 0 0 3 0 1 0 0 5
2Western Michigan 1 0 13 5 6 0.833 3 3 1.000 7 9 0.778 0 0 0 0 2 0 2 0 0 20
3Wagner 1 0 19 1 4 0.250 0 2 0.000 3 4 0.750 0 2 2 3 1 0 2 0 0 5
4Wake Forest 1 0 11 0 0  0 0  0 0  0 1 1 1 0 0 0 0 0 0
5vs Maryland 1 0 20 2 7 0.286 2 5 0.400 0 0  1 2 3 1 2 0 2 0 0 6
6vs St. John's (N.Y.) 1 1 29 1 5 0.200 1 3 0.333 2 2 1.000 0 4 4 2 3 0 2 0 0 5
7at Duke 1 0 17 1 2 0.500 0 1 0.000 0 0  0 1 1 0 0 0 1 0 0 2
8Bowling Green 0                     
9Morris Brown 1 0 23 5 8 0.625 3 6 0.500 3 3 1.000 0 0 0 5 2 0 0 0 0 16
10Towson 1 0 27 4 12 0.333 3 8 0.375 1 2 0.500 0 2 2 2 1 0 1 0 0 12
11Eastern Michigan 1 0 20 3 5 0.600 2 2 1.000 3 4 0.750 0 2 2 5 1 0 0 1 0 11
12at Purdue 1 0 21 1 7 0.143 0 4 0.000 0 0  0 0 0 1 2 0 1 0 0 2
13Indiana 1 0 8 0 1 0.000 0 1 0.000 0 0  0 0 0 0 0 0 1 0 0 0
14at Illinois 1 0 25 0 5 0.000 0 3 0.000 2 3 0.667 0 2 2 1 2 0 2 0 0 2
15at Ohio State 1 0 24 2 4 0.500 1 2 0.500 0 0  0 2 2 3 4 0 2 0 0 5
16at Iowa 1 0 15 2 5 0.400 2 5 0.400 0 0  1 0 1 0 2 0 1 0 1 6
17Illinois 1 0 13 0 3 0.000 0 3 0.000 0 0  0 0 0 0 0 0 2 0 0 0
18at Northwestern 1 0 25 2 7 0.286 2 6 0.333 2 3 0.667 1 0 1 0 0 0 2 1 0 8
19Michigan State 1 0 17 0 2 0.000 0 1 0.000 0 0  0 1 1 1 0 0 1 0 0 0
20Wisconsin 1 0 10 0 2 0.000 0 1 0.000 0 0  0 0 0 0 0 0 1 0 0 0
21at Penn State 1 0 14 0 3 0.000 0 2 0.000 0 0  0 1 1 6 1 0 1 0 0 0
22at Indiana 1 1 32 5 14 0.357 1 4 0.250 0 0  1 9 10 2 3 0 3 0 0 11
23Iowa 1 1 33 4 10 0.400 3 6 0.500 8 10 0.800 0 1 1 0 0 0 0 1 0 19
24Minnesota 1 1 22 2 9 0.222 1 6 0.167 5 6 0.833 1 1 2 1 1 0 1 0 0 10
25Purdue 1 1 24 1 6 0.167 1 4 0.250 2 2 1.000 0 0 0 2 3 0 2 0 0 5
26Northwestern 1 1 19 0 1 0.000 0 0  0 0  0 1 1 1 2 0 3 0 0 0
27at Michigan State 1 0 11 0 1 0.000 0 1 0.000 0 0  0 4 4 0 2 0 0 0 0 0
28vs Penn State 1 0 13 0 1 0.000 0 1 0.000 0 0  0 1 1 3 1 0 2 0 0 0
 Total 27 7 520 43 134 0.321 26 82 0.317 38 48 0.792 5 37 42 40 38 0 36 3 1 150

2000-01 Subtotals for Gavin Groninger
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 16 5 31319.6 19 80 0.237 11 49 0.224 19 24 0.792 4 22 26 1.6 18 1.1 22 0 23 2 1 68 4.2
Non-League 10 2 19419.4 24 53 0.453 15 32 0.469 19 24 0.792 1 14 15 1.5 19 1.9 15 0 11 1 0 82 8.2
Postseason 1 0 1313.0 0 1 0.000 0 1 0.000 0 0  0 1 1 1.0 3 3.0 1 0 2 0 0 0 0.0
Home 14 4 25918.5 25 69 0.362 16 43 0.372 32 40 0.800 1 11 12 0.9 21 1.5 13 0 16 2 0 98 7.0
Away 10 2 19919.9 15 52 0.288 7 30 0.233 4 6 0.667 3 19 22 2.2 13 1.3 19 0 14 1 1 41 4.1
Neutral 3 1 6220.7 3 13 0.231 3 9 0.333 2 2 1.000 1 7 8 2.7 6 2.0 6 0 6 0 0 11 3.7
All Games 27 7 52019.3 43 134 0.321 26 82 0.317 38 48 0.792 5 37 42 1.6 40 1.5 38 0 36 3 1 150 5.6

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.