| 2001-02 All Games for Chris Young | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 1 | 1 | 15 | 3 | 4 | 0.750 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 7 | ||
| 2 | Fairfield | 1 | 1 | 23 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 3 | 0.333 | 3 | 3 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 7 | ||
| 3 | at Western Michigan | 1 | 1 | 28 | 1 | 2 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 6 | ||
| 4 | at Bowling Green | 1 | 1 | 32 | 3 | 5 | 0.600 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 5 | 5 | 2 | 4 | 0 | 3 | 0 | 2 | 10 | ||
| 5 | Boston College | 1 | 1 | 26 | 6 | 7 | 0.857 | 0 | 0 |   | 4 | 5 | 0.800 | 1 | 6 | 7 | 3 | 4 | 0 | 3 | 0 | 1 | 16 | ||
| 6 | IUPUI | 1 | 1 | 30 | 9 | 16 | 0.562 | 0 | 0 |   | 4 | 5 | 0.800 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | 1 | 22 | ||
| 7 | Duke | 1 | 1 | 36 | 9 | 12 | 0.750 | 0 | 0 |   | 7 | 7 | 1.000 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 25 | ||
| 8 | Eastern Michigan | 1 | 1 | 26 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 3 | 0.333 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 5 | ||
| 9 | vs San Francisco | 1 | 1 | 36 | 0 | 9 | 0.000 | 0 | 0 |   | 0 | 0 |   | 3 | 8 | 11 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | ||
| 10 | at Penn State | 1 | 1 | 37 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 4 | 7 | 2 | 3 | 0 | 5 | 0 | 1 | 9 | ||
| 11 | Purdue | 1 | 1 | 38 | 7 | 9 | 0.778 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 14 | ||
| 12 | at Minnesota | 1 | 1 | 36 | 2 | 4 | 0.500 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 1 | 8 | ||
| 13 | at Illinois | 1 | 1 | 26 | 4 | 6 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | ||
| 14 | Northwestern | 1 | 1 | 34 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 7 | 9 | 3 | 5 | 1 | 1 | 1 | 2 | 8 | ||
| 15 | Minnesota | 1 | 1 | 37 | 6 | 13 | 0.462 | 0 | 0 |   | 6 | 7 | 0.857 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 18 | ||
| 16 | at Ohio State | 1 | 1 | 29 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 0 | 3 | 0 | 3 | 0 | 2 | 8 | ||
| 17 | Vermont | 1 | 1 | 32 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 10 | ||
| 18 | at Michigan State | 1 | 1 | 29 | 4 | 8 | 0.500 | 0 | 0 |   | 5 | 7 | 0.714 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 13 | ||
| 19 | Wisconsin | 1 | 1 | 28 | 5 | 8 | 0.625 | 0 | 0 |   | 6 | 7 | 0.857 | 1 | 3 | 4 | 2 | 5 | 1 | 1 | 1 | 1 | 16 | ||
| 20 | Illinois | 1 | 1 | 37 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 2 | 7 | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | ||
| 21 | Penn State | 1 | 1 | 36 | 6 | 10 | 0.600 | 0 | 0 |   | 2 | 4 | 0.500 | 5 | 5 | 10 | 0 | 1 | 0 | 3 | 1 | 3 | 14 | ||
| 22 | at Colorado State | 1 | 1 | 16 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 1 | 3 | 1 | 5 | 1 | 2 | 1 | 3 | 6 | ||
| 23 | at Purdue | 1 | 1 | 35 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 7 | 8 | 0 | 2 | 0 | 1 | 2 | 2 | 4 | ||
| 24 | Indiana | 1 | 1 | 33 | 5 | 6 | 0.833 | 0 | 0 |   | 8 | 9 | 0.889 | 2 | 3 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 18 | ||
| 25 | at Iowa | 1 | 1 | 37 | 3 | 8 | 0.375 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| 26 | at Wisconsin | 1 | 1 | 36 | 8 | 9 | 0.889 | 0 | 0 |   | 3 | 6 | 0.500 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 0 | 2 | 19 | ||
| 27 | Ohio State | 1 | 1 | 37 | 5 | 7 | 0.714 | 0 | 0 |   | 7 | 7 | 1.000 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 0 | 1 | 17 | ||
| 28 | vs Northwestern | 1 | 1 | 35 | 5 | 11 | 0.455 | 0 | 0 |   | 4 | 5 | 0.800 | 2 | 8 | 10 | 1 | 3 | 0 | 1 | 1 | 1 | 14 | ||
| 29 | vs Ohio State | 1 | 1 | 36 | 4 | 5 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 10 | ||
|   | Total | 29 | 29 | 916 | 123 | 205 | 0.600 | 0 | 1 | 0.000 | 84 | 106 | 0.792 | 47 | 118 | 165 | 34 | 84 | 5 | 49 | 21 | 40 | 330 | ||
| 2001-02 Subtotals for Chris Young | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 16 | 545 | 34.1 | 71 | 116 | 0.612 | 0 | 1 | 0.000 | 50 | 63 | 0.794 | 30 | 66 | 96 | 6.0 | 16 | 1.0 | 44 | 2 | 32 | 11 | 23 | 192 | 12.0 | |
| Non-League | 11 | 11 | 300 | 27.3 | 43 | 73 | 0.589 | 0 | 0 |   | 28 | 36 | 0.778 | 13 | 43 | 56 | 5.1 | 14 | 1.3 | 33 | 3 | 15 | 9 | 16 | 114 | 10.4 | |
| Postseason | 2 | 2 | 71 | 35.5 | 9 | 16 | 0.562 | 0 | 0 |   | 6 | 7 | 0.857 | 4 | 9 | 13 | 6.5 | 4 | 2.0 | 7 | 0 | 2 | 1 | 1 | 24 | 12.0 | |
| Home | 15 | 15 | 468 | 31.2 | 78 | 119 | 0.655 | 0 | 0 |   | 49 | 62 | 0.790 | 24 | 58 | 82 | 5.5 | 20 | 1.3 | 39 | 3 | 25 | 12 | 23 | 205 | 13.7 | |
| Away | 11 | 11 | 341 | 31.0 | 36 | 61 | 0.590 | 0 | 1 | 0.000 | 29 | 37 | 0.784 | 16 | 43 | 59 | 5.4 | 10 | 0.9 | 33 | 1 | 21 | 8 | 14 | 101 | 9.2 | |
| Neutral | 3 | 3 | 107 | 35.7 | 9 | 25 | 0.360 | 0 | 0 |   | 6 | 7 | 0.857 | 7 | 17 | 24 | 8.0 | 4 | 1.3 | 12 | 1 | 3 | 1 | 3 | 24 | 8.0 | |
| All Games | 29 | 29 | 916 | 31.6 | 123 | 205 | 0.600 | 0 | 1 | 0.000 | 84 | 106 | 0.792 | 47 | 118 | 165 | 5.7 | 34 | 1.2 | 84 | 5 | 49 | 21 | 40 | 330 | 11.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||