| 1971-72 All Games for Henry Wilmore | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Notre Dame | 1 | 1 |   | 6 | 15 | 0.400 | -- | -- |   | 9 | 11 | 0.818 |   |   | 13 | 1 | 5 | 1 | 3 |   |   | 21 | ||
| 2 | Western Michigan | 1 | 1 | 39 | 13 | 21 | 0.619 | -- | -- |   | 12 | 17 | 0.706 |   |   | 16 | 6 | 2 | 0 | 5 |   |   | 38 | ||
| 3 | Eastern Michigan | 1 | 1 | 40 | 9 | 29 | 0.310 | -- | -- |   | 11 | 15 | 0.733 |   |   | 13 | 0 | 3 | 0 | 4 |   |   | 29 | ||
| 4 | Marquette | 1 | 1 |   | 3 | 16 | 0.188 | -- | -- |   | 6 | 8 | 0.750 |   |   | 9 | 4 | 3 | 0 | 4 |   |   | 12 | ||
| 5 | Ohio | 1 | 1 | 19 | 5 | 16 | 0.312 | -- | -- |   | 12 | 16 | 0.750 |   |   | 7 | 1 | 1 | 0 | 2 |   |   | 22 | ||
| 6 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Washington St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Princeton | 1 | 1 |   | 8 | 13 | 0.615 | -- | -- |   | 13 | 14 | 0.929 |   |   | 6 |   | 3 | 0 | 3 |   |   | 29 | ||
| 11 | Michigan State | 1 | 1 | 40 | 9 | 20 | 0.450 | -- | -- |   | 3 | 3 | 1.000 |   |   | 7 | 3 | 1 | 0 | 1 |   |   | 21 | ||
| 12 | at Illinois | 1 | 1 |   | 7 | 20 | 0.350 | -- | -- |   | 3 | 5 | 0.600 |   |   | 13 | 1 | 4 | 0 |   |   |   | 17 | ||
| 13 | at Ohio State | 1 | 1 |   | 9 | 19 | 0.474 | -- | -- |   | 8 | 11 | 0.727 |   |   | 8 |   | 2 | 0 |   |   |   | 26 | ||
| 14 | at Northwestern | 1 | 1 | 36 | 6 | 18 | 0.333 | -- | -- |   | 3 | 4 | 0.750 | 0 | 0 | 6 | 2 | 4 | 0 | 3 |   |   | 15 | ||
| 15 | at Iowa | 1 | 1 | 26 | 6 | 18 | 0.333 | -- | -- |   | 11 | 12 | 0.917 | 0 | 0 | 6 | 1 | 4 | 0 | 4 |   |   | 23 | ||
| 16 | at Ohio State | 1 | 1 | 38 | 5 | 16 | 0.312 | -- | -- |   | 16 | 22 | 0.727 | 0 | 0 | 8 | 3 | 0 | 0 | 9 |   |   | 26 | ||
| 17 | at Purdue | 1 | 1 | 33 | 7 | 20 | 0.350 | -- | -- |   | 12 | 14 | 0.857 |   |   | 6 | 2 | 3 | 0 | 2 |   |   | 26 | ||
| 18 | Illinois | 1 | 1 | 37 | 14 | 23 | 0.609 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 | 9 | 3 | 0 | 2 |   |   | 31 | ||
| 19 | at Northwestern | 1 | 1 | 40 | 4 | 13 | 0.308 | -- | -- |   | 14 | 16 | 0.875 |   |   | 10 | 1 | 2 | 0 | 10 |   |   | 22 | ||
| 20 | Minnesota | 1 | 1 | 39 | 8 | 16 | 0.500 | -- | -- |   | 4 | 8 | 0.500 |   |   | 3 | 5 | 3 | 0 | 5 |   |   | 20 | ||
| 21 | at Indiana | 1 | 1 | 40 | 12 | 20 | 0.600 | -- | -- |   | 3 | 6 | 0.500 |   |   | 6 | 5 | 3 | 0 | 3 |   |   | 27 | ||
| 22 | at Michigan State | 1 | 1 |   | 8 | 21 | 0.381 | -- | -- |   | 6 | 7 | 0.857 |   |   | 8 | 1 | 3 | 0 | 6 |   |   | 22 | ||
| 23 | Wisconsin | 1 | 1 | 37 | 10 | 20 | 0.500 | -- | -- |   | 5 | 8 | 0.625 |   |   | 12 | 4 | 3 | 0 | 5 |   |   | 25 | ||
| 24 | at Iowa | 1 | 1 |   | 10 | 17 | 0.588 | -- | -- |   | 7 | 11 | 0.636 |   |   | 9 | 3 | 3 | 0 |   |   |   | 27 | ||
|   | Total | 20 | 20 |   | 159 | 371 | 0.429 |   |   |   | 161 | 212 | 0.759 |   |   | 172 |   | 55 | 1 |   |   |   | 479 | ||
| 1971-72 Subtotals for Henry Wilmore | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 115 | 261 | 0.441 | -- | -- |   | 98 | 131 | 0.748 |   |   | 108 | 7.7 |   |   | 38 | 0 |   |   |   | 328 | 23.4 | |
| Non-League | 6 | 6 |   |   | 44 | 110 | 0.400 | -- | -- |   | 63 | 81 | 0.778 |   |   | 64 | 10.7 |   |   | 17 | 1 | 21 |   |   | 151 | 25.2 | |
| Home | 8 | 8 |   |   | 71 | 161 | 0.441 | -- | -- |   | 56 | 79 | 0.709 |   |   | 73 | 9.1 | 32 | 4.0 | 19 | 0 | 28 |   |   | 198 | 24.8 | |
| Away | 12 | 12 |   |   | 88 | 210 | 0.419 | -- | -- |   | 105 | 133 | 0.789 |   |   | 99 | 8.2 |   |   | 36 | 1 |   |   |   | 281 | 23.4 | |
| All Games | 20 | 20 |   |   | 159 | 371 | 0.429 | -- | -- |   | 161 | 212 | 0.759 |   |   | 172 | 8.6 |   |   | 55 | 1 |   |   |   | 479 | 23.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||