| 1991-92 All Games for Chris Webber* | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Detroit | 1 | 1 | 25 | 7 | 10 | 0.700 | 1 | 1 | 1.000 | 4 | 7 | 0.571 | 3 | 14 | 17 | 2 | 5 | 1 | 7 | 2 | 1 | 19 | ||
| 2 | at Cleveland State | 1 | 1 | 30 | 9 | 10 | 0.900 | 1 | 2 | 0.500 | 0 | 1 | 0.000 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 0 | 3 | 19 | ||
| 3 | Chicago State | 1 | 1 | 27 | 8 | 10 | 0.800 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 9 | 11 | 5 | 1 | 0 | 2 | 1 | 3 | 16 | ||
| 4 | Eastern Michigan | 1 | 1 | 36 | 8 | 11 | 0.727 | 0 | 2 | 0.000 | 3 | 3 | 1.000 | 2 | 6 | 8 | 6 | 0 | 0 | 0 | 2 | 2 | 19 | ||
| 5 | Duke | 1 | 1 | 39 | 11 | 15 | 0.733 | 1 | 2 | 0.500 | 4 | 6 | 0.667 | 7 | 5 | 12 | 3 | 5 | 1 | 1 | 1 | 4 | 27 | ||
| 6 | Central Michigan | 1 | 1 | 31 | 5 | 11 | 0.455 | 1 | 2 | 0.500 | 5 | 8 | 0.625 | 3 | 9 | 12 | 2 | 2 | 0 | 2 | 0 | 6 | 16 | ||
| 7 | Rice | 1 | 1 | 27 | 6 | 10 | 0.600 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 2 | 3 | 5 | 0 | 3 | 0 | 2 | 0 | 1 | 14 | ||
| 8 | vs Brigham Young | 1 | 1 | 37 | 8 | 10 | 0.800 | 0 | 1 | 0.000 | 3 | 7 | 0.429 | 8 | 3 | 11 | 1 | 2 | 0 | 4 | 2 | 5 | 19 | ||
| 9 | vs Virginia Tech | 1 | 1 | 33 | 5 | 14 | 0.357 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 4 | 7 | 11 | 1 | 3 | 0 | 5 | 0 | 4 | 12 | ||
| 10 | at Iowa | 1 | 1 | 39 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 0 | 3 | 0.000 | 3 | 7 | 10 | 1 | 3 | 0 | 5 | 1 | 4 | 9 | ||
| 11 | at Minnesota | 1 | 1 | 32 | 4 | 14 | 0.286 | 0 | 1 | 0.000 | 1 | 5 | 0.200 | 4 | 4 | 8 | 1 | 5 | 1 | 5 | 1 | 2 | 9 | ||
| 12 | Purdue | 1 | 1 | 30 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 0 | 2 | 0.000 | 3 | 1 | 4 | 2 | 1 | 0 | 2 | 3 | 0 | 12 | ||
| 13 | at Illinois | 1 | 1 | 31 | 8 | 13 | 0.615 | 0 | 0 |   | 0 | 2 | 0.000 | 6 | 10 | 16 | 1 | 4 | 0 | 4 | 0 | 2 | 16 | ||
| 14 | at Indiana | 1 | 1 | 23 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 7 | 9 | 2 | 5 | 1 | 2 | 0 | 2 | 8 | ||
| 15 | Wisconsin | 1 | 1 | 34 | 12 | 16 | 0.750 | 1 | 3 | 0.333 | 0 | 0 |   | 6 | 11 | 17 | 6 | 2 | 0 | 2 | 2 | 3 | 25 | ||
| 16 | at Michigan State | 1 | 1 | 40 | 8 | 14 | 0.571 | 2 | 3 | 0.667 | 3 | 6 | 0.500 | 3 | 3 | 6 | 1 | 4 | 0 | 2 | 3 | 0 | 21 | ||
| 17 | Ohio State | 1 | 1 | 34 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 3 | 8 | 11 | 2 | 3 | 0 | 4 | 1 | 3 | 8 | ||
| 18 | Northwestern | 1 | 1 | 24 | 7 | 13 | 0.538 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 3 | 4 | 0 | 3 | 2 | 3 | 14 | ||
| 19 | at Notre Dame | 1 | 1 | 33 | 8 | 15 | 0.533 | 0 | 0 |   | 1 | 5 | 0.200 | 5 | 6 | 11 | 5 | 4 | 0 | 4 | 1 | 2 | 17 | ||
| 20 | Iowa | 1 | 1 | 36 | 6 | 14 | 0.429 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 4 | 6 | 10 | 1 | 4 | 0 | 1 | 2 | 4 | 15 | ||
| 21 | Michigan State | 1 | 1 | 30 | 5 | 12 | 0.417 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 1 | 7 | 8 | 0 | 4 | 0 | 1 | 0 | 1 | 12 | ||
| 22 | Minnesota | 1 | 1 | 29 | 10 | 17 | 0.588 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 4 | 8 | 12 | 4 | 2 | 0 | 5 | 2 | 1 | 23 | ||
| 23 | at Northwestern | 1 | 1 | 29 | 7 | 15 | 0.467 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 5 | 7 | 2 | 3 | 0 | 1 | 2 | 1 | 14 | ||
| 24 | at Wisconsin | 1 | 1 | 32 | 5 | 14 | 0.357 | 0 | 3 | 0.000 | 3 | 7 | 0.429 | 4 | 5 | 9 | 0 | 3 | 0 | 4 | 5 | 2 | 13 | ||
| 25 | at Ohio State | 1 | 1 | 34 | 8 | 17 | 0.471 | 0 | 1 | 0.000 | 1 | 4 | 0.250 | 7 | 5 | 12 | 3 | 3 | 0 | 1 | 5 | 1 | 17 | ||
| 26 | Indiana | 1 | 1 | 32 | 4 | 10 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 6 | 12 | 18 | 2 | 3 | 0 | 2 | 1 | 2 | 11 | ||
| 27 | at Purdue | 1 | 1 | 34 | 6 | 16 | 0.375 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 4 | 6 | 10 | 2 | 2 | 0 | 2 | 2 | 2 | 12 | ||
| 28 | Illinois | 1 | 1 | 33 | 6 | 12 | 0.500 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 1 | 3 | 4 | 2 | 1 | 0 | 2 | 3 | 3 | 13 | ||
| 29 | vs Temple | 1 | 1 | 37 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 3 | 5 | 0.600 | 5 | 7 | 12 | 5 | 2 | 0 | 1 | 2 | 4 | 11 | ||
| 30 | vs East Tennesse State | 1 | 1 | 32 | 12 | 15 | 0.800 | 2 | 2 | 1.000 | 4 | 9 | 0.444 | 3 | 6 | 9 | 2 | 4 | 0 | 2 | 1 | 4 | 30 | ||
| 31 | vs Oklahoma State | 1 | 1 | 18 | 2 | 6 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 3 | 1 | 4 | 2 | 5 | 1 | 4 | 1 | 3 | 4 | ||
| 32 | vs Ohio State | 1 | 1 | 43 | 9 | 12 | 0.750 | 0 | 1 | 0.000 | 5 | 7 | 0.714 | 5 | 6 | 11 | 2 | 1 | 0 | 5 | 1 | 5 | 23 | ||
| 33 | vs Cincinnati | 1 | 1 | 36 | 8 | 12 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 4 | 7 | 11 | 2 | 1 | 0 | 3 | 3 | 1 | 16 | ||
| 34 | vs Duke | 1 | 1 | 30 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 4 | 7 | 11 | 1 | 4 | 0 | 2 | 2 | 0 | 14 | ||
|   | Total | 34 | 34 | 1090 | 229 | 412 | 0.556 | 14 | 54 | 0.259 | 56 | 113 | 0.496 | 128 | 212 | 340 | 76 | 99 | 5 | 95 | 54 | 84 | 528 | ||
| 1991-92 Subtotals for Chris Webber* | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 576 | 32.0 | 113 | 229 | 0.493 | 8 | 33 | 0.242 | 18 | 43 | 0.419 | 65 | 112 | 177 | 9.8 | 35 | 1.9 | 56 | 2 | 48 | 35 | 36 | 252 | 14.0 | |
| Non-League | 10 | 10 | 318 | 31.8 | 75 | 116 | 0.647 | 4 | 13 | 0.308 | 24 | 42 | 0.571 | 39 | 66 | 105 | 10.5 | 27 | 2.7 | 26 | 2 | 30 | 9 | 31 | 178 | 17.8 | |
| Postseason | 6 | 6 | 196 | 32.7 | 41 | 67 | 0.612 | 2 | 8 | 0.250 | 14 | 28 | 0.500 | 24 | 34 | 58 | 9.7 | 14 | 2.3 | 17 | 1 | 17 | 10 | 17 | 98 | 16.3 | |
| Home | 14 | 14 | 442 | 31.6 | 98 | 172 | 0.570 | 7 | 29 | 0.241 | 22 | 33 | 0.667 | 46 | 92 | 138 | 9.9 | 38 | 2.7 | 35 | 1 | 29 | 20 | 36 | 225 | 16.1 | |
| Away | 12 | 12 | 382 | 31.8 | 77 | 149 | 0.517 | 5 | 15 | 0.333 | 15 | 43 | 0.349 | 46 | 76 | 122 | 10.2 | 22 | 1.8 | 42 | 3 | 40 | 22 | 22 | 174 | 14.5 | |
| Neutral | 8 | 8 | 266 | 33.2 | 54 | 91 | 0.593 | 2 | 10 | 0.200 | 19 | 37 | 0.514 | 36 | 44 | 80 | 10.0 | 16 | 2.0 | 22 | 1 | 26 | 12 | 26 | 129 | 16.1 | |
| All Games | 34 | 34 | 1090 | 32.1 | 229 | 412 | 0.556 | 14 | 54 | 0.259 | 56 | 113 | 0.496 | 128 | 212 | 340 | 10.0 | 76 | 2.2 | 99 | 5 | 95 | 54 | 84 | 528 | 15.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||