| 1994-95 All Games for Jerod Ward | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tulane | 1 | 1 | 21 | 0 | 7 | 0.000 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 4 | ||
| 2 | vs Arizona State | 1 | 0 | 24 | 4 | 8 | 0.500 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | ||
| 3 | vs Utah | 1 | 0 | 14 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 4 | 0.500 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 7 | ||
| 4 | vs Arizona | 1 | 0 | 21 | 5 | 13 | 0.385 | 1 | 2 | 0.500 | 0 | 0 |   | 6 | 4 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | ||
| 5 | at Chattanooga | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 3 | 4 | 0.750 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 7 | ||
| 6 | Detroit | 1 | 0 | 24 | 6 | 12 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 5 | 3 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 13 | ||
| 7 | at Duke | 1 | 1 | 20 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 2 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | ||
| 8 | Pennsylvania | 1 | 1 | 13 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | Jackson State | 1 | 0 | 21 | 7 | 11 | 0.636 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 17 | ||
| 10 | vs Portland | 1 | 0 | 19 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 1 | 4 | 0.250 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | ||
| 11 | vs Washington | 1 | 0 | 18 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 1 | 0 | 3 | 1 | 1 | 5 | ||
| 12 | Purdue | 1 | 0 | 15 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| 13 | at Penn State | 1 | 0 | 23 | 3 | 12 | 0.250 | 2 | 4 | 0.500 | 3 | 3 | 1.000 | 5 | 4 | 9 | 1 | 4 | 0 | 3 | 0 | 1 | 11 | ||
| 14 | Iowa | 1 | 0 | 15 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 15 | at Northwestern | 1 | 0 | 19 | 2 | 6 | 0.333 | 1 | 3 | 0.333 | 2 | 2 | 1.000 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 1 | 7 | ||
| 16 | at Illinois | 1 | 0 | 10 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 17 | Michigan State | 1 | 0 | 9 | 1 | 3 | 0.333 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | St. John's (N.Y.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | Northwestern | 1 | 0 | 6 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 28 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | Penn State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | at Purdue | 1 | 0 | 6 | 0 | 3 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | vs Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 20 | 3 | 313 | 43 | 118 | 0.364 | 10 | 31 | 0.323 | 23 | 34 | 0.676 | 38 | 36 | 74 | 11 | 27 | 0 | 22 | 10 | 5 | 119 | ||
| 1994-95 Subtotals for Jerod Ward | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 9 | 0 | 104 | 11.6 | 11 | 38 | 0.289 | 4 | 14 | 0.286 | 7 | 8 | 0.875 | 13 | 16 | 29 | 3.2 | 5 | 0.6 | 13 | 0 | 5 | 2 | 3 | 33 | 3.7 | |
| Non-League | 11 | 3 | 209 | 19.0 | 32 | 80 | 0.400 | 6 | 17 | 0.353 | 16 | 26 | 0.615 | 25 | 20 | 45 | 4.1 | 6 | 0.5 | 14 | 0 | 17 | 8 | 2 | 86 | 7.8 | |
| Home | 8 | 1 | 104 | 13.0 | 19 | 41 | 0.463 | 2 | 7 | 0.286 | 4 | 5 | 0.800 | 12 | 13 | 25 | 3.1 | 5 | 0.6 | 8 | 0 | 7 | 2 | 1 | 44 | 5.5 | |
| Away | 6 | 1 | 92 | 15.3 | 11 | 37 | 0.297 | 5 | 13 | 0.385 | 8 | 9 | 0.889 | 13 | 11 | 24 | 4.0 | 4 | 0.7 | 13 | 0 | 6 | 3 | 2 | 35 | 5.8 | |
| Neutral | 6 | 1 | 117 | 19.5 | 13 | 40 | 0.325 | 3 | 11 | 0.273 | 11 | 20 | 0.550 | 13 | 12 | 25 | 4.2 | 2 | 0.3 | 6 | 0 | 9 | 5 | 2 | 40 | 6.7 | |
| All Games | 20 | 3 | 313 | 15.7 | 43 | 118 | 0.364 | 10 | 31 | 0.323 | 23 | 34 | 0.676 | 38 | 36 | 74 | 3.7 | 11 | 0.6 | 27 | 0 | 22 | 10 | 5 | 119 | 6.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||