| 1984-85 All Games for Butch Wade | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 1 | 1 | 26 | 6 | 8 | 0.750 | -- | -- |   | 3 | 4 | 0.750 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 2 | 1 | 15 | ||
| 2 | Georgia | 1 | 1 | 30 | 3 | 7 | 0.429 | -- | -- |   | 0 | 1 | 0.000 | 1 | 5 | 6 | 0 | 3 | 0 | 2 | 1 | 0 | 6 | ||
| 3 | Youngstown State | 1 | 1 | 22 | 1 | 7 | 0.143 | -- | -- |   | 6 | 8 | 0.750 | 3 | 6 | 9 | 1 | 0 | 0 | 1 | 2 | 0 | 8 | ||
| 4 | at Dayton | 1 | 1 | 28 | 3 | 8 | 0.375 | -- | -- |   | 0 | 1 | 0.000 |   |   | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | ||
| 5 | Western Michigan | 1 | 1 | 29 | 6 | 9 | 0.667 | -- | -- |   | 0 | 0 |   | 3 | 8 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 12 | ||
| 6 | Eastern Michigan | 1 | 1 | 36 | 6 | 9 | 0.667 | -- | -- |   | 0 | 4 | 0.000 | 6 | 5 | 11 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | ||
| 7 | Alcorn State | 1 | 1 | 31 | 4 | 6 | 0.667 | -- | -- |   | 1 | 2 | 0.500 | 8 | 3 | 11 | 2 | 2 | 0 | 2 | 1 | 1 | 9 | ||
| 8 | Rutgers | 1 | 1 | 26 | 4 | 8 | 0.500 | -- | -- |   | 2 | 3 | 0.667 | 3 | 4 | 7 | 0 | 3 | 0 | 3 | 1 | 0 | 10 | ||
| 9 | at Tennessee | 1 | 1 | 28 | 1 | 5 | 0.200 | -- | -- |   | 1 | 2 | 0.500 |   |   | 5 | 1 | 5 | 1 | 3 | 1 | 0 | 3 | ||
| 10 | Indiana | 1 | 1 | 24 | 1 | 2 | 0.500 | -- | -- |   | 2 | 3 | 0.667 | 3 | 2 | 5 | 0 | 4 | 0 | 2 | 1 | 2 | 4 | ||
| 11 | Ohio State | 1 | 1 | 26 | 2 | 4 | 0.500 | -- | -- |   | 1 | 4 | 0.250 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 2 | 0 | 5 | ||
| 12 | at Illinois | 1 | 1 | 22 | 0 | 2 | 0.000 | -- | -- |   | 1 | 2 | 0.500 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | ||
| 13 | at Purdue | 1 | 1 | 22 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| 14 | Minnesota | 1 | 1 | 27 | 5 | 8 | 0.625 | -- | -- |   | 2 | 2 | 1.000 | 4 | 9 | 13 | 3 | 1 | 0 | 0 | 2 | 1 | 12 | ||
| 15 | Iowa | 1 | 1 | 39 | 0 | 5 | 0.000 | -- | -- |   | 0 | 0 |   | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | ||
| 16 | Michigan State | 1 | 1 | 27 | 2 | 5 | 0.400 | -- | -- |   | 2 | 5 | 0.400 | 4 | 9 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | ||
| 17 | Kansas | 1 | 1 | 21 | 1 | 3 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 4 | ||
| 18 | at Northwestern | 1 | 1 | 30 | 5 | 7 | 0.714 | -- | -- |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | ||
| 19 | at Wisconsin | 1 | 1 | 29 | 5 | 9 | 0.556 | -- | -- |   | 3 | 5 | 0.600 |   |   | 11 | 0 | 2 | 0 | 2 | 0 | 1 | 13 | ||
| 20 | Purdue | 1 | 1 | 34 | 4 | 8 | 0.500 | -- | -- |   | 1 | 2 | 0.500 | 4 | 3 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | ||
| 21 | Illinois | 1 | 1 | 36 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | ||
| 22 | at Iowa | 1 | 1 | 20 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Minnesota | 1 | 1 | 32 | 1 | 3 | 0.333 | -- | -- |   | 3 | 4 | 0.750 |   |   | 7 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| 24 | at Michigan State | 1 | 1 | 24 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | ||
| 25 | Wisconsin | 1 | 1 | 24 | 2 | 2 | 1.000 | -- | -- |   | 2 | 4 | 0.500 | 3 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | ||
| 26 | Northwestern | 1 | 1 | 24 | 4 | 6 | 0.667 | -- | -- |   | 0 | 2 | 0.000 | 5 | 4 | 9 | 0 | 3 | 0 | 3 | 0 | 1 | 8 | ||
| 27 | at Ohio State | 1 | 1 | 20 | 4 | 6 | 0.667 | -- | -- |   | 0 | 2 | 0.000 |   |   | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | ||
| 28 | at Indiana | 1 | 1 | 17 | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | ||
| 29 | vs Fairleigh Dickinson | 1 | 1 | 26 | 1 | 2 | 0.500 | -- | -- |   | 1 | 3 | 0.333 |   |   | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | ||
| 30 | vs Villanova | 1 | 1 | 25 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 8 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | ||
|   | Total | 30 | 30 | 805 | 76 | 157 | 0.484 |   |   |   | 35 | 69 | 0.507 |   |   | 212 | 20 | 71 | 1 | 41 | 22 | 8 | 187 | ||
| 1984-85 Subtotals for Butch Wade | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 477 | 26.5 | 40 | 84 | 0.476 | -- | -- |   | 19 | 39 | 0.487 |   |   | 120 | 6.7 | 11 | 0.6 | 41 | 0 | 25 | 8 | 6 | 99 | 5.5 | |
| Non-League | 10 | 10 | 277 | 27.7 | 35 | 70 | 0.500 | -- | -- |   | 15 | 27 | 0.556 |   |   | 79 | 7.9 | 6 | 0.6 | 23 | 1 | 15 | 12 | 2 | 85 | 8.5 | |
| Postseason | 2 | 2 | 51 | 25.5 | 1 | 3 | 0.333 | -- | -- |   | 1 | 3 | 0.333 |   |   | 13 | 6.5 | 3 | 1.5 | 7 | 0 | 1 | 2 | 0 | 3 | 1.5 | |
| Home | 17 | 17 | 482 | 28.4 | 54 | 102 | 0.529 | -- | -- |   | 24 | 46 | 0.522 | 60 | 75 | 135 | 7.9 | 12 | 0.7 | 37 | 0 | 24 | 17 | 7 | 132 | 7.8 | |
| Away | 11 | 11 | 272 | 24.7 | 21 | 52 | 0.404 | -- | -- |   | 10 | 20 | 0.500 |   |   | 64 | 5.8 | 5 | 0.5 | 27 | 1 | 16 | 3 | 1 | 52 | 4.7 | |
| Neutral | 2 | 2 | 51 | 25.5 | 1 | 3 | 0.333 | -- | -- |   | 1 | 3 | 0.333 |   |   | 13 | 6.5 | 3 | 1.5 | 7 | 0 | 1 | 2 | 0 | 3 | 1.5 | |
| All Games | 30 | 30 | 805 | 26.8 | 76 | 157 | 0.484 | -- | -- |   | 35 | 69 | 0.507 |   |   | 212 | 7.1 | 20 | 0.7 | 71 | 1 | 41 | 22 | 8 | 187 | 6.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||