| 1990-91 All Games for James Voskuil | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Utah | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Boston University | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Chicago State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Iowa State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs Texas | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Pennsylvania | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Michigan State | 1 | 0 | 4 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | Ohio State | 1 | 0 | 13 | 1 | 4 | 0.250 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | ||
| 13 | at Iowa | 1 | 0 | 13 | 3 | 4 | 0.750 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7 | ||
| 14 | at Purdue | 1 | 0 | 12 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 15 | Northwestern | 1 | 1 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | ||
| 16 | at Wisconsin | 1 | 1 | 17 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 17 | Indiana | 1 | 0 | 23 | 2 | 7 | 0.286 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | ||
| 18 | Illinois | 1 | 1 | 26 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 1 | 2 | 3 | ||
| 19 | at Minnesota | 1 | 1 | 16 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | ||
| 20 | Iowa | 1 | 1 | 21 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 5 | 1 | 0 | 1 | 0 | 14 | ||
| 21 | at Ohio State | 1 | 1 | 22 | 3 | 6 | 0.500 | 2 | 4 | 0.500 | 1 | 3 | 0.333 | 1 | 7 | 8 | 2 | 2 | 0 | 2 | 1 | 0 | 9 | ||
| 22 | at Northwestern | 1 | 1 | 31 | 3 | 6 | 0.500 | 2 | 6 | 0.333 | 1 | 2 | 0.500 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 2 | 0 | 9 | ||
| 23 | Purdue | 1 | 1 | 39 | 7 | 13 | 0.538 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 3 | 3 | 6 | 0 | 5 | 1 | 1 | 0 | 1 | 16 | ||
| 24 | Wisconsin | 1 | 1 | 33 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 4 | 0 | 1 | 1 | 1 | 12 | ||
| 25 | at Indiana | 1 | 1 | 20 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 5 | 1 | 3 | 0 | 0 | 7 | ||
| 26 | at Illinois | 1 | 1 | 39 | 4 | 8 | 0.500 | 2 | 5 | 0.400 | 2 | 4 | 0.500 | 0 | 3 | 3 | 0 | 5 | 1 | 2 | 0 | 2 | 12 | ||
| 27 | Minnesota | 1 | 1 | 18 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 2 | 7 | 0.286 | 2 | 2 | 4 | 1 | 3 | 0 | 4 | 1 | 1 | 7 | ||
| 28 | Michigan State | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 0 | 0 |   | 1 | 4 | 5 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | ||
| 29 | at Colorado | 1 | 1 | 23 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 0 | 4 | 0 | 3 | 1 | 0 | 3 | ||
|   | Total | 19 | 14 | 408 | 45 | 95 | 0.474 | 21 | 47 | 0.447 | 16 | 31 | 0.516 | 14 | 41 | 55 | 11 | 60 | 6 | 28 | 12 | 10 | 127 | ||
| 1990-91 Subtotals for James Voskuil | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 13 | 385 | 21.4 | 44 | 92 | 0.478 | 21 | 47 | 0.447 | 15 | 29 | 0.517 | 14 | 39 | 53 | 2.9 | 11 | 0.6 | 56 | 6 | 25 | 11 | 10 | 124 | 6.9 | |
| Postseason | 1 | 1 | 23 | 23.0 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 2 | 2 | 2.0 | 0 | 0.0 | 4 | 0 | 3 | 1 | 0 | 3 | 3.0 | |
| Home | 9 | 7 | 211 | 23.4 | 25 | 54 | 0.463 | 10 | 23 | 0.435 | 9 | 17 | 0.529 | 10 | 21 | 31 | 3.4 | 6 | 0.7 | 29 | 3 | 12 | 7 | 7 | 69 | 7.7 | |
| Away | 10 | 7 | 197 | 19.7 | 20 | 41 | 0.488 | 11 | 24 | 0.458 | 7 | 14 | 0.500 | 4 | 20 | 24 | 2.4 | 5 | 0.5 | 31 | 3 | 16 | 5 | 3 | 58 | 5.8 | |
| All Games | 19 | 14 | 408 | 21.5 | 45 | 95 | 0.474 | 21 | 47 | 0.447 | 16 | 31 | 0.516 | 14 | 41 | 55 | 2.9 | 11 | 0.6 | 60 | 6 | 28 | 12 | 10 | 127 | 6.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||