| 1971-72 All Games for Kenneth Brady | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Ohio | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Toledo | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Washington St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at Oregon | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Washington | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Princeton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Ohio State | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 4 | 5 | 0.800 |   |   | 3 |   | 2 | 0 |   |   |   | 4 | ||
| 14 | at Northwestern | 1 | 0 | 28 | 6 | 9 | 0.667 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 11 | 1 | 2 | 0 | 2 |   |   | 13 | ||
| 15 | at Iowa | 1 | 1 | 28 | 1 | 8 | 0.125 | -- | -- |   | 5 | 6 | 0.833 | 0 | 0 | 9 | 0 | 4 | 0 | 2 |   |   | 7 | ||
| 16 | at Ohio State | 1 | 1 | 40 | 6 | 7 | 0.857 | -- | -- |   | 3 | 11 | 0.273 | 0 | 0 | 12 | 0 | 3 | 0 | 2 |   |   | 15 | ||
| 17 | at Purdue | 1 | 1 | 32 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 9 | 1 | 2 | 0 | 4 |   |   | 8 | ||
| 18 | Illinois | 1 | 1 | 38 | 6 | 12 | 0.500 | -- | -- |   | 2 | 5 | 0.400 |   |   | 17 | 0 | 3 | 0 | 2 |   |   | 14 | ||
| 19 | at Northwestern | 1 | 1 | 18 | 3 | 5 | 0.600 | -- | -- |   | 4 | 4 | 1.000 |   |   | 10 | 2 | 4 | 0 | 1 |   |   | 10 | ||
| 20 | Minnesota | 1 | 1 | 39 | 7 | 11 | 0.636 | -- | -- |   | 3 | 3 | 1.000 |   |   | 11 | 2 | 2 | 0 | 2 |   |   | 17 | ||
| 21 | at Indiana | 1 | 1 | 34 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 10 | 0 | 3 | 0 | 7 |   |   | 2 | ||
| 22 | at Michigan State | 1 | 1 |   | 9 | 11 | 0.818 | -- | -- |   | 2 | 2 | 1.000 |   |   | 12 | 1 | 4 | 0 | 1 |   |   | 20 | ||
| 23 | Wisconsin | 1 | 1 | 38 | 4 | 10 | 0.400 | -- | -- |   | 1 | 3 | 0.333 |   |   | 15 | 2 | 1 | 0 | 3 |   |   | 9 | ||
| 24 | at Iowa | 1 | 1 |   | 3 | 8 | 0.375 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 | 0 | 3 | 0 |   |   |   | 8 | ||
|   | Total | 12 | 10 |   | 50 | 95 | 0.526 |   |   |   | 27 | 44 | 0.614 |   |   | 127 |   | 33 | 0 |   |   |   | 127 | ||
| 1971-72 Subtotals for Kenneth Brady | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 12 | 10 |   |   | 50 | 95 | 0.526 | -- | -- |   | 27 | 44 | 0.614 |   |   | 127 | 10.6 |   |   | 33 | 0 |   |   |   | 127 | 10.6 | |
| Home | 3 | 3 | 115 | 38.3 | 17 | 33 | 0.515 | -- | -- |   | 6 | 11 | 0.545 |   |   | 43 | 14.3 | 4 | 1.3 | 6 | 0 | 7 |   |   | 40 | 13.3 | |
| Away | 9 | 7 |   |   | 33 | 62 | 0.532 | -- | -- |   | 21 | 33 | 0.636 |   |   | 84 | 9.3 |   |   | 27 | 0 |   |   |   | 87 | 9.7 | |
| All Games | 12 | 10 |   |   | 50 | 95 | 0.526 | -- | -- |   | 27 | 44 | 0.614 |   |   | 127 | 10.6 |   |   | 33 | 0 |   |   |   | 127 | 10.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||