| 1969-70 All Games for Rudy Tomjanovich | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 1 | 1 |   | 10 | 24 | 0.417 | -- | -- |   | 6 | 6 | 1.000 |   |   | 11 |   | 4 | 0 |   |   |   | 26 | ||
| 2 | at Notre Dame | 1 | 0 |   | 12 | 31 | 0.387 | -- | -- |   | 4 | 5 | 0.800 |   |   | 17 | 2 | 2 | 0 | 1 |   |   | 28 | ||
| 3 | at Davidson | 1 | 1 |   | 12 | 29 | 0.414 | -- | -- |   | 2 | 3 | 0.667 |   |   | 15 |   | 3 | 0 |   |   |   | 26 | ||
| 4 | Marquette | 1 | 1 |   | 11 | 21 | 0.524 | -- | -- |   | 10 | 13 | 0.769 |   |   | 13 |   | 4 | 0 |   |   |   | 32 | ||
| 5 | Duke | 1 | 1 |   | 6 | 18 | 0.333 | -- | -- |   | 8 | 10 | 0.800 |   |   | 11 |   | 3 | 0 |   |   |   | 20 | ||
| 6 | at Utah | 1 | 1 |   | 17 | 27 | 0.630 | -- | -- |   | 8 | 9 | 0.889 |   |   | 11 |   | 4 | 0 |   |   |   | 42 | ||
| 7 | Butler | 1 | 1 |   | 15 | 27 | 0.556 | -- | -- |   | 4 | 4 | 1.000 |   |   | 20 |   | 3 | 0 |   |   |   | 34 | ||
| 8 | Princeton | 1 | 1 |   | 11 | 28 | 0.393 | -- | -- |   | 11 | 24 | 0.458 |   |   | 16 |   | 2 | 0 |   |   |   | 33 | ||
| 9 | at Northwestern | 1 | 1 |   | 8 | 13 | 0.615 | -- | -- |   | 5 | 6 | 0.833 |   |   | 8 |   | 4 | 0 |   |   |   | 21 | ||
| 10 | Iowa | 1 | 1 |   | 15 | 26 | 0.577 | -- | -- |   | 7 | 10 | 0.700 |   |   | 12 |   | 2 | 0 |   |   |   | 37 | ||
| 11 | at Purdue | 1 | 1 |   | 9 | 19 | 0.474 | -- | -- |   | 12 | 16 | 0.750 |   |   | 16 |   | 5 | 1 |   |   |   | 30 | ||
| 12 | at Ohio State | 1 | 1 |   | 13 | 29 | 0.448 | -- | -- |   | 8 | 10 | 0.800 |   |   | 13 |   | 2 | 0 |   |   |   | 34 | ||
| 13 | Illinois | 1 | 1 |   | 12 | 23 | 0.522 | -- | -- |   | 7 | 11 | 0.636 |   |   | 22 |   | 3 | 0 |   |   |   | 31 | ||
| 14 | at Michigan State | 1 | 1 |   | 9 | 20 | 0.450 | -- | -- |   | 4 | 6 | 0.667 |   |   | 17 | 0 | 3 | 0 |   |   |   | 22 | ||
| 15 | at Purdue | 1 | 1 | 40 | 16 | 30 | 0.533 | -- | -- |   | 4 | 6 | 0.667 |   |   | 21 | 3 | 4 | 0 | 2 |   |   | 36 | ||
| 16 | Northwestern | 1 | 1 |   | 15 | 31 | 0.484 | -- | -- |   | 2 | 5 | 0.400 |   |   | 19 |   | 4 | 0 |   |   |   | 32 | ||
| 17 | at Evansville | 1 | 1 |   | 8 | 23 | 0.348 | -- | -- |   | 4 | 6 | 0.667 |   |   | 16 | 3 | 3 | 0 | 5 |   |   | 20 | ||
| 18 | at Wisconsin | 1 | 1 |   | 11 | 28 | 0.393 | -- | -- |   | 6 | 6 | 1.000 |   |   | 16 |   | 2 | 0 | 4 |   |   | 28 | ||
| 19 | at Toledo | 1 | 1 |   | 6 | 22 | 0.273 | -- | -- |   | 5 | 9 | 0.556 |   |   | 15 | 4 | 4 | 0 |   | 3 |   | 17 | ||
| 20 | Minnesota | 1 | 1 |   | 15 | 27 | 0.556 | -- | -- |   | 7 | 11 | 0.636 |   |   | 24 | 2 | 3 | 0 | 3 |   |   | 37 | ||
| 21 | at Indiana | 1 | 1 |   | 15 | 25 | 0.600 | -- | -- |   | 6 | 7 | 0.857 |   |   | 7 |   | 4 | 0 |   |   |   | 36 | ||
| 22 | Wisconsin | 1 | 1 |   | 15 | 32 | 0.469 | -- | -- |   | 5 | 5 | 1.000 |   |   | 19 |   | 2 | 0 | 0 |   |   | 35 | ||
| 23 | at Minnesota | 1 | 1 |   | 13 | 28 | 0.464 | -- | -- |   | 6 | 8 | 0.750 |   |   | 11 |   | 2 | 0 |   |   |   | 32 | ||
| 24 | Indiana | 1 | 1 |   | 12 | 23 | 0.522 | -- | -- |   | 9 | 14 | 0.643 |   |   | 22 |   | 3 | 0 | 7 |   |   | 33 | ||
|   | Total | 24 | 23 |   | 286 | 604 | 0.474 |   |   |   | 150 | 210 | 0.714 |   |   | 372 |   | 75 | 1 |   |   |   | 722 | ||
| 1969-70 Subtotals for Rudy Tomjanovich | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 13 |   |   | 165 | 326 | 0.506 | -- | -- |   | 82 | 113 | 0.726 |   |   | 216 | 16.6 |   |   | 41 | 1 |   |   |   | 412 | 31.7 | |
| Non-League | 11 | 10 |   |   | 121 | 278 | 0.435 | -- | -- |   | 68 | 97 | 0.701 |   |   | 156 | 14.2 |   |   | 34 | 0 |   |   |   | 310 | 28.2 | |
| Home | 11 | 11 |   |   | 137 | 280 | 0.489 | -- | -- |   | 76 | 113 | 0.673 |   |   | 189 | 17.2 |   |   | 33 | 0 |   |   |   | 350 | 31.8 | |
| Away | 13 | 12 |   |   | 149 | 324 | 0.460 | -- | -- |   | 74 | 97 | 0.763 |   |   | 183 | 14.1 |   |   | 42 | 1 |   |   |   | 372 | 28.6 | |
| All Games | 24 | 23 |   |   | 286 | 604 | 0.474 | -- | -- |   | 150 | 210 | 0.714 |   |   | 372 | 15.5 |   |   | 75 | 1 |   |   |   | 722 | 30.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||