| 1983-84 All Games for Garde Thompson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Toledo | 1 | 0 | 12 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 2 | N.C. A&T | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Central Michigan | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Northern Michigan | 1 | 0 | 8 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 5 | at Georgia | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Dayton | 1 | 0 | 13 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | ||
| 7 | Detroit | 1 | 0 | 19 | 2 | 6 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 8 | at Rutgers | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs UTEP | 1 | 1 | 11 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 10 | vs Texas Tech | 1 | 1 | 7 | 0 | 1 | 0.000 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||
| 11 | Northwestern | 1 | 0 | 8 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | ||
| 12 | Iowa | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Wisconsin | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Ohio State | 1 | 0 | 6 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Illinois | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| 19 | at Michigan State | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Indiana | 1 | 0 | 15 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | ||
| 24 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Wisconsin | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||
| 26 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | vs Wichita State | 1 | 0 | 9 | 0 | 4 | 0.000 | -- | -- |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 30 | vs Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Xavier | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Virginia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Notre Dame | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 18 | 2 | 126 | 9 | 26 | 0.346 |   |   |   | 7 | 8 | 0.875 |   |   | 11 | 14 | 12 | 0 | 13 | 6 | 0 | 25 | ||
| 1983-84 Subtotals for Garde Thompson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 8 | 0 | 38 | 4.8 | 1 | 7 | 0.143 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 0.8 | 6 | 0.8 | 6 | 0 | 7 | 3 | 0 | 3 | 0.4 | |
| Non-League | 8 | 2 | 76 | 9.5 | 8 | 15 | 0.533 | -- | -- |   | 4 | 4 | 1.000 | 1 | 3 | 4 | 0.5 | 7 | 0.9 | 6 | 0 | 5 | 3 | 0 | 20 | 2.5 | |
| Postseason | 2 | 0 | 12 | 6.0 | 0 | 4 | 0.000 | -- | -- |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 2 | 1.0 | |
| Home | 10 | 0 | 76 | 7.6 | 9 | 16 | 0.562 | -- | -- |   | 3 | 4 | 0.750 | 2 | 4 | 6 | 0.6 | 8 | 0.8 | 8 | 0 | 7 | 3 | 0 | 21 | 2.1 | |
| Away | 4 | 0 | 20 | 5.0 | 0 | 5 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1.0 | 4 | 1.0 | 4 | 0 | 3 | 2 | 0 | 0 | 0.0 | |
| Neutral | 4 | 2 | 30 | 7.5 | 0 | 5 | 0.000 | -- | -- |   | 4 | 4 | 1.000 | 1 | 0 | 1 | 0.2 | 2 | 0.5 | 0 | 0 | 3 | 1 | 0 | 4 | 1.0 | |
| All Games | 18 | 2 | 126 | 7.0 | 9 | 26 | 0.346 | -- | -- |   | 7 | 8 | 0.875 |   |   | 11 | 0.6 | 14 | 0.8 | 12 | 0 | 13 | 6 | 0 | 25 | 1.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||