| 1994-95 All Games for Maurice Taylor* | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tulane | 1 | 0 | 17 | 4 | 9 | 0.444 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 4 | 0 | 2 | 1 | 1 | 9 | ||
| 2 | vs Arizona State | 1 | 1 | 28 | 10 | 13 | 0.769 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 4 | 6 | 10 | 1 | 0 | 0 | 1 | 1 | 1 | 21 | ||
| 3 | vs Utah | 1 | 1 | 29 | 6 | 12 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | ||
| 4 | vs Arizona | 1 | 1 | 25 | 3 | 10 | 0.300 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 1 | 6 | ||
| 5 | at Chattanooga | 1 | 1 | 20 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 9 | ||
| 6 | Detroit | 1 | 0 | 16 | 3 | 6 | 0.500 | 0 | 0 |   | 4 | 5 | 0.800 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 10 | ||
| 7 | at Duke | 1 | 1 | 23 | 7 | 14 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 2 | 0 | 15 | ||
| 8 | Pennsylvania | 1 | 1 | 35 | 7 | 16 | 0.438 | 0 | 0 |   | 4 | 7 | 0.571 | 6 | 1 | 7 | 1 | 3 | 0 | 3 | 0 | 3 | 18 | ||
| 9 | Jackson State | 1 | 1 | 25 | 6 | 11 | 0.545 | 0 | 0 |   | 3 | 3 | 1.000 | 3 | 2 | 5 | 1 | 4 | 0 | 3 | 0 | 1 | 15 | ||
| 10 | vs Portland | 1 | 1 | 31 | 3 | 9 | 0.333 | 0 | 0 |   | 4 | 6 | 0.667 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 1 | 2 | 10 | ||
| 11 | vs Washington | 1 | 1 | 29 | 6 | 12 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 7 | 9 | 1 | 3 | 0 | 2 | 0 | 1 | 12 | ||
| 12 | Purdue | 1 | 1 | 32 | 8 | 14 | 0.571 | 1 | 1 | 1.000 | 1 | 2 | 0.500 | 2 | 5 | 7 | 0 | 4 | 0 | 4 | 0 | 1 | 18 | ||
| 13 | at Penn State | 1 | 1 | 15 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | ||
| 14 | Iowa | 1 | 1 | 42 | 5 | 10 | 0.500 | 0 | 0 |   | 3 | 6 | 0.500 | 4 | 6 | 10 | 2 | 4 | 0 | 3 | 0 | 5 | 13 | ||
| 15 | at Northwestern | 1 | 1 | 30 | 11 | 14 | 0.786 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 23 | ||
| 16 | at Illinois | 1 | 1 | 30 | 3 | 11 | 0.273 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 2 | 3 | 2 | 4 | 0 | 4 | 0 | 1 | 10 | ||
| 17 | Michigan State | 1 | 1 | 31 | 8 | 16 | 0.500 | 0 | 2 | 0.000 | 1 | 1 | 1.000 | 2 | 5 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 17 | ||
| 18 | at Indiana | 1 | 1 | 34 | 4 | 12 | 0.333 | 0 | 0 |   | 3 | 6 | 0.500 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 1 | 0 | 11 | ||
| 19 | St. John's (N.Y.) | 1 | 1 | 24 | 4 | 11 | 0.364 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 4 | 0 | 3 | 1 | 1 | 9 | ||
| 20 | Wisconsin | 1 | 1 | 26 | 6 | 13 | 0.462 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 2 | 5 | 1 | 3 | 1 | 1 | 12 | ||
| 21 | at Minnesota | 1 | 1 | 29 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 3 | 0.667 | 2 | 1 | 3 | 1 | 3 | 0 | 3 | 1 | 1 | 10 | ||
| 22 | Ohio State | 1 | 1 | 23 | 5 | 13 | 0.385 | 1 | 1 | 1.000 | 0 | 2 | 0.000 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | ||
| 23 | at Wisconsin | 1 | 1 | 24 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 1 | 4 | 5 | 0 | 5 | 1 | 4 | 0 | 1 | 8 | ||
| 24 | Indiana | 1 | 1 | 18 | 4 | 11 | 0.364 | 0 | 0 |   | 3 | 3 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 11 | ||
| 25 | at Michigan State | 1 | 1 | 29 | 8 | 14 | 0.571 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 3 | 4 | 3 | 4 | 0 | 4 | 0 | 1 | 17 | ||
| 26 | Illinois | 1 | 1 | 31 | 4 | 8 | 0.500 | 0 | 0 |   | 3 | 6 | 0.500 | 1 | 7 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 11 | ||
| 27 | Northwestern | 1 | 1 | 25 | 7 | 11 | 0.636 | 0 | 0 |   | 4 | 6 | 0.667 | 1 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 1 | 18 | ||
| 28 | at Iowa | 1 | 1 | 29 | 6 | 9 | 0.667 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 6 | 3 | 9 | 0 | 5 | 1 | 0 | 1 | 1 | 14 | ||
| 29 | Penn State | 1 | 1 | 23 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 5 | 1 | 3 | 0 | 2 | 4 | ||
| 30 | at Purdue | 1 | 1 | 27 | 5 | 18 | 0.278 | 0 | 0 |   | 6 | 7 | 0.857 | 3 | 4 | 7 | 0 | 5 | 1 | 0 | 0 | 0 | 16 | ||
| 31 | vs Western Kentucky | 1 | 1 | 30 | 4 | 10 | 0.400 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | 2 | 8 | ||
|   | Total | 31 | 29 | 830 | 161 | 342 | 0.471 | 3 | 7 | 0.429 | 59 | 98 | 0.602 | 65 | 93 | 158 | 36 | 104 | 6 | 65 | 14 | 34 | 384 | ||
| 1994-95 Subtotals for Maurice Taylor* | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 498 | 27.7 | 94 | 201 | 0.468 | 2 | 6 | 0.333 | 37 | 62 | 0.597 | 35 | 58 | 93 | 5.2 | 23 | 1.3 | 63 | 6 | 37 | 8 | 19 | 227 | 12.6 | |
| Non-League | 12 | 10 | 302 | 25.2 | 63 | 131 | 0.481 | 1 | 1 | 1.000 | 22 | 36 | 0.611 | 26 | 32 | 58 | 4.8 | 8 | 0.7 | 37 | 0 | 27 | 6 | 13 | 149 | 12.4 | |
| Postseason | 1 | 1 | 30 | 30.0 | 4 | 10 | 0.400 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 7.0 | 5 | 5.0 | 4 | 0 | 1 | 0 | 2 | 8 | 8.0 | |
| Home | 13 | 12 | 351 | 27.0 | 69 | 147 | 0.469 | 2 | 4 | 0.500 | 27 | 43 | 0.628 | 27 | 41 | 68 | 5.2 | 17 | 1.3 | 43 | 2 | 28 | 4 | 20 | 167 | 12.8 | |
| Away | 11 | 11 | 290 | 26.4 | 56 | 120 | 0.467 | 0 | 2 | 0.000 | 24 | 40 | 0.600 | 21 | 26 | 47 | 4.3 | 12 | 1.1 | 42 | 4 | 22 | 7 | 6 | 136 | 12.4 | |
| Neutral | 7 | 6 | 189 | 27.0 | 36 | 75 | 0.480 | 1 | 1 | 1.000 | 8 | 15 | 0.533 | 17 | 26 | 43 | 6.1 | 7 | 1.0 | 19 | 0 | 15 | 3 | 8 | 81 | 11.6 | |
| All Games | 31 | 29 | 830 | 26.8 | 161 | 342 | 0.471 | 3 | 7 | 0.429 | 59 | 98 | 0.602 | 65 | 93 | 158 | 5.1 | 36 | 1.2 | 104 | 6 | 65 | 14 | 34 | 384 | 12.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||