| 1987-88 All Games for Kirk Taylor | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Miami (Fla.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | vs Arizona | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | vs UAB | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Austin Peay | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Northern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Grambling | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | vs Clemson | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | vs South Florida | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Northwestern | 1 | 0 | 16 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |   | 7 | ||
| 14 | Minnesota | 1 | 0 | 17 | 0 | 4 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | ||
| 15 | at Michigan State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |   | 0 | ||
| 16 | at Ohio State | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Illinois | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | at Syracuse | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | Iowa | 1 | 0 | 13 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 22 | Purdue | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Wisconsin | 1 | 0 | 6 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 24 | Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Minnesota | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 26 | Michigan State | 1 | 0 |   | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 27 | at Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Northwestern | 1 | 0 | 12 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 29 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Illinois | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ohio State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Boise State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Florida | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 18 | 0 |   | 8 | 27 | 0.296 | 1 | 5 | 0.200 | 0 | 5 | 0.000 | 5 | 10 | 15 | 8 | 18 | 0 | 4 | 2 |   | 17 | ||
| 1987-88 Subtotals for Kirk Taylor | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 |   |   | 8 | 25 | 0.320 | 1 | 4 | 0.250 | 0 | 5 | 0.000 | 4 | 9 | 13 | 0.8 | 7 | 0.4 | 16 | 0 | 4 | 2 |   | 17 | 1.1 | |
| Non-League | 1 | 0 | 2 | 2.0 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Postseason | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 8 | 0 |   |   | 4 | 14 | 0.286 | 0 | 2 | 0.000 | 0 | 2 | 0.000 | 3 | 6 | 9 | 1.1 | 6 | 0.8 | 10 | 0 | 2 | 1 | 0 | 8 | 1.0 | |
| Away | 9 | 0 | 42 | 4.7 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 0 | 3 | 0.000 | 1 | 3 | 4 | 0.4 | 1 | 0.1 | 7 | 0 | 2 | 1 |   | 9 | 1.0 | |
| Neutral | 1 | 0 | 3 | 3.0 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2.0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 18 | 0 |   |   | 8 | 27 | 0.296 | 1 | 5 | 0.200 | 0 | 5 | 0.000 | 5 | 10 | 15 | 0.8 | 8 | 0.4 | 18 | 0 | 4 | 2 |   | 17 | 0.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||