| 1966-67 All Games for Robert Sullivan | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tennessee | 1 | 1 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   |   | 1 |   | 1 | 0 |   |   |   | 4 | ||
| 2 | at Duke | 1 | 1 | 26 | 7 | 18 | 0.389 | -- | -- |   | 3 | 6 | 0.500 |   |   | 4 | 0 | 3 | 0 | 4 |   |   | 17 | ||
| 3 | Houston | 1 | 1 |   | 7 | 14 | 0.500 | -- | -- |   | 2 | 3 | 0.667 |   |   | 12 |   | 4 | 0 |   |   |   | 16 | ||
| 4 | at Bowling Green | 1 | 1 |   | 3 | 10 | 0.300 | -- | -- |   | 6 | 8 | 0.750 |   |   | 10 |   | 3 | 0 |   |   |   | 12 | ||
| 5 | Davidson | 1 | 1 |   | 3 | 12 | 0.250 | -- | -- |   | 7 | 11 | 0.636 |   |   | 10 |   | 2 | 0 |   |   |   | 13 | ||
| 6 | Butler | 1 | 1 |   | 2 | 9 | 0.222 | -- | -- |   | 2 | 2 | 1.000 |   |   | 8 |   | 3 | 0 |   |   |   | 6 | ||
| 7 | Ohio | 1 | 1 |   | 8 | 11 | 0.727 | -- | -- |   | 5 | 5 | 1.000 |   |   | 8 |   | 4 | 0 |   |   |   | 21 | ||
| 8 | vs Georgia Tech | 1 | 1 |   | 3 | 10 | 0.300 | -- | -- |   | 7 | 9 | 0.778 |   |   | 6 |   | 3 | 0 |   |   |   | 13 | ||
| 9 | vs Wisconsin | 1 | 1 |   | 6 | 14 | 0.429 | -- | -- |   | 7 | 9 | 0.778 |   |   | 10 |   | 4 | 0 |   |   |   | 19 | ||
| 10 | vs Arkansas | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 4 | 5 | 0.800 |   |   | 9 |   | 4 | 0 |   |   |   | 14 | ||
| 11 | Northwestern | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 4 | 6 | 0.667 |   |   | 9 |   | 2 | 0 |   |   |   | 8 | ||
| 12 | Wisconsin | 1 | 1 |   | 6 | 12 | 0.500 | -- | -- |   | 8 | 9 | 0.889 |   |   | 8 |   | 5 | 1 | 5 |   |   | 20 | ||
| 13 | at Illinois | 1 | 1 |   | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 |   | 4 | 0 |   |   |   | 8 | ||
| 14 | Michigan State | 1 | 1 |   | 4 | 5 | 0.800 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 |   | 1 | 0 |   |   |   | 10 | ||
| 15 | at Iowa | 1 | 1 |   | 2 | 4 | 0.500 | -- | -- |   | 1 | 5 | 0.200 |   |   | 2 |   | 5 | 1 |   |   |   | 5 | ||
| 16 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Northwestern | 1 | 0 |   | 2 | 5 | 0.400 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 |   | 3 | 0 |   |   |   | 5 | ||
| 18 | Ohio State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 |   | 2 | 0 |   |   |   | 1 | ||
| 19 | at Purdue | 1 | 0 |   | 7 | 10 | 0.700 | -- | -- |   | 2 | 5 | 0.400 |   |   | 5 | 1 | 1 | 0 | 3 |   |   | 16 | ||
| 20 | at Minnesota | 1 | 1 |   | 4 | 14 | 0.286 | -- | -- |   | 4 | 7 | 0.571 |   |   | 4 |   | 2 | 0 |   |   |   | 12 | ||
| 21 | Indiana | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 0 | 2 | 0.000 |   |   | 5 |   | 2 | 0 |   |   |   | 4 | ||
| 22 | vs Wisconsin | 1 | 0 |   | 4 | 9 | 0.444 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 |   | 1 | 0 |   |   |   | 10 | ||
| 23 | at Indiana | 1 | 1 |   | 7 | 13 | 0.538 | -- | -- |   | 3 | 4 | 0.750 |   |   | 3 |   | 4 | 0 |   |   |   | 17 | ||
| 24 | Iowa | 1 | 0 |   | 3 | 3 | 1.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 |   | 1 | 0 |   |   |   | 7 | ||
|   | Total | 23 | 18 |   | 92 | 204 | 0.451 |   |   |   | 74 | 109 | 0.679 |   |   | 140 |   | 64 | 2 |   |   |   | 258 | ||
| 1966-67 Subtotals for Robert Sullivan | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 8 |   |   | 46 | 92 | 0.500 | -- | -- |   | 31 | 49 | 0.633 |   |   | 62 | 4.8 |   |   | 33 | 2 |   |   |   | 123 | 9.5 | |
| Non-League | 10 | 10 |   |   | 46 | 112 | 0.411 | -- | -- |   | 43 | 60 | 0.717 |   |   | 78 | 7.8 |   |   | 31 | 0 |   |   |   | 135 | 13.5 | |
| Home | 10 | 8 |   |   | 37 | 78 | 0.474 | -- | -- |   | 32 | 43 | 0.744 |   |   | 72 | 7.2 |   |   | 26 | 1 |   |   |   | 106 | 10.6 | |
| Away | 8 | 6 |   |   | 35 | 79 | 0.443 | -- | -- |   | 22 | 39 | 0.564 |   |   | 36 | 4.5 |   |   | 25 | 1 |   |   |   | 92 | 11.5 | |
| Neutral | 5 | 4 |   |   | 20 | 47 | 0.426 | -- | -- |   | 20 | 27 | 0.741 |   |   | 32 | 6.4 |   |   | 13 | 0 |   |   |   | 60 | 12.0 | |
| All Games | 23 | 18 |   |   | 92 | 204 | 0.451 | -- | -- |   | 74 | 109 | 0.679 |   |   | 140 | 6.1 |   |   | 64 | 2 |   |   |   | 258 | 11.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||