| 1987-88 All Games for Stephen Stoyko | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Miami (Fla.) | 1 | 0 | 3 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 2 | vs Arizona | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | vs UAB | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Bowling Green | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | Central Michigan | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 6 | Western Michigan | 1 | 0 | 6 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| 7 | Austin Peay | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | Eastern Michigan | 1 | 0 | 7 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | ||
| 9 | Northern Michigan | 1 | 0 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | ||
| 10 | Grambling | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | vs Clemson | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | vs South Florida | 1 | 0 | 7 | 2 | 2 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | ||
| 13 | at Northwestern | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Minnesota | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 15 | at Michigan State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 | ||
| 16 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Wisconsin | 1 | 0 | 2 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 18 | at Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Iowa | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Wisconsin | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Indiana | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State | 1 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 27 | at Iowa | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | Northwestern | 1 | 1 | 11 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 29 | at Purdue | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | Ohio State | 1 | 0 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 32 | vs Boise State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Florida | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 34 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 24 | 1 |   | 12 | 23 | 0.522 | 1 | 2 | 0.500 | 9 | 10 | 0.900 | 5 | 10 | 15 | 3 | 10 | 0 | 6 | 2 |   | 34 | ||
| 1987-88 Subtotals for Stephen Stoyko | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 1 |   |   | 4 | 9 | 0.444 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 4 | 4 | 0.3 | 2 | 0.1 | 3 | 0 | 3 | 0 |   | 11 | 0.8 | |
| Non-League | 9 | 0 | 48 | 5.3 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 5 | 6 | 11 | 1.2 | 1 | 0.1 | 7 | 0 | 3 | 2 | 1 | 23 | 2.6 | |
| Postseason | 1 | 0 | 3 | 3.0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 14 | 1 |   |   | 8 | 19 | 0.421 | 1 | 2 | 0.500 | 7 | 8 | 0.875 | 3 | 8 | 11 | 0.8 | 3 | 0.2 | 7 | 0 | 5 | 0 | 1 | 24 | 1.7 | |
| Away | 7 | 0 | 10 | 1.4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 2 | 0 | 0 | 0 |   | 0 | 0.0 | |
| Neutral | 3 | 0 | 13 | 4.3 | 4 | 4 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 1.3 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 10 | 3.3 | |
| All Games | 24 | 1 |   |   | 12 | 23 | 0.522 | 1 | 2 | 0.500 | 9 | 10 | 0.900 | 5 | 10 | 15 | 0.6 | 3 | 0.1 | 10 | 0 | 6 | 2 |   | 34 | 1.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||