| 1966-67 All Games for Dennis Stewart | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tennessee | 1 | 1 |   | 4 | 13 | 0.308 | -- | -- |   | 5 | 5 | 1.000 |   |   | 5 |   | 4 | 0 |   |   |   | 13 | ||
| 2 | at Duke | 1 | 1 | 31 | 4 | 17 | 0.235 | -- | -- |   | 3 | 4 | 0.750 |   |   | 5 | 3 | 3 | 0 | 1 |   |   | 11 | ||
| 3 | Houston | 1 | 1 |   | 11 | 20 | 0.550 | -- | -- |   | 1 | 2 | 0.500 |   |   | 11 |   | 5 | 1 |   |   |   | 23 | ||
| 4 | at Bowling Green | 1 | 1 |   | 9 | 26 | 0.346 | -- | -- |   | 2 | 4 | 0.500 |   |   | 7 |   | 2 | 0 |   |   |   | 20 | ||
| 5 | Davidson | 1 | 0 |   | 10 | 23 | 0.435 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 |   | 4 | 0 |   |   |   | 22 | ||
| 6 | Butler | 1 | 1 |   | 4 | 15 | 0.267 | -- | -- |   | 2 | 3 | 0.667 |   |   | 9 |   | 3 | 0 |   |   |   | 10 | ||
| 7 | Ohio | 1 | 1 |   | 7 | 14 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 |   | 4 | 0 |   |   |   | 15 | ||
| 8 | vs Georgia Tech | 1 | 1 |   | 8 | 20 | 0.400 | -- | -- |   | 3 | 3 | 1.000 |   |   | 12 |   | 4 | 0 |   |   |   | 19 | ||
| 9 | vs Wisconsin | 1 | 1 |   | 3 | 7 | 0.429 | -- | -- |   | 11 | 12 | 0.917 |   |   | 8 |   | 3 | 0 |   |   |   | 17 | ||
| 10 | vs Arkansas | 1 | 1 |   | 8 | 15 | 0.533 | -- | -- |   | 2 | 7 | 0.286 |   |   | 11 |   | 3 | 0 |   |   |   | 18 | ||
| 11 | Northwestern | 1 | 1 |   | 8 | 22 | 0.364 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 |   | 4 | 0 |   |   |   | 18 | ||
| 12 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Illinois | 1 | 1 |   | 8 | 16 | 0.500 | -- | -- |   | 4 | 5 | 0.800 |   |   | 11 |   | 4 | 0 |   |   |   | 20 | ||
| 14 | Michigan State | 1 | 1 |   | 6 | 15 | 0.400 | -- | -- |   | 1 | 2 | 0.500 |   |   | 8 |   | 3 | 0 |   |   |   | 13 | ||
| 15 | at Iowa | 1 | 1 |   | 11 | 26 | 0.423 | -- | -- |   | 2 | 2 | 1.000 |   |   | 13 |   | 4 | 0 |   |   |   | 24 | ||
| 16 | Purdue | 1 | 1 |   | 9 | 20 | 0.450 | -- | -- |   | 3 | 6 | 0.500 |   |   | 12 |   | 3 | 0 |   |   |   | 21 | ||
| 17 | at Northwestern | 1 | 1 |   | 7 | 24 | 0.292 | -- | -- |   | 1 | 3 | 0.333 |   |   | 8 |   | 4 | 0 |   |   |   | 15 | ||
| 18 | Ohio State | 1 | 1 |   | 7 | 22 | 0.318 | -- | -- |   | 2 | 4 | 0.500 |   |   | 4 |   | 4 | 0 |   |   |   | 16 | ||
| 19 | at Purdue | 1 | 1 |   | 3 | 13 | 0.231 | -- | -- |   | 1 | 2 | 0.500 |   |   | 3 | 1 | 5 | 1 | 3 |   |   | 7 | ||
| 20 | at Minnesota | 1 | 0 |   | 3 | 7 | 0.429 | -- | -- |   | 2 | 3 | 0.667 |   |   | 3 |   | 5 | 1 |   |   |   | 8 | ||
| 21 | Indiana | 1 | 0 |   | 2 | 8 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 1 | 0 |   |   |   | 4 | ||
| 22 | vs Wisconsin | 1 | 1 |   | 5 | 13 | 0.385 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 |   | 3 | 0 |   |   |   | 10 | ||
| 23 | at Indiana | 1 | 0 |   | 2 | 5 | 0.400 | -- | -- |   | 4 | 4 | 1.000 |   |   | 0 |   | 2 | 0 |   |   |   | 8 | ||
| 24 | Iowa | 1 | 0 |   | 4 | 7 | 0.571 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 |   | 4 | 0 |   |   |   | 10 | ||
|   | Total | 23 | 18 |   | 143 | 368 | 0.389 |   |   |   | 56 | 81 | 0.691 |   |   | 161 |   | 81 | 3 |   |   |   | 342 | ||
| 1966-67 Subtotals for Dennis Stewart | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 9 |   |   | 75 | 198 | 0.379 | -- | -- |   | 24 | 37 | 0.649 |   |   | 80 | 6.2 |   |   | 46 | 2 |   |   |   | 174 | 13.4 | |
| Non-League | 10 | 9 |   |   | 68 | 170 | 0.400 | -- | -- |   | 32 | 44 | 0.727 |   |   | 81 | 8.1 |   |   | 35 | 1 |   |   |   | 168 | 16.8 | |
| Home | 10 | 7 |   |   | 68 | 166 | 0.410 | -- | -- |   | 16 | 26 | 0.615 |   |   | 69 | 6.9 |   |   | 35 | 1 |   |   |   | 152 | 15.2 | |
| Away | 8 | 6 |   |   | 47 | 134 | 0.351 | -- | -- |   | 19 | 27 | 0.704 |   |   | 50 | 6.2 |   |   | 29 | 2 |   |   |   | 113 | 14.1 | |
| Neutral | 5 | 5 |   |   | 28 | 68 | 0.412 | -- | -- |   | 21 | 28 | 0.750 |   |   | 42 | 8.4 |   |   | 17 | 0 |   |   |   | 77 | 15.4 | |
| All Games | 23 | 18 |   |   | 143 | 368 | 0.389 | -- | -- |   | 56 | 81 | 0.691 |   |   | 161 | 7.0 |   |   | 81 | 3 |   |   |   | 342 | 14.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||