| 1978-79 All Games for Tom Staton | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Central Michigan | 1 | 1 | 15 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 2 | Alabama | 1 | 1 | 15 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 6 | ||
| 3 | at Louisville | 1 | 1 | 17 | 1 | 4 | 0.250 | -- | -- |   | 2 | 2 | 1.000 | 2 | 0 | 2 | 5 | 3 | 0 | 4 | 0 | 0 | 4 | ||
| 4 | at Dayton | 1 | 1 | 18 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | ||
| 5 | Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Texas Tech | 1 | 0 | 12 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | ||
| 7 | at UTEP | 1 | 0 | 5 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Eastern Michigan | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | ||
| 9 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | Iowa | 1 | 0 | 3 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 11 | at Purdue | 1 | 1 | 26 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| 12 | at Wisconsin | 1 | 1 | 21 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 4 | ||
| 13 | at Northwestern | 1 | 0 | 16 | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 14 | Ohio State | 1 | 0 | 14 | 2 | 2 | 1.000 | -- | -- |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 5 | ||
| 15 | Michigan State | 1 | 1 | 37 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 4 | 1 | 0 | 2 | 2 | 1 | 10 | ||
| 16 | at Illinois | 1 | 1 | 34 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 2 | 3 | 5 | 8 | 1 | 0 | 0 | 2 | 0 | 2 | ||
| 17 | at Indiana | 1 | 1 | 32 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 1 | 0 | 8 | ||
| 18 | Illinois | 1 | 1 | 37 | 2 | 6 | 0.333 | -- | -- |   | 6 | 6 | 1.000 | 0 | 8 | 8 | 6 | 1 | 0 | 1 | 2 | 0 | 10 | ||
| 19 | at Ohio State | 1 | 1 | 35 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 5 | 1 | 2 | 4 | 0 | 10 | ||
| 20 | Indiana | 1 | 1 | 37 | 4 | 6 | 0.667 | -- | -- |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | ||
| 21 | Northwestern | 1 | 1 | 25 | 3 | 5 | 0.600 | -- | -- |   | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 1 | 2 | 10 | ||
| 22 | at Michigan State | 1 | 1 | 27 | 2 | 8 | 0.250 | -- | -- |   | 2 | 3 | 0.667 | 0 | 4 | 4 | 1 | 1 | 0 | 5 | 3 | 0 | 6 | ||
| 23 | Wisconsin | 1 | 1 | 36 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | ||
| 24 | Purdue | 1 | 1 | 25 | 2 | 6 | 0.333 | -- | -- |   | 0 | 1 | 0.000 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | ||
| 25 | Iowa | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 26 | at Minnesota | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | vs Notre Dame | 1 | 0 | 4 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|   | Total | 25 | 16 | 501 | 46 | 100 | 0.460 |   |   |   | 15 | 19 | 0.789 |   |   | 45 | 55 | 34 | 1 | 45 |   |   | 107 | ||
| 1978-79 Subtotals for Tom Staton | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 11 | 374 | 23.4 | 36 | 75 | 0.480 | -- | -- |   | 13 | 17 | 0.765 | 4 | 34 | 38 | 2.4 | 38 | 2.4 | 24 | 1 | 27 |   |   | 85 | 5.3 | |
| Non-League | 8 | 5 | 123 | 15.4 | 10 | 24 | 0.417 | -- | -- |   | 2 | 2 | 1.000 |   |   | 7 | 0.9 | 17 | 2.1 | 10 | 0 | 18 | 5 | 0 | 22 | 2.8 | |
| Postseason | 1 | 0 | 4 | 4.0 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| Home | 12 | 8 | 250 | 20.8 | 26 | 48 | 0.542 | -- | -- |   | 11 | 14 | 0.786 |   |   | 25 | 2.1 | 22 | 1.8 | 15 | 0 | 20 |   |   | 63 | 5.2 | |
| Away | 12 | 8 | 247 | 20.6 | 20 | 51 | 0.392 | -- | -- |   | 4 | 5 | 0.800 | 4 | 16 | 20 | 1.7 | 33 | 2.8 | 19 | 1 | 25 | 14 | 1 | 44 | 3.7 | |
| Neutral | 1 | 0 | 4 | 4.0 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| All Games | 25 | 16 | 501 | 20.0 | 46 | 100 | 0.460 | -- | -- |   | 15 | 19 | 0.789 |   |   | 45 | 1.8 | 55 | 2.2 | 34 | 1 | 45 |   |   | 107 | 4.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||