| 1977-78 All Games for Marty Bodnar | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Eastern Michigan | 1 | 0 | 6 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | at Fordham | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 |   | 0 |   | 0 | ||
| 4 | Louisville | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Dayton | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Alabama | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Central Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Toledo | 1 | 0 | 4 | 1 | 1 | 1.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 9 | Northwestern | 1 | 0 | 7 | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 10 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Iowa | 1 | 0 | 13 | 1 | 2 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 5 | 1 | 0 | 1 |   |   | 3 | ||
| 12 | at Illinois | 1 | 0 | 7 | 1 | 2 | 0.500 | -- | -- |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 13 | Wisconsin | 1 | 0 | 7 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | at Ohio State | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | Indiana | 1 | 0 | 1 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 16 | Purdue | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Purdue | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | Ohio State | 1 | 0 | 3 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 20 | Michigan State | 1 | 0 | 2 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 21 | at Wisconsin | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 22 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | Illinois | 1 | 0 | 5 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | ||
| 24 | Iowa | 1 | 0 | 18 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 4 | ||
| 25 | at Minnesota | 1 | 0 | 8 | 1 | 2 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| 26 | at Northwestern | 1 | 0 | 14 | 1 | 1 | 1.000 | -- | -- |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | ||
| 27 | at UCLA | 1 | 0 | 9 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|   | Total | 20 | 0 |   | 13 | 21 | 0.619 |   |   |   | 9 | 12 | 0.750 |   |   | 14 | 10 | 13 | 0 |   |   |   | 35 | ||
| 1977-78 Subtotals for Marty Bodnar | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 |   |   | 12 | 18 | 0.667 | -- | -- |   | 9 | 11 | 0.818 |   |   | 11 | 0.7 | 10 | 0.6 | 12 | 0 | 7 |   |   | 33 | 2.1 | |
| Non-League | 3 | 0 | 11 | 3.7 | 1 | 3 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0.0 | 0 | 0.0 | 1 | 0 |   | 0 |   | 2 | 0.7 | |
| Postseason | 1 | 0 | 9 | 9.0 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |
| Home | 10 | 0 | 54 | 5.4 | 9 | 14 | 0.643 | -- | -- |   | 2 | 3 | 0.667 |   |   | 7 | 0.7 | 4 | 0.4 | 5 | 0 | 5 | 2 | 0 | 20 | 2.0 | |
| Away | 10 | 0 |   |   | 4 | 7 | 0.571 | -- | -- |   | 7 | 9 | 0.778 |   |   | 7 | 0.7 | 6 | 0.6 | 8 | 0 |   |   |   | 15 | 1.5 | |
| All Games | 20 | 0 |   |   | 13 | 21 | 0.619 | -- | -- |   | 9 | 12 | 0.750 |   |   | 14 | 0.7 | 10 | 0.5 | 13 | 0 |   |   |   | 35 | 1.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||