| 1991-92 All Games for Jalen Rose | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Detroit | 1 | 1 | 30 | 7 | 14 | 0.500 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 2 | 2 | 5 | 4 | 0 | 4 | 0 | 1 | 16 | ||
| 2 | at Cleveland State | 1 | 1 | 26 | 6 | 12 | 0.500 | 2 | 3 | 0.667 | 3 | 8 | 0.375 | 5 | 6 | 11 | 3 | 1 | 0 | 3 | 0 | 0 | 17 | ||
| 3 | Chicago State | 1 | 1 | 21 | 7 | 10 | 0.700 | 2 | 3 | 0.667 | 3 | 4 | 0.750 | 0 | 1 | 1 | 4 | 2 | 0 | 5 | 0 | 0 | 19 | ||
| 4 | Eastern Michigan | 1 | 1 | 37 | 6 | 15 | 0.400 | 1 | 5 | 0.200 | 8 | 9 | 0.889 | 5 | 4 | 9 | 4 | 1 | 0 | 3 | 2 | 0 | 21 | ||
| 5 | Duke | 1 | 1 | 36 | 7 | 14 | 0.500 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 6 | 3 | 0 | 4 | 1 | 0 | 18 | ||
| 6 | Central Michigan | 1 | 1 | 31 | 6 | 11 | 0.545 | 1 | 3 | 0.333 | 10 | 11 | 0.909 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 23 | ||
| 7 | Rice | 1 | 1 | 33 | 6 | 13 | 0.462 | 0 | 2 | 0.000 | 7 | 9 | 0.778 | 0 | 4 | 4 | 5 | 0 | 0 | 1 | 1 | 1 | 19 | ||
| 8 | vs Brigham Young | 1 | 1 | 35 | 8 | 14 | 0.571 | 0 | 1 | 0.000 | 7 | 8 | 0.875 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 2 | 0 | 23 | ||
| 9 | vs Virginia Tech | 1 | 1 | 31 | 4 | 9 | 0.444 | 0 | 2 | 0.000 | 4 | 4 | 1.000 | 1 | 3 | 4 | 3 | 2 | 0 | 5 | 2 | 0 | 12 | ||
| 10 | at Iowa | 1 | 0 | 35 | 12 | 19 | 0.632 | 3 | 5 | 0.600 | 7 | 9 | 0.778 | 2 | 3 | 5 | 1 | 3 | 0 | 6 | 0 | 0 | 34 | ||
| 11 | at Minnesota | 1 | 1 | 37 | 8 | 19 | 0.421 | 2 | 5 | 0.400 | 7 | 10 | 0.700 | 3 | 4 | 7 | 2 | 3 | 0 | 3 | 4 | 0 | 25 | ||
| 12 | Purdue | 1 | 1 | 33 | 3 | 11 | 0.273 | 1 | 4 | 0.250 | 5 | 5 | 1.000 | 1 | 1 | 2 | 3 | 4 | 0 | 3 | 2 | 0 | 12 | ||
| 13 | at Illinois | 1 | 1 | 36 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 9 | 15 | 0.600 | 4 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 17 | ||
| 14 | at Indiana | 1 | 1 | 20 | 2 | 11 | 0.182 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 5 | ||
| 15 | Wisconsin | 1 | 1 | 26 | 5 | 6 | 0.833 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 1 | 1 | 13 | ||
| 16 | at Michigan State | 1 | 1 | 41 | 8 | 16 | 0.500 | 1 | 5 | 0.200 | 7 | 9 | 0.778 | 2 | 3 | 5 | 7 | 2 | 0 | 3 | 0 | 0 | 24 | ||
| 17 | Ohio State | 1 | 1 | 37 | 7 | 17 | 0.412 | 1 | 7 | 0.143 | 0 | 0 |   | 3 | 1 | 4 | 5 | 4 | 0 | 5 | 2 | 0 | 15 | ||
| 18 | Northwestern | 1 | 1 | 23 | 6 | 9 | 0.667 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 2 | 5 | 3 | 0 | 3 | 2 | 0 | 14 | ||
| 19 | at Notre Dame | 1 | 1 | 39 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 8 | 10 | 0.800 | 0 | 1 | 1 | 3 | 2 | 0 | 6 | 0 | 0 | 20 | ||
| 20 | Iowa | 1 | 1 | 37 | 7 | 11 | 0.636 | 2 | 3 | 0.667 | 2 | 4 | 0.500 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 18 | ||
| 21 | Michigan State | 1 | 1 | 37 | 7 | 13 | 0.538 | 2 | 4 | 0.500 | 3 | 5 | 0.600 | 4 | 5 | 9 | 4 | 1 | 0 | 6 | 0 | 1 | 19 | ||
| 22 | Minnesota | 1 | 1 | 22 | 4 | 7 | 0.571 | 1 | 2 | 0.500 | 1 | 1 | 1.000 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | ||
| 23 | at Northwestern | 1 | 1 | 25 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 11 | ||
| 24 | at Wisconsin | 1 | 1 | 35 | 8 | 20 | 0.400 | 2 | 7 | 0.286 | 3 | 4 | 0.750 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 1 | 0 | 21 | ||
| 25 | at Ohio State | 1 | 1 | 36 | 4 | 16 | 0.250 | 0 | 5 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 3 | 0 | 10 | ||
| 26 | Indiana | 1 | 1 | 36 | 6 | 12 | 0.500 | 0 | 2 | 0.000 | 3 | 6 | 0.500 | 2 | 2 | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 15 | ||
| 27 | at Purdue | 1 | 1 | 36 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 9 | 12 | 0.750 | 1 | 4 | 5 | 6 | 2 | 0 | 6 | 2 | 0 | 17 | ||
| 28 | Illinois | 1 | 1 | 33 | 8 | 12 | 0.667 | 2 | 3 | 0.667 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3 | 1 | 0 | 4 | 1 | 3 | 22 | ||
| 29 | vs Temple | 1 | 1 | 38 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 0 | 1 | 1 | 8 | 3 | 0 | 4 | 1 | 0 | 19 | ||
| 30 | vs East Tennesse State | 1 | 1 | 31 | 6 | 11 | 0.545 | 2 | 3 | 0.667 | 5 | 7 | 0.714 | 1 | 2 | 3 | 10 | 3 | 0 | 5 | 2 | 0 | 19 | ||
| 31 | vs Oklahoma State | 1 | 1 | 40 | 8 | 14 | 0.571 | 2 | 5 | 0.400 | 7 | 10 | 0.700 | 1 | 10 | 11 | 1 | 1 | 0 | 4 | 1 | 0 | 25 | ||
| 32 | vs Ohio State | 1 | 1 | 45 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 7 | 8 | 0.875 | 2 | 4 | 6 | 4 | 1 | 0 | 3 | 3 | 0 | 20 | ||
| 33 | vs Cincinnati | 1 | 1 | 37 | 4 | 13 | 0.308 | 0 | 2 | 0.000 | 5 | 6 | 0.833 | 3 | 6 | 9 | 3 | 2 | 0 | 3 | 0 | 0 | 13 | ||
| 34 | vs Duke | 1 | 1 | 37 | 5 | 12 | 0.417 | 0 | 3 | 0.000 | 1 | 2 | 0.500 | 2 | 3 | 5 | 4 | 4 | 0 | 4 | 2 | 0 | 11 | ||
|   | Total | 34 | 33 | 1132 | 206 | 424 | 0.486 | 36 | 111 | 0.324 | 149 | 197 | 0.756 | 52 | 94 | 146 | 135 | 75 | 0 | 114 | 38 | 8 | 597 | ||
| 1991-92 Subtotals for Jalen Rose | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 17 | 585 | 32.5 | 108 | 228 | 0.474 | 22 | 66 | 0.333 | 64 | 88 | 0.727 | 28 | 40 | 68 | 3.8 | 66 | 3.7 | 44 | 0 | 58 | 20 | 6 | 302 | 16.8 | |
| Non-League | 10 | 10 | 319 | 31.9 | 63 | 124 | 0.508 | 7 | 26 | 0.269 | 55 | 69 | 0.797 | 15 | 28 | 43 | 4.3 | 39 | 3.9 | 17 | 0 | 33 | 9 | 2 | 188 | 18.8 | |
| Postseason | 6 | 6 | 228 | 38.0 | 35 | 72 | 0.486 | 7 | 19 | 0.368 | 30 | 40 | 0.750 | 9 | 26 | 35 | 5.8 | 30 | 5.0 | 14 | 0 | 23 | 9 | 0 | 107 | 17.8 | |
| Home | 14 | 14 | 442 | 31.6 | 85 | 161 | 0.528 | 16 | 44 | 0.364 | 52 | 64 | 0.812 | 21 | 32 | 53 | 3.8 | 53 | 3.8 | 29 | 0 | 41 | 13 | 7 | 238 | 17.0 | |
| Away | 12 | 11 | 396 | 33.0 | 74 | 168 | 0.440 | 13 | 45 | 0.289 | 56 | 81 | 0.691 | 20 | 30 | 50 | 4.2 | 43 | 3.6 | 29 | 0 | 43 | 12 | 1 | 217 | 18.1 | |
| Neutral | 8 | 8 | 294 | 36.8 | 47 | 95 | 0.495 | 7 | 22 | 0.318 | 41 | 52 | 0.788 | 11 | 32 | 43 | 5.4 | 39 | 4.9 | 17 | 0 | 30 | 13 | 0 | 142 | 17.8 | |
| All Games | 34 | 33 | 1132 | 33.3 | 206 | 424 | 0.486 | 36 | 111 | 0.324 | 149 | 197 | 0.756 | 52 | 94 | 146 | 4.3 | 135 | 4.0 | 75 | 0 | 114 | 38 | 8 | 597 | 17.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||