| 1983-84 All Games for Leslie Rockymore | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Toledo | 1 | 1 | 31 | 6 | 13 | 0.462 | -- | -- |   | 3 | 3 | 1.000 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | ||
| 2 | N.C. A&T | 1 | 1 | 32 | 7 | 7 | 1.000 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 3 | Central Michigan | 1 | 1 | 23 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| 4 | Northern Michigan | 1 | 1 | 19 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 1 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 8 | ||
| 5 | at Georgia | 1 | 1 | 33 | 4 | 12 | 0.333 | -- | -- |   | 5 | 6 | 0.833 |   |   | 1 | 5 | 3 | 0 | 5 | 2 | 0 | 13 | ||
| 6 | Dayton | 1 | 1 | 22 | 4 | 12 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | ||
| 7 | Detroit | 1 | 1 | 29 | 6 | 11 | 0.545 | -- | -- |   | 1 | 1 | 1.000 | 1 | 6 | 7 | 2 | 2 | 0 | 4 | 2 | 0 | 13 | ||
| 8 | at Rutgers | 1 | 1 | 26 | 12 | 17 | 0.706 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 26 | ||
| 9 | vs UTEP | 1 | 1 | 31 | 7 | 15 | 0.467 | -- | -- |   | 1 | 3 | 0.333 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 15 | ||
| 10 | vs Texas Tech | 1 | 1 | 26 | 3 | 8 | 0.375 | -- | -- |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7 | ||
| 11 | Northwestern | 1 | 1 | 23 | 3 | 12 | 0.250 | -- | -- |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| 12 | Iowa | 1 | 1 | 32 | 3 | 9 | 0.333 | -- | -- |   | 0 | 1 | 0.000 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 6 | ||
| 13 | at Minnesota | 1 | 1 | 36 | 5 | 9 | 0.556 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 12 | ||
| 14 | at Wisconsin | 1 | 1 | 19 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 | 3 | 2 | 0 | 4 | 1 | 0 | 6 | ||
| 15 | Ohio State | 1 | 0 | 30 | 6 | 10 | 0.600 | -- | -- |   | 0 | 0 |   | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | ||
| 16 | Indiana | 1 | 1 | 31 | 1 | 10 | 0.100 | -- | -- |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | ||
| 17 | at Purdue | 1 | 1 | 24 | 1 | 7 | 0.143 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | ||
| 18 | at Illinois | 1 | 0 | 17 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | at Michigan State | 1 | 1 | 26 | 2 | 7 | 0.286 | -- | -- |   | 0 | 0 |   |   |   | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 4 | ||
| 20 | Michigan State | 1 | 1 | 25 | 1 | 10 | 0.100 | -- | -- |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 21 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Indiana | 1 | 0 | 9 | 3 | 4 | 0.750 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | ||
| 24 | at Ohio State | 1 | 0 | 25 | 3 | 4 | 0.750 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| 25 | Wisconsin | 1 | 0 | 14 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 26 | Minnesota | 1 | 0 | 8 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Iowa | 1 | 0 | 4 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 28 | at Northwestern | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | vs Wichita State | 1 | 0 | 5 | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 30 | vs Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | vs Xavier | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Virginia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Notre Dame | 1 | 0 | 1 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
|   | Total | 29 | 18 | 609 | 93 | 219 | 0.425 |   |   |   | 27 | 34 | 0.794 |   |   | 41 | 42 | 45 | 1 | 30 | 20 | 1 | 213 | ||
| 1983-84 Subtotals for Leslie Rockymore | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 8 | 325 | 20.3 | 34 | 103 | 0.330 | -- | -- |   | 8 | 11 | 0.727 |   |   | 17 | 1.1 | 23 | 1.4 | 20 | 1 | 17 | 6 | 0 | 76 | 4.8 | |
| Non-League | 10 | 10 | 272 | 27.2 | 56 | 110 | 0.509 | -- | -- |   | 17 | 21 | 0.810 |   |   | 23 | 2.3 | 19 | 1.9 | 24 | 0 | 12 | 14 | 1 | 129 | 12.9 | |
| Postseason | 3 | 0 | 12 | 4.0 | 3 | 6 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0.3 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 8 | 2.7 | |
| Home | 13 | 10 | 319 | 24.5 | 46 | 116 | 0.397 | -- | -- |   | 11 | 13 | 0.846 | 11 | 18 | 29 | 2.2 | 21 | 1.6 | 19 | 0 | 14 | 9 | 0 | 103 | 7.9 | |
| Away | 11 | 6 | 221 | 20.1 | 34 | 74 | 0.459 | -- | -- |   | 12 | 14 | 0.857 |   |   | 9 | 0.8 | 18 | 1.6 | 19 | 1 | 14 | 6 | 0 | 80 | 7.3 | |
| Neutral | 5 | 2 | 69 | 13.8 | 13 | 29 | 0.448 | -- | -- |   | 4 | 7 | 0.571 | 2 | 1 | 3 | 0.6 | 3 | 0.6 | 7 | 0 | 2 | 5 | 1 | 30 | 6.0 | |
| All Games | 29 | 18 | 609 | 21.0 | 93 | 219 | 0.425 | -- | -- |   | 27 | 34 | 0.794 |   |   | 41 | 1.4 | 42 | 1.4 | 45 | 1 | 30 | 20 | 1 | 213 | 7.3 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||