| 1988-89 All Games for Rumeal Robinson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Vanderbilt | 1 | 1 | 16 | 5 | 7 | 0.714 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 5 | 4 | 0 | 2 | 3 | 0 | 10 | ||
| 2 | vs Memphis | 1 | 1 | 34 | 6 | 10 | 0.600 | 0 | 0 |   | 3 | 5 | 0.600 | 0 | 1 | 1 | 1 | 5 | 1 | 5 | 3 | 0 | 15 | ||
| 3 | vs Oklahoma | 1 | 1 |   | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 7 | 9 | 0.778 | 0 | 2 | 2 | 5 | 5 | 1 | 6 | 2 | 0 | 20 | ||
| 4 | Grambling | 1 | 1 | 29 | 8 | 10 | 0.800 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 19 | ||
| 5 | South Dakota State | 1 | 1 | 29 | 7 | 10 | 0.700 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 4 | 4 | 7 | 3 | 0 | 1 | 0 | 0 | 16 | ||
| 6 | Tampa | 1 | 1 | 29 | 8 | 11 | 0.727 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 3 | 4 | 8 | 1 | 0 | 3 | 4 | 1 | 18 | ||
| 7 | Central Michigan | 1 | 1 | 26 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 4 | 4 | 1.000 | 0 | 5 | 5 | 8 | 1 | 0 | 3 | 0 | 0 | 10 | ||
| 8 | at Western Michigan | 1 | 1 | 30 | 6 | 9 | 0.667 | 2 | 2 | 1.000 | 3 | 4 | 0.750 | 1 | 7 | 8 | 11 | 1 | 0 | 3 | 3 | 0 | 17 | ||
| 9 | Eastern Michigan | 1 | 1 | 27 | 2 | 10 | 0.200 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 6 | 7 | 6 | 2 | 0 | 2 | 0 | 0 | 6 | ||
| 10 | Northern Michigan | 1 | 1 | 27 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 3 | 4 | 6 | 1 | 0 | 2 | 1 | 0 | 8 | ||
| 11 | Youngstown State | 1 | 1 | 26 | 6 | 9 | 0.667 | 1 | 2 | 0.500 | 2 | 3 | 0.667 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 4 | 1 | 15 | ||
| 12 | vs Alaska Anchorage | 1 | 1 | 37 | 3 | 9 | 0.333 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 1 | 1 | 2 | 4 | 4 | 0 | 5 | 0 | 0 | 9 | ||
| 13 | vs Holy Cross | 1 | 0 | 23 | 1 | 2 | 0.500 | 0 | 0 |   | 6 | 8 | 0.750 | 0 | 4 | 4 | 7 | 4 | 0 | 2 | 4 | 0 | 8 | ||
| 14 | Northwestern | 1 | 1 | 29 | 5 | 10 | 0.500 | 2 | 2 | 1.000 | 4 | 5 | 0.800 | 2 | 1 | 3 | 8 | 2 | 0 | 4 | 3 | 0 | 16 | ||
| 15 | Minnesota | 1 | 1 | 36 | 7 | 9 | 0.778 | 2 | 3 | 0.667 | 8 | 11 | 0.727 | 0 | 6 | 6 | 7 | 3 | 0 | 6 | 0 | 0 | 24 | ||
| 16 | at Illinois | 1 | 1 | 35 | 6 | 13 | 0.462 | 0 | 3 | 0.000 | 3 | 6 | 0.500 | 0 | 2 | 2 | 8 | 4 | 0 | 2 | 0 | 0 | 15 | ||
| 17 | Ohio State | 1 | 1 | 34 | 6 | 11 | 0.545 | 1 | 2 | 0.500 | 1 | 3 | 0.333 | 0 | 0 | 0 | 5 | 2 | 0 | 6 | 2 | 0 | 14 | ||
| 18 | at Wisconsin | 1 | 1 | 33 | 2 | 5 | 0.400 | 0 | 0 |   | 4 | 7 | 0.571 | 1 | 1 | 2 | 5 | 4 | 0 | 4 | 1 | 0 | 8 | ||
| 19 | Indiana | 1 | 1 | 22 | 5 | 8 | 0.625 | 2 | 3 | 0.667 | 0 | 2 | 0.000 | 0 | 2 | 2 | 1 | 5 | 1 | 2 | 4 | 0 | 12 | ||
| 20 | at Purdue | 1 | 1 | 32 | 6 | 8 | 0.750 | 1 | 1 | 1.000 | 2 | 7 | 0.286 | 1 | 1 | 2 | 9 | 0 | 0 | 3 | 3 | 0 | 15 | ||
| 21 | Michigan State | 1 | 1 | 34 | 3 | 5 | 0.600 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 6 | 3 | 0 | 2 | 0 | 0 | 8 | ||
| 22 | at Iowa | 1 | 1 | 31 | 7 | 13 | 0.538 | 0 | 0 |   | 6 | 9 | 0.667 | 1 | 1 | 2 | 7 | 5 | 1 | 1 | 4 | 0 | 20 | ||
| 23 | at Minnesota | 1 | 1 | 35 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 3 | 6 | 0.500 | 1 | 4 | 5 | 5 | 2 | 0 | 5 | 2 | 0 | 14 | ||
| 24 | Purdue | 1 | 1 | 30 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 8 | 12 | 0.667 | 1 | 2 | 3 | 2 | 2 | 0 | 5 | 2 | 1 | 19 | ||
| 25 | at Indiana | 1 | 1 | 32 | 9 | 15 | 0.600 | 3 | 3 | 1.000 | 3 | 3 | 1.000 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 24 | ||
| 26 | at Ohio State | 1 | 1 | 34 | 5 | 9 | 0.556 | 1 | 2 | 0.500 | 5 | 7 | 0.714 | 0 | 5 | 5 | 9 | 4 | 0 | 5 | 1 | 0 | 16 | ||
| 27 | Wisconsin | 1 | 1 | 31 | 5 | 11 | 0.455 | 0 | 2 | 0.000 | 1 | 2 | 0.500 | 2 | 1 | 3 | 10 | 2 | 0 | 4 | 2 | 0 | 11 | ||
| 28 | at Michigan State | 1 | 1 | 33 | 4 | 7 | 0.571 | 0 | 1 | 0.000 | 3 | 6 | 0.500 | 0 | 4 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 11 | ||
| 29 | Iowa | 1 | 1 | 33 | 6 | 12 | 0.500 | 1 | 2 | 0.500 | 9 | 10 | 0.900 | 1 | 3 | 4 | 10 | 4 | 0 | 4 | 2 | 0 | 22 | ||
| 30 | at Northwestern | 1 | 1 | 20 | 2 | 5 | 0.400 | 1 | 2 | 0.500 | 3 | 3 | 1.000 | 1 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 0 | 8 | ||
| 31 | Illinois | 1 | 1 | 36 | 9 | 17 | 0.529 | 2 | 5 | 0.400 | 2 | 5 | 0.400 | 4 | 3 | 7 | 3 | 2 | 0 | 6 | 5 | 0 | 22 | ||
| 32 | vs Xavier | 1 | 1 | 34 | 8 | 13 | 0.615 | 1 | 2 | 0.500 | 6 | 9 | 0.667 | 2 | 2 | 4 | 8 | 4 | 0 | 6 | 2 | 1 | 23 | ||
| 33 | vs South Alabama | 1 | 1 | 27 | 5 | 8 | 0.625 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 1 | 1 | 5 | 4 | 0 | 3 | 3 | 0 | 12 | ||
| 34 | vs North Carolina | 1 | 1 | 37 | 7 | 15 | 0.467 | 3 | 6 | 0.500 | 0 | 2 | 0.000 | 3 | 2 | 5 | 13 | 3 | 0 | 5 | 1 | 0 | 17 | ||
| 35 | vs Virginia | 1 | 1 | 23 | 5 | 9 | 0.556 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 1 | 2 | 3 | 7 | 2 | 0 | 2 | 1 | 0 | 13 | ||
| 36 | vs Illinois | 1 | 1 | 40 | 6 | 13 | 0.462 | 0 | 1 | 0.000 | 2 | 5 | 0.400 | 1 | 0 | 1 | 12 | 4 | 0 | 5 | 1 | 0 | 14 | ||
| 37 | vs Seton Hall | 1 | 1 | 43 | 6 | 13 | 0.462 | 0 | 0 |   | 9 | 10 | 0.900 | 1 | 2 | 3 | 11 | 2 | 0 | 5 | 0 | 0 | 21 | ||
|   | Total | 37 | 36 |   | 199 | 357 | 0.557 | 30 | 64 | 0.469 | 122 | 186 | 0.656 | 31 | 94 | 125 | 233 | 105 | 5 | 131 | 70 | 4 | 550 | ||
| 1988-89 Subtotals for Rumeal Robinson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 570 | 31.7 | 97 | 174 | 0.557 | 18 | 36 | 0.500 | 67 | 106 | 0.632 | 16 | 42 | 58 | 3.2 | 102 | 5.7 | 54 | 3 | 66 | 35 | 1 | 279 | 15.5 | |
| Non-League | 13 | 12 |   |   | 65 | 112 | 0.580 | 7 | 16 | 0.438 | 34 | 49 | 0.694 | 7 | 43 | 50 | 3.8 | 75 | 5.8 | 32 | 2 | 39 | 27 | 2 | 171 | 13.2 | |
| Postseason | 6 | 6 | 204 | 34.0 | 37 | 71 | 0.521 | 5 | 12 | 0.417 | 21 | 31 | 0.677 | 8 | 9 | 17 | 2.8 | 56 | 9.3 | 19 | 0 | 26 | 8 | 1 | 100 | 16.7 | |
| Home | 16 | 16 | 478 | 29.9 | 89 | 157 | 0.567 | 14 | 29 | 0.483 | 48 | 72 | 0.667 | 15 | 46 | 61 | 3.8 | 94 | 5.9 | 34 | 1 | 55 | 32 | 3 | 240 | 15.0 | |
| Away | 10 | 10 | 315 | 31.5 | 52 | 92 | 0.565 | 9 | 16 | 0.562 | 35 | 58 | 0.603 | 6 | 30 | 36 | 3.6 | 61 | 6.1 | 30 | 2 | 30 | 18 | 0 | 148 | 14.8 | |
| Neutral | 11 | 10 |   |   | 58 | 108 | 0.537 | 7 | 19 | 0.368 | 39 | 56 | 0.696 | 10 | 18 | 28 | 2.5 | 78 | 7.1 | 41 | 2 | 46 | 20 | 1 | 162 | 14.7 | |
| All Games | 37 | 36 |   |   | 199 | 357 | 0.557 | 30 | 64 | 0.469 | 122 | 186 | 0.656 | 31 | 94 | 125 | 3.4 | 233 | 6.3 | 105 | 5 | 131 | 70 | 4 | 550 | 14.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||