| 1976-77 All Games for John Robinson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Western Kentucky | 1 | 1 | 19 | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | ||
| 2 | Fordham | 1 | 1 | 23 | 2 | 5 | 0.400 | -- | -- |   | 1 | 1 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 5 | ||
| 3 | Vanderbilt | 1 | 1 | 31 | 4 | 5 | 0.800 | -- | -- |   | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 14 | ||
| 4 | Kent State | 1 | 1 | 20 | 1 | 4 | 0.250 | -- | -- |   | 1 | 1 | 1.000 | 0 | 6 | 6 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | ||
| 5 | Central Michigan | 1 | 1 | 22 | 5 | 8 | 0.625 | -- | -- |   | 2 | 2 | 1.000 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 12 | ||
| 6 | at Rhode Island | 1 | 1 | 37 | 5 | 10 | 0.500 | -- | -- |   | 6 | 8 | 0.750 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | ||
| 7 | at Providence | 1 | 1 | 39 | 3 | 11 | 0.273 | -- | -- |   | 1 | 3 | 0.333 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | ||
| 8 | at South Carolina | 1 | 1 | 31 | 4 | 8 | 0.500 | -- | -- |   | 7 | 7 | 1.000 | 0 | 5 | 5 | 0 | 3 | 0 | 3 | 0 | 0 | 15 | ||
| 9 | Northwestern | 1 | 1 | 27 | 7 | 9 | 0.778 | -- | -- |   | 4 | 5 | 0.800 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | ||
| 10 | Wisconsin | 1 | 1 | 35 | 5 | 12 | 0.417 | -- | -- |   | 1 | 1 | 1.000 | 0 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 1 | 11 | ||
| 11 | at Michigan State | 1 | 1 | 16 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | ||
| 12 | at Iowa | 1 | 1 |   | 1 | 3 | 0.333 | -- | -- |   | 6 | 6 | 1.000 | 0 | 8 | 8 | 1 | 2 | 0 | 0 |   |   | 8 | ||
| 13 | Purdue | 1 | 1 | 36 | 1 | 7 | 0.143 | -- | -- |   | 4 | 4 | 1.000 | 0 | 5 | 5 | 3 | 2 | 0 | 4 | 2 | 1 | 6 | ||
| 14 | Illinois | 1 | 1 | 23 | 1 | 5 | 0.200 | -- | -- |   | 1 | 3 | 0.333 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| 15 | at Ohio State | 1 | 1 | 40 | 5 | 9 | 0.556 | -- | -- |   | 3 | 4 | 0.750 | 0 | 8 | 8 | 2 | 1 | 0 | 1 | 1 | 0 | 13 | ||
| 16 | at Wisconsin | 1 | 1 | 28 | 2 | 4 | 0.500 | -- | -- |   | 5 | 7 | 0.714 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 9 | ||
| 17 | at Northwestern | 1 | 1 | 21 | 2 | 7 | 0.286 | -- | -- |   | 6 | 8 | 0.750 | 0 | 5 | 5 | 1 | 4 | 0 | 1 | 2 | 0 | 10 | ||
| 18 | Indiana | 1 | 1 | 29 | 5 | 9 | 0.556 | -- | -- |   | 1 | 2 | 0.500 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 11 | ||
| 19 | Ohio State | 1 | 1 | 31 | 11 | 15 | 0.733 | -- | -- |   | 0 | 0 |   | 0 | 6 | 6 | 1 | 2 | 0 | 3 | 1 | 0 | 22 | ||
| 20 | at Minnesota | 1 | 1 | 35 | 8 | 13 | 0.615 | -- | -- |   | 4 | 6 | 0.667 | 0 | 11 | 11 | 3 | 2 | 0 | 3 | 1 | 0 | 20 | ||
| 21 | Indiana | 1 | 1 | 24 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 0 | 2 | 0 | 8 | 1 | 1 | 2 | ||
| 22 | Iowa | 1 | 1 | 16 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | ||
| 23 | Minnesota | 1 | 1 | 35 | 3 | 8 | 0.375 | -- | -- |   | 2 | 3 | 0.667 | 0 | 6 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 8 | ||
| 24 | Michigan State | 1 | 1 | 42 | 6 | 13 | 0.462 | -- | -- |   | 3 | 4 | 0.750 | 0 | 10 | 10 | 1 | 3 | 0 | 4 | 1 | 0 | 15 | ||
| 25 | at Illinois | 1 | 1 |   | 6 | 14 | 0.429 | -- | -- |   | 4 | 7 | 0.571 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 2 | 0 | 16 | ||
| 26 | at Purdue | 1 | 1 | 39 | 5 | 8 | 0.625 | -- | -- |   | 3 | 5 | 0.600 | 0 | 8 | 8 | 2 | 3 | 0 | 4 | 1 | 0 | 13 | ||
| 27 | Marquette | 1 | 0 | 19 | 4 | 9 | 0.444 | -- | -- |   | 3 | 5 | 0.600 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 11 | ||
| 28 | vs Holy Cross | 1 | 1 | 37 | 7 | 13 | 0.538 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 4 | 0 | 5 | 0 | 0 | 16 | ||
| 29 | vs Detroit | 1 | 1 | 33 | 12 | 18 | 0.667 | -- | -- |   | 1 | 2 | 0.500 | 0 | 7 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 25 | ||
| 30 | vs Charlotte | 1 | 1 | 26 | 5 | 9 | 0.556 | -- | -- |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | ||
|   | Total | 30 | 29 |   | 124 | 246 | 0.504 |   |   |   | 78 | 104 | 0.750 | 2 | 154 | 156 | 40 | 68 | 1 | 73 |   |   | 326 | ||
| 1976-77 Subtotals for John Robinson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 |   |   | 69 | 143 | 0.483 | -- | -- |   | 47 | 65 | 0.723 | 2 | 105 | 107 | 5.9 | 28 | 1.6 | 37 | 0 | 44 |   |   | 185 | 10.3 | |
| Non-League | 9 | 8 | 241 | 26.8 | 31 | 63 | 0.492 | -- | -- |   | 27 | 33 | 0.818 | 0 | 35 | 35 | 3.9 | 9 | 1.0 | 21 | 1 | 18 | 2 | 4 | 89 | 9.9 | |
| Postseason | 3 | 3 | 96 | 32.0 | 24 | 40 | 0.600 | -- | -- |   | 4 | 6 | 0.667 | 0 | 14 | 14 | 4.7 | 3 | 1.0 | 10 | 0 | 11 | 0 | 0 | 52 | 17.3 | |
| Home | 16 | 15 | 432 | 27.0 | 59 | 118 | 0.500 | -- | -- |   | 29 | 37 | 0.784 | 0 | 77 | 77 | 4.8 | 21 | 1.3 | 29 | 1 | 44 | 7 | 7 | 147 | 9.2 | |
| Away | 11 | 11 |   |   | 41 | 88 | 0.466 | -- | -- |   | 45 | 61 | 0.738 | 2 | 63 | 65 | 5.9 | 16 | 1.5 | 29 | 0 | 18 |   |   | 127 | 11.5 | |
| Neutral | 3 | 3 | 96 | 32.0 | 24 | 40 | 0.600 | -- | -- |   | 4 | 6 | 0.667 | 0 | 14 | 14 | 4.7 | 3 | 1.0 | 10 | 0 | 11 | 0 | 0 | 52 | 17.3 | |
| All Games | 30 | 29 |   |   | 124 | 246 | 0.504 | -- | -- |   | 78 | 104 | 0.750 | 2 | 154 | 156 | 5.2 | 40 | 1.3 | 68 | 1 | 73 |   |   | 326 | 10.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||