University of Michigan
   
1998-99 All Games for Robbie Reid
#OpponentGPGSMinFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAstPFDQTOStlBlkPts
1at Florida International* 1 1 37 6 14 0.429 5 11 0.455 0 0  0 3 3 1 0 0 4 1 0 17
2Ball State* 1 1 39 6 16 0.375 3 8 0.375 1 1 1.000 1 1 2 3 3 0 4 1 0 16
3Detroit* 1 1 40 4 12 0.333 2 7 0.286 1 2 0.500 1 5 6 4 0 0 3 1 0 11
4Clemson* 1 1 37 6 13 0.462 2 9 0.222 0 0  0 3 3 2 3 0 3 0 0 14
5vs Syracuse* 1 1 34 2 10 0.200 1 6 0.167 0 0  0 2 2 3 1 0 3 2 0 5
6vs Utah* 1 1 37 3 8 0.375 3 6 0.500 0 0  0 3 3 3 1 0 1 1 0 9
7Towson* 1 1 35 5 10 0.500 4 8 0.500 0 0  0 1 1 3 2 0 1 0 0 14
8Bradley* 1 1 33 5 12 0.417 4 9 0.444 2 2 1.000 0 4 4 4 0 0 1 2 0 16
9vs Western Michigan* 1 1 38 1 9 0.111 1 8 0.125 2 2 1.000 0 1 1 3 3 0 1 3 0 5
10at Eastern Michigan* 1 1 36 4 11 0.364 3 9 0.333 4 4 1.000 0 3 3 5 3 0 4 2 0 15
11at Duke* 1 1 30 2 11 0.182 0 6 0.000 2 4 0.500 0 2 2 4 2 0 2 0 0 6
12Hampton* 1 1 37 7 13 0.538 0 5 0.000 0 0  1 3 4 6 1 0 5 3 0 14
13vs Florida* 1 1 31 3 9 0.333 2 5 0.400 0 0  0 2 2 5 1 0 4 1 0 8
14Wisconsin* 1 1 37 7 11 0.636 5 6 0.833 6 7 0.857 1 3 4 2 3 0 2 0 0 25
15at Penn State* 1 1 37 4 11 0.364 3 6 0.500 0 0  0 2 2 1 2 0 4 0 0 11
16Indiana* 1 1 37 5 13 0.385 4 8 0.500 1 2 0.500 1 4 5 2 2 0 5 0 0 15
17at Michigan State* 1 1 33 2 8 0.250 1 4 0.250 2 2 1.000 0 2 2 1 4 0 3 3 0 7
18Ohio State* 1 1 37 7 13 0.538 6 10 0.600 1 1 1.000 2 7 9 4 4 0 4 1 0 21
19at Minnesota* 1 1 35 7 13 0.538 5 10 0.500 0 0  2 4 6 6 4 0 4 2 0 19
20at Purdue* 1 1 34 5 12 0.417 2 7 0.286 4 6 0.667 0 4 4 2 5 1 3 2 0 16
21Illinois* 1 1 35 4 7 0.571 1 3 0.333 4 4 1.000 1 1 2 3 1 0 2 0 0 13
22Iowa* 1 1 36 6 11 0.545 6 10 0.600 4 5 0.800 0 2 2 4 1 0 1 1 0 22
23at Northwestern* 1 1 32 3 10 0.300 0 4 0.000 0 0  0 3 3 1 2 0 3 1 0 6
24Minnesota* 1 1 38 4 10 0.400 3 5 0.600 5 6 0.833 0 2 2 4 1 0 2 1 0 16
25at Ohio State* 1 1 35 6 11 0.545 4 8 0.500 0 0  1 3 4 1 4 0 2 1 0 16
26Michigan State* 1 1 37 5 15 0.333 1 4 0.250 2 3 0.667 1 3 4 1 1 0 1 1 0 13
27at Indiana* 1 1 33 3 13 0.231 3 8 0.375 2 2 1.000 0 4 4 5 2 0 3 1 0 11
28Penn State* 1 1 37 6 15 0.400 2 6 0.333 4 4 1.000 2 3 5 4 0 0 4 0 0 18
29at Wisconsin* 1 1 38 3 11 0.273 3 8 0.375 2 2 1.000 0 5 5 4 3 0 4 0 0 11
30vs Purdue* 1 1 44 5 14 0.357 4 10 0.400 1 2 0.500 1 4 5 4 1 0 3 2 0 15
31vs Ohio State* 1 1 37 4 12 0.333 3 8 0.375 2 2 1.000 0 1 1 1 2 0 7 1 0 13
 Total 31 31 1116 140 358 0.391 86 222 0.387 52 63 0.825 15 90 105 96 62 1 93 34 0 418

* Denotes games that have been vacated due to NCAA and U-M sanctions
1998-99 Subtotals for Robbie Reid
GPGSMinAvgFGFGAFG%3FG3FGA3FG%FTFTAFT%ORDRRBAvgAstAvgPFDQTOStlBlkPtsAvg
League 16 16 57135.7 77 184 0.418 49 107 0.458 37 44 0.841 11 52 63 3.9 45 2.8 39 1 47 14 0 24015.0
Non-League 13 13 46435.7 54 148 0.365 30 97 0.309 12 15 0.800 3 33 36 2.8 46 3.5 20 0 36 17 0 15011.5
Postseason 2 2 8140.5 9 26 0.346 7 18 0.389 3 4 0.750 1 5 6 3.0 5 2.5 3 0 10 3 0 2814.0
Home 14 14 51536.8 77 171 0.450 43 98 0.439 31 37 0.838 11 42 53 3.8 46 3.3 22 0 38 11 0 22816.3
Away 11 11 38034.5 45 125 0.360 29 81 0.358 16 20 0.800 3 35 38 3.5 31 2.8 31 1 36 13 0 13512.3
Neutral 6 6 22136.8 18 62 0.290 14 43 0.326 5 6 0.833 1 13 14 2.3 19 3.2 9 0 19 10 0 55 9.2
All Games 31 31 111636.0 140 358 0.391 86 222 0.387 52 63 0.825 15 90 105 3.4 96 3.1 62 1 93 34 0 41813.5

   


BIG Ten BIG Ten Network NCAA
© 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved.