| 1965-66 All Games for Jim Pitts | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Tennessee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Bowling Green | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 2 | 6 | 0.333 |   |   | 2 |   | 1 | 0 |   |   |   | 4 | ||
| 3 | Ball State | 1 | 0 |   | 2 |   |   | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 2 | 0 |   |   |   | 4 | ||
| 4 | at Wichita State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs San Francisco | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 6 | vs Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Butler | 1 | 0 |   | 0 |   |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 8 | Arizona State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | vs Air Force | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Washington St. | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Indiana | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 3 | 5 | 0.600 |   |   | 0 |   | 1 | 0 |   |   |   | 3 | ||
| 18 | Wisconsin | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 |   | 2 | 0 |   |   |   | 3 | ||
| 19 | Purdue | 1 | 0 |   | 4 | 5 | 0.800 | -- | -- |   | 1 | 1 | 1.000 |   |   | 2 |   | 0 | 0 |   |   |   | 9 | ||
| 20 | at Iowa | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 |   |   | 2 |   | 1 | 0 |   |   |   | 0 | ||
| 21 | at Purdue | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 22 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | Northwestern | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 0 | 0 |   |   |   | 0 | ||
| 24 | at Michigan State | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 0 | 0 |   |   |   | 0 | ||
| 25 | vs Western Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | vs Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 11 | 0 |   | 8 |   |   |   |   |   | 7 | 18 | 0.389 |   |   | 13 |   | 8 | 0 |   |   |   | 23 | ||
| 1965-66 Subtotals for Jim Pitts | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 0 |   |   | 5 | 13 | 0.385 | -- | -- |   | 5 | 10 | 0.500 |   |   | 9 | 1.3 |   |   | 5 | 0 |   |   |   | 15 | 2.1 | |
| Non-League | 4 | 0 |   |   | 3 |   |   | -- | -- |   | 2 | 8 | 0.250 |   |   | 4 | 1.0 |   |   | 3 | 0 |   |   |   | 8 | 2.0 | |
| Home | 6 | 0 |   |   | 8 |   |   | -- | -- |   | 7 | 14 | 0.500 |   |   | 10 | 1.7 |   |   | 6 | 0 |   |   |   | 23 | 3.8 | |
| Away | 4 | 0 |   |   | 0 |   |   | -- | -- |   | 0 | 4 | 0.000 |   |   | 3 | 0.8 |   |   | 2 | 0 |   |   |   | 0 | 0.0 | |
| Neutral | 1 | 0 |   |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0.0 |   |   | 0 | 0 |   |   |   | 0 | 0.0 | |
| All Games | 11 | 0 |   |   | 8 |   |   | -- | -- |   | 7 | 18 | 0.389 |   |   | 13 | 1.2 |   |   | 8 | 0 |   |   |   | 23 | 2.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||