| 1982-83 All Games for Ike Person | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Akron | 1 | 1 | 23 | 2 | 7 | 0.286 | -- | -- |   | 1 | 2 | 0.500 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | ||
| 2 | Central Michigan | 1 | 1 | 33 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 10 | ||
| 3 | Northern Michigan | 1 | 0 | 26 | 5 | 9 | 0.556 | -- | -- |   | 0 | 1 | 0.000 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | ||
| 4 | Kansas | 1 | 1 | 36 | 6 | 12 | 0.500 | -- | -- |   | 5 | 6 | 0.833 | 7 | 4 | 11 | 1 | 3 | 0 | 3 | 1 | 1 | 17 | ||
| 5 | Cleveland State | 1 | 1 | 18 | 5 | 9 | 0.556 | -- | -- |   | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 11 | ||
| 6 | at Detroit | 1 | 1 | 31 | 6 | 11 | 0.545 | 0 | 0 |   | 0 | 0 |   |   |   | 8 | 1 | 3 | 0 | 1 | 1 | 1 | 12 | ||
| 7 | at Oklahoma State | 1 | 1 | 29 | 1 | 9 | 0.111 | -- | -- |   | 2 | 2 | 1.000 |   | 6 | 6 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | ||
| 8 | Vermont | 1 | 0 | 15 | 1 | 4 | 0.250 | -- | -- |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | ||
| 9 | Florida A&M | 1 | 0 | 22 | 4 | 8 | 0.500 | 0 | 0 |   | 4 | 5 | 0.800 |   |   | 5 | 3 | 2 | 0 | 0 | 1 | 3 | 12 | ||
| 10 | Pennsylvania | 1 | 0 | 26 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 |   | 4 | 4 | 2 | 3 | 0 |   |   |   | 8 | ||
| 11 | at Northwestern | 1 | 0 | 27 | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   | 4 | 4 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 12 | at Iowa | 1 | 1 | 25 | 0 | 2 | 0.000 | -- | -- |   | 2 | 4 | 0.500 | 0 | 8 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| 13 | Minnesota | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Wisconsin | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 15 | at Ohio State | 1 | 0 | 7 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Indiana | 1 | 0 | 15 | 0 | 1 | 0.000 | -- | -- |   | 3 | 5 | 0.600 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | ||
| 17 | Purdue | 1 | 0 | 26 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | ||
| 18 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Michigan State | 1 | 0 | 7 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 20 | at Michigan State | 1 | 1 | 23 | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 1 | 7 | ||
| 21 | at Illinois | 1 | 1 | 28 | 0 | 6 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 4 | 2 | 6 | 3 | 1 | 0 | 1 | 2 | 0 | 1 | ||
| 22 | at Purdue | 1 | 1 | 28 | 4 | 6 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | ||
| 23 | Indiana | 1 | 1 | 27 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 1 | 0.000 |   |   | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 4 | ||
| 24 | Ohio State | 1 | 1 | 26 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 |   |   | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 5 | ||
| 25 | at Wisconsin | 1 | 1 | 25 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   |   | 3 | 3 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | ||
| 26 | at Minnesota | 1 | 1 | 20 | 3 | 7 | 0.429 | 1 | 1 | 1.000 | 0 | 0 |   |   | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 0 | 7 | ||
| 27 | Iowa | 1 | 1 | 21 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | ||
| 28 | Northwestern | 1 | 1 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | ||
|   | Total | 27 | 16 | 585 | 56 | 138 | 0.406 | 1 | 4 | 0.250 | 23 | 38 | 0.605 |   |   | 111 | 34 | 61 | 2 |   |   |   | 136 | ||
| 1982-83 Subtotals for Ike Person | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 10 | 326 | 19.2 | 18 | 55 | 0.327 | 1 | 4 | 0.250 | 8 | 18 | 0.444 |   |   | 54 | 3.2 | 22 | 1.3 | 42 | 2 | 22 | 6 | 4 | 45 | 2.6 | |
| Non-League | 10 | 6 | 259 | 25.9 | 38 | 83 | 0.458 | 0 | 0 |   | 15 | 20 | 0.750 |   |   | 57 | 5.7 | 12 | 1.2 | 19 | 0 |   |   |   | 91 | 9.1 | |
| Home | 16 | 8 | 327 | 20.4 | 38 | 82 | 0.463 | 0 | 0 |   | 14 | 23 | 0.609 |   |   | 59 | 3.7 | 20 | 1.2 | 32 | 1 |   |   |   | 90 | 5.6 | |
| Away | 11 | 8 | 258 | 23.5 | 18 | 56 | 0.321 | 1 | 4 | 0.250 | 9 | 15 | 0.600 |   |   | 52 | 4.7 | 14 | 1.3 | 29 | 1 | 13 | 5 | 5 | 46 | 4.2 | |
| All Games | 27 | 16 | 585 | 21.7 | 56 | 138 | 0.406 | 1 | 4 | 0.250 | 23 | 38 | 0.605 |   |   | 111 | 4.1 | 34 | 1.3 | 61 | 2 |   |   |   | 136 | 5.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||