| 1981-82 All Games for Ike Person | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Arkansas | 1 | 1 | 38 | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   | 3 | 3 | 6 | 3 | 4 | 0 | 1 | 0 | 1 | 10 | ||
| 2 | Eastern Michigan | 1 | 1 | 36 | 4 | 10 | 0.400 | -- | -- |   | 4 | 4 | 1.000 | 3 | 7 | 10 | 0 | 4 | 0 | 1 | 1 | 1 | 12 | ||
| 3 | Northern Michigan | 1 | 1 | 27 | 5 | 8 | 0.625 | -- | -- |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 1 | 4 | 0 | 3 | 0 | 0 | 11 | ||
| 4 | at Western Michigan | 1 | 1 | 33 | 3 | 12 | 0.250 | -- | -- |   | 1 | 4 | 0.250 |   | 5 | 5 | 1 | 4 | 0 | 2 | 2 | 1 | 7 | ||
| 5 | Detroit | 1 | 1 | 34 | 3 | 7 | 0.429 | -- | -- |   | 0 | 0 |   | 1 | 7 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| 6 | Louisiana Tech | 1 | 1 | 28 | 2 | 4 | 0.500 | -- | -- |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 5 | ||
| 7 | at Southern California | 1 | 1 | 24 | 0 | 4 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 8 | UAB | 1 | 1 | 35 | 4 | 7 | 0.571 | -- | -- |   | 3 | 5 | 0.600 |   | 7 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 11 | ||
| 9 | Wisconsin | 1 | 1 | 38 | 6 | 8 | 0.750 | -- | -- |   | 0 | 0 |   | 4 | 5 | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 12 | ||
| 10 | Purdue | 1 | 1 | 36 | 7 | 12 | 0.583 | -- | -- |   | 0 | 0 |   | 5 | 3 | 8 | 3 | 3 | 0 | 1 | 0 | 1 | 14 | ||
| 11 | at Indiana | 1 | 1 | 24 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 | 0 | 6 | 6 | 1 | 4 | 0 | 1 | 1 | 0 | 8 | ||
| 12 | at Minnesota | 1 | 1 | 32 | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 5 | 5 | 1 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| 13 | Michigan State | 1 | 1 | 36 | 8 | 10 | 0.800 | -- | -- |   | 4 | 6 | 0.667 | 3 | 6 | 9 | 0 | 2 | 0 | 3 | 1 | 2 | 20 | ||
| 14 | at Iowa | 1 | 1 | 28 | 2 | 9 | 0.222 | -- | -- |   | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| 15 | Ohio State | 1 | 1 | 42 | 7 | 12 | 0.583 | -- | -- |   | 0 | 0 |   | 4 | 6 | 10 | 1 | 2 | 0 | 1 | 1 | 1 | 14 | ||
| 16 | at Illinois | 1 | 1 | 34 | 3 | 10 | 0.300 | -- | -- |   | 1 | 2 | 0.500 | 4 | 1 | 5 | 1 | 5 | 1 | 0 | 1 | 1 | 7 | ||
| 17 | Northwestern | 1 | 1 | 40 | 5 | 10 | 0.500 | -- | -- |   | 3 | 4 | 0.750 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 13 | ||
| 18 | Illinois | 1 | 1 | 37 | 4 | 8 | 0.500 | -- | -- |   | 1 | 2 | 0.500 | 2 | 8 | 10 | 3 | 3 | 0 | 3 | 0 | 1 | 9 | ||
| 19 | at Michigan State | 1 | 1 | 39 | 3 | 7 | 0.429 | -- | -- |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | ||
| 20 | at Northwestern | 1 | 1 | 35 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 5 | 5 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | ||
| 21 | at Ohio State | 1 | 1 | 40 | 6 | 8 | 0.750 | -- | -- |   | 0 | 0 |   | 0 | 7 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| 22 | Iowa | 1 | 1 | 30 | 2 | 3 | 0.667 | -- | -- |   | 2 | 3 | 0.667 | 2 | 5 | 7 | 2 | 4 | 0 | 1 | 0 | 1 | 6 | ||
| 23 | Minnesota | 1 | 1 | 40 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 8 | ||
| 24 | Indiana | 1 | 1 | 39 | 5 | 11 | 0.455 | -- | -- |   | 4 | 4 | 1.000 | 5 | 7 | 12 | 3 | 4 | 0 | 4 | 1 | 1 | 14 | ||
| 25 | at Purdue | 1 | 1 | 33 | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 3 | 5 | 1 | 1 | 1 | 0 | 8 | ||
| 26 | at Wisconsin | 1 | 1 | 37 | 8 | 12 | 0.667 | -- | -- |   | 5 | 6 | 0.833 | 0 | 8 | 8 | 0 | 2 | 0 | 3 | 0 | 0 | 21 | ||
| 27 | vs Notre Dame | 1 | 1 | 37 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 1 | 6 | 7 | 1 | 4 | 0 | 0 | 1 | 1 | 8 | ||
|   | Total | 27 | 27 | 932 | 112 | 223 | 0.502 |   |   |   | 38 | 53 | 0.717 |   | 135 | 176 | 33 | 89 | 2 | 39 | 15 | 18 | 262 | ||
| 1981-82 Subtotals for Ike Person | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 635 | 35.3 | 79 | 157 | 0.503 | -- | -- |   | 29 | 39 | 0.744 |   | 89 | 116 | 6.4 | 26 | 1.4 | 59 | 2 | 28 | 11 | 13 | 187 | 10.4 | |
| Non-League | 8 | 8 | 260 | 32.5 | 29 | 57 | 0.509 | -- | -- |   | 9 | 14 | 0.643 |   | 40 | 53 | 6.6 | 6 | 0.8 | 26 | 0 | 11 | 3 | 4 | 67 | 8.4 | |
| Postseason | 1 | 1 | 37 | 37.0 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 1 | 6 | 7 | 7.0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 1 | 8 | 8.0 | |
| Home | 14 | 14 | 498 | 35.6 | 65 | 115 | 0.565 | -- | -- |   | 25 | 34 | 0.735 |   | 74 | 107 | 7.6 | 19 | 1.4 | 43 | 0 | 23 | 7 | 13 | 155 | 11.1 | |
| Away | 12 | 12 | 397 | 33.1 | 43 | 99 | 0.434 | -- | -- |   | 13 | 19 | 0.684 |   | 55 | 62 | 5.2 | 13 | 1.1 | 42 | 2 | 16 | 7 | 4 | 99 | 8.2 | |
| Neutral | 1 | 1 | 37 | 37.0 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 1 | 6 | 7 | 7.0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 1 | 8 | 8.0 | |
| All Games | 27 | 27 | 932 | 34.5 | 112 | 223 | 0.502 | -- | -- |   | 38 | 53 | 0.717 |   | 135 | 176 | 6.5 | 33 | 1.2 | 89 | 2 | 39 | 15 | 18 | 262 | 9.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||