| 1998-99 All Games for Ron Oliver | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Florida International* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Ball State* | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 3 | Detroit* | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Clemson* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Syracuse* | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | vs Utah* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | Towson* | 1 | 0 | 24 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 8 | Bradley* | 1 | 0 | 9 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | vs Western Michigan* | 1 | 0 | 5 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | at Eastern Michigan* | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
| 11 | at Duke* | 1 | 0 | 7 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | ||
| 12 | Hampton* | 1 | 0 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 13 | vs Florida* | 1 | 0 | 12 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Wisconsin* | 1 | 0 | 8 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | at Penn State* | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | Indiana* | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | at Michigan State* | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Ohio State* | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 19 | at Minnesota* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Purdue* | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 21 | Illinois* | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | Iowa* | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Northwestern* | 1 | 0 | 6 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | Minnesota* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Ohio State* | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State* | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Indiana* | 1 | 0 | 17 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 28 | Penn State* | 1 | 0 | 13 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 29 | at Wisconsin* | 1 | 0 | 19 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Purdue* | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | vs Ohio State* | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | ||
|   | Total | 25 | 0 | 176 | 5 | 19 | 0.263 | 0 | 0 |   | 5 | 6 | 0.833 | 6 | 9 | 15 | 16 | 14 | 0 | 8 | 4 | 0 | 15 | ||
| 1998-99 Subtotals for Ron Oliver | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 0 | 85 | 6.5 | 3 | 9 | 0.333 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 0.5 | 7 | 0.5 | 8 | 0 | 2 | 2 | 0 | 8 | 0.6 | |
| Non-League | 10 | 0 | 83 | 8.3 | 2 | 9 | 0.222 | 0 | 0 |   | 1 | 2 | 0.500 | 3 | 4 | 7 | 0.7 | 8 | 0.8 | 5 | 0 | 5 | 1 | 0 | 5 | 0.5 | |
| Postseason | 2 | 0 | 8 | 4.0 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 0.5 | 1 | 0.5 | 1 | 0 | 1 | 1 | 0 | 2 | 1.0 | |
| Home | 12 | 0 | 93 | 7.8 | 2 | 8 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 5 | 7 | 0.6 | 12 | 1.0 | 9 | 0 | 3 | 1 | 0 | 6 | 0.5 | |
| Away | 8 | 0 | 57 | 7.1 | 3 | 8 | 0.375 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 4 | 5 | 0.6 | 3 | 0.4 | 3 | 0 | 3 | 2 | 0 | 7 | 0.9 | |
| Neutral | 5 | 0 | 26 | 5.2 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 3 | 0 | 3 | 0.6 | 1 | 0.2 | 2 | 0 | 2 | 1 | 0 | 2 | 0.4 | |
| All Games | 25 | 0 | 176 | 7.0 | 5 | 19 | 0.263 | 0 | 0 |   | 5 | 6 | 0.833 | 6 | 9 | 15 | 0.6 | 16 | 0.6 | 14 | 0 | 8 | 4 | 0 | 15 | 0.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||