| 1970-71 All Games for Timothy Nicksic | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | at Kentucky | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 0 | 0 | 0 |   |   |   | 4 | ||
| 3 | at Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Eastern Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | Harvard | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 7 | Wyoming | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 | 0 |   |   | 2 | ||
| 8 | at St. Louis | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | at Hawaii | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Villanova | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 2 | 0 | 0 |   |   | 0 | ||
| 11 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Minnesota | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 0 | 0 |   |   |   | 4 | ||
| 15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Minnesota | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   | 2 | ||
| 19 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 20 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Wisconsin | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 | 0 | 0 | 0 | 0 |   |   | 3 | ||
| 25 | vs Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | vs Georgia Tech | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 8 | 0 |   | 6 | 9 | 0.667 |   |   |   | 3 | 4 | 0.750 |   |   | 4 |   | 2 | 0 |   |   |   | 15 | ||
| 1970-71 Subtotals for Timothy Nicksic | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 4 | 0 |   |   | 4 | 6 | 0.667 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 0.5 |   |   | 0 | 0 |   |   |   | 9 | 2.2 | |
| Non-League | 4 | 0 |   |   | 2 | 3 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 0.5 |   |   | 2 | 0 |   |   |   | 6 | 1.5 | |
| Home | 4 | 0 |   |   | 3 | 5 | 0.600 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 | 0.2 |   |   | 0 | 0 | 0 |   |   | 7 | 1.8 | |
| Away | 4 | 0 |   |   | 3 | 4 | 0.750 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0.8 |   |   | 2 | 0 |   |   |   | 8 | 2.0 | |
| All Games | 8 | 0 |   |   | 6 | 9 | 0.667 | -- | -- |   | 3 | 4 | 0.750 |   |   | 4 | 0.5 |   |   | 2 | 0 |   |   |   | 15 | 1.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||