| 1994-95 All Games for Makhtar Ndiaye | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tulane | 1 | 1 | 14 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 2 | ||
| 2 | vs Arizona State | 1 | 1 | 17 | 1 | 7 | 0.143 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 3 | vs Utah | 1 | 0 | 14 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | ||
| 4 | vs Arizona | 1 | 0 | 12 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | ||
| 5 | at Chattanooga | 1 | 0 | 22 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 4 | ||
| 6 | Detroit | 1 | 1 | 15 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 3 | 4 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | ||
| 7 | at Duke | 1 | 0 | 20 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 0 | 5 | 1 | 3 | 0 | 1 | 2 | ||
| 8 | Pennsylvania | 1 | 0 | 7 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | Jackson State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | vs Portland | 1 | 0 | 15 | 3 | 3 | 1.000 | 0 | 0 |   | 4 | 5 | 0.800 | 4 | 1 | 5 | 1 | 5 | 1 | 1 | 0 | 2 | 10 | ||
| 11 | vs Washington | 1 | 0 | 20 | 4 | 8 | 0.500 | 0 | 0 |   | 1 | 1 | 1.000 | 4 | 2 | 6 | 0 | 3 | 0 | 3 | 1 | 1 | 9 | ||
| 12 | Purdue | 1 | 1 | 19 | 4 | 7 | 0.571 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 5 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 10 | ||
| 13 | at Penn State | 1 | 1 | 15 | 0 | 2 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 2 | 0 | ||
| 14 | Iowa | 1 | 1 | 10 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | ||
| 15 | at Northwestern | 1 | 1 | 18 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 3 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | ||
| 16 | at Illinois | 1 | 1 | 20 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | ||
| 17 | Michigan State | 1 | 1 | 19 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | ||
| 18 | at Indiana | 1 | 1 | 24 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 4 | 5 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | ||
| 19 | St. John's (N.Y.) | 1 | 1 | 21 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| 20 | Wisconsin | 1 | 1 | 32 | 6 | 7 | 0.857 | 0 | 0 |   | 1 | 3 | 0.333 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | 2 | 1 | 13 | ||
| 21 | at Minnesota | 1 | 1 | 19 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 0 | 3 | 0 | 1 | 0 | 3 | 6 | ||
| 22 | Ohio State | 1 | 1 | 31 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | ||
| 23 | at Wisconsin | 1 | 1 | 26 | 5 | 6 | 0.833 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 1 | 5 | 1 | 3 | 1 | 0 | 10 | ||
| 24 | Indiana | 1 | 1 | 33 | 2 | 7 | 0.286 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 3 | 4 | 7 | 3 | 4 | 0 | 3 | 1 | 1 | 8 | ||
| 25 | at Michigan State | 1 | 1 | 22 | 1 | 5 | 0.200 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | ||
| 26 | Illinois | 1 | 1 | 24 | 3 | 5 | 0.600 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 4 | 4 | 0 | 5 | 1 | 1 | 0 | 2 | 7 | ||
| 27 | Northwestern | 1 | 1 | 27 | 2 | 7 | 0.286 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 2 | 2 | 0 | 6 | 3 | 1 | 4 | ||
| 28 | at Iowa | 1 | 1 | 20 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | ||
| 29 | Penn State | 1 | 1 | 25 | 3 | 6 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | ||
| 30 | at Purdue | 1 | 1 | 25 | 2 | 5 | 0.400 | 1 | 1 | 1.000 | 0 | 0 |   | 4 | 6 | 10 | 0 | 4 | 0 | 1 | 1 | 0 | 5 | ||
| 31 | vs Western Kentucky | 1 | 1 | 37 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 7 | 8 | 0 | 5 | 1 | 5 | 0 | 2 | 10 | ||
|   | Total | 30 | 23 | 623 | 65 | 133 | 0.489 | 1 | 2 | 0.500 | 19 | 35 | 0.543 | 57 | 99 | 156 | 18 | 101 | 7 | 52 | 13 | 29 | 150 | ||
| 1994-95 Subtotals for Makhtar Ndiaye | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 409 | 22.7 | 43 | 84 | 0.512 | 1 | 2 | 0.500 | 9 | 20 | 0.450 | 36 | 64 | 100 | 5.6 | 11 | 0.6 | 59 | 3 | 27 | 10 | 20 | 96 | 5.3 | |
| Non-League | 11 | 4 | 177 | 16.1 | 18 | 41 | 0.439 | 0 | 0 |   | 8 | 12 | 0.667 | 20 | 28 | 48 | 4.4 | 7 | 0.6 | 37 | 3 | 20 | 3 | 7 | 44 | 4.0 | |
| Postseason | 1 | 1 | 37 | 37.0 | 4 | 8 | 0.500 | 0 | 0 |   | 2 | 3 | 0.667 | 1 | 7 | 8 | 8.0 | 0 | 0.0 | 5 | 1 | 5 | 0 | 2 | 10 | 10.0 | |
| Home | 12 | 11 | 263 | 21.9 | 30 | 56 | 0.536 | 0 | 1 | 0.000 | 9 | 19 | 0.474 | 24 | 41 | 65 | 5.4 | 12 | 1.0 | 35 | 1 | 21 | 6 | 12 | 69 | 5.8 | |
| Away | 11 | 9 | 231 | 21.0 | 21 | 45 | 0.467 | 1 | 1 | 1.000 | 1 | 5 | 0.200 | 21 | 44 | 65 | 5.9 | 2 | 0.2 | 40 | 3 | 18 | 4 | 11 | 44 | 4.0 | |
| Neutral | 7 | 3 | 129 | 18.4 | 14 | 32 | 0.438 | 0 | 0 |   | 9 | 11 | 0.818 | 12 | 14 | 26 | 3.7 | 4 | 0.6 | 26 | 3 | 13 | 3 | 6 | 37 | 5.3 | |
| All Games | 30 | 23 | 623 | 20.8 | 65 | 133 | 0.489 | 1 | 2 | 0.500 | 19 | 35 | 0.543 | 57 | 99 | 156 | 5.2 | 18 | 0.6 | 101 | 7 | 52 | 13 | 29 | 150 | 5.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||