| 1988-89 All Games for Terry Mills | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Vanderbilt | 1 | 1 | 18 | 6 | 8 | 0.750 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 12 | ||
| 2 | vs Memphis | 1 | 1 | 23 | 6 | 9 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 12 | ||
| 3 | vs Oklahoma | 1 | 1 |   | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 4 | ||
| 4 | Grambling | 1 | 1 | 22 | 6 | 11 | 0.545 | 0 | 0 |   | 2 | 3 | 0.667 | 4 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | 6 | 14 | ||
| 5 | South Dakota State | 1 | 1 | 27 | 2 | 8 | 0.250 | 0 | 0 |   | 5 | 5 | 1.000 | 5 | 1 | 6 | 4 | 1 | 0 | 4 | 1 | 1 | 9 | ||
| 6 | Tampa | 1 | 1 | 22 | 3 | 8 | 0.375 | 0 | 0 |   | 1 | 1 | 1.000 | 1 | 4 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 7 | ||
| 7 | Central Michigan | 1 | 1 | 22 | 6 | 9 | 0.667 | 0 | 0 |   | 7 | 8 | 0.875 | 2 | 5 | 7 | 1 | 1 | 0 | 1 | 0 | 1 | 19 | ||
| 8 | at Western Michigan | 1 | 1 | 18 | 6 | 8 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | 14 | ||
| 9 | Eastern Michigan | 1 | 1 | 30 | 3 | 6 | 0.500 | 0 | 0 |   | 6 | 6 | 1.000 | 4 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | 2 | 12 | ||
| 10 | Northern Michigan | 1 | 1 | 29 | 8 | 11 | 0.727 | 0 | 0 |   | 5 | 6 | 0.833 | 4 | 9 | 13 | 1 | 1 | 0 | 1 | 0 | 2 | 21 | ||
| 11 | Youngstown State | 1 | 1 | 27 | 3 | 6 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 8 | 9 | 7 | 1 | 0 | 3 | 3 | 1 | 8 | ||
| 12 | vs Alaska Anchorage | 1 | 1 | 37 | 7 | 12 | 0.583 | 0 | 0 |   | 0 | 1 | 0.000 | 4 | 5 | 9 | 5 | 2 | 0 | 4 | 0 | 2 | 14 | ||
| 13 | vs Holy Cross | 1 | 1 | 22 | 3 | 10 | 0.300 | 0 | 0 |   | 2 | 2 | 1.000 | 4 | 7 | 11 | 3 | 5 | 1 | 0 | 1 | 1 | 8 | ||
| 14 | Northwestern | 1 | 1 | 32 | 10 | 13 | 0.769 | 0 | 0 |   | 0 | 0 |   | 4 | 1 | 5 | 2 | 4 | 0 | 7 | 1 | 1 | 20 | ||
| 15 | Minnesota | 1 | 1 | 31 | 2 | 5 | 0.400 | 0 | 0 |   | 3 | 7 | 0.429 | 2 | 4 | 6 | 7 | 0 | 0 | 2 | 0 | 1 | 7 | ||
| 16 | at Illinois | 1 | 1 | 26 | 5 | 10 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 10 | ||
| 17 | Ohio State | 1 | 1 | 28 | 10 | 13 | 0.769 | 0 | 0 |   | 3 | 4 | 0.750 | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 0 | 23 | ||
| 18 | at Wisconsin | 1 | 1 | 35 | 5 | 10 | 0.500 | 0 | 0 |   | 5 | 6 | 0.833 | 4 | 5 | 9 | 1 | 2 | 0 | 4 | 0 | 3 | 15 | ||
| 19 | Indiana | 1 | 1 | 26 | 3 | 9 | 0.333 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 1 | 0 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 10 | ||
| 20 | at Purdue | 1 | 1 | 24 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 2 | 3 | 4 | 4 | 0 | 4 | 0 | 0 | 2 | ||
| 21 | Michigan State | 1 | 1 | 26 | 7 | 8 | 0.875 | 0 | 0 |   | 3 | 3 | 1.000 | 1 | 7 | 8 | 1 | 4 | 0 | 1 | 0 | 0 | 17 | ||
| 22 | at Iowa | 1 | 1 | 29 | 5 | 14 | 0.357 | 0 | 0 |   | 2 | 2 | 1.000 | 6 | 4 | 10 | 0 | 5 | 1 | 5 | 1 | 0 | 12 | ||
| 23 | at Minnesota | 1 | 1 | 24 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 8 | ||
| 24 | Purdue | 1 | 1 | 20 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 2 | ||
| 25 | at Indiana | 1 | 1 | 30 | 6 | 12 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | ||
| 26 | at Ohio State | 1 | 1 | 27 | 6 | 10 | 0.600 | 0 | 0 |   | 0 | 0 |   | 1 | 6 | 7 | 1 | 5 | 1 | 4 | 0 | 2 | 12 | ||
| 27 | Wisconsin | 1 | 1 | 25 | 1 | 4 | 0.250 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 4 | ||
| 28 | at Michigan State | 1 | 1 | 24 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 0 |   | 1 | 7 | 8 | 1 | 4 | 0 | 2 | 1 | 1 | 6 | ||
| 29 | Iowa | 1 | 1 | 32 | 8 | 10 | 0.800 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 6 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 18 | ||
| 30 | at Northwestern | 1 | 1 | 29 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 4 | 0.250 | 2 | 3 | 5 | 7 | 3 | 0 | 3 | 1 | 5 | 9 | ||
| 31 | Illinois | 1 | 1 | 24 | 2 | 7 | 0.286 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 7 | ||
| 32 | vs Xavier | 1 | 1 | 32 | 8 | 12 | 0.667 | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 4 | 6 | 5 | 4 | 0 | 1 | 2 | 1 | 18 | ||
| 33 | vs South Alabama | 1 | 1 | 38 | 9 | 13 | 0.692 | 0 | 0 |   | 6 | 8 | 0.750 | 2 | 5 | 7 | 5 | 3 | 0 | 3 | 0 | 0 | 24 | ||
| 34 | vs North Carolina | 1 | 1 | 33 | 8 | 11 | 0.727 | 0 | 0 |   | 0 | 2 | 0.000 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 1 | 16 | ||
| 35 | vs Virginia | 1 | 1 | 27 | 4 | 9 | 0.444 | 0 | 0 |   | 0 | 0 |   | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| 36 | vs Illinois | 1 | 1 | 31 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 6 | 9 | 5 | 4 | 0 | 2 | 0 | 1 | 8 | ||
| 37 | vs Seton Hall | 1 | 1 | 34 | 4 | 8 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 3 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 8 | ||
|   | Total | 37 | 37 |   | 180 | 319 | 0.564 | 0 | 2 | 0.000 | 70 | 91 | 0.769 | 75 | 144 | 219 | 104 | 95 | 3 | 77 | 20 | 49 | 430 | ||
| 1988-89 Subtotals for Terry Mills | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 492 | 27.3 | 82 | 146 | 0.562 | 0 | 1 | 0.000 | 30 | 42 | 0.714 | 31 | 60 | 91 | 5.1 | 48 | 2.7 | 50 | 2 | 45 | 7 | 22 | 194 | 10.8 | |
| Non-League | 13 | 13 |   |   | 61 | 112 | 0.545 | 0 | 1 | 0.000 | 32 | 37 | 0.865 | 33 | 56 | 89 | 6.8 | 36 | 2.8 | 27 | 1 | 20 | 7 | 21 | 154 | 11.8 | |
| Postseason | 6 | 6 | 195 | 32.5 | 37 | 61 | 0.607 | 0 | 0 |   | 8 | 12 | 0.667 | 11 | 28 | 39 | 6.5 | 20 | 3.3 | 18 | 0 | 12 | 6 | 6 | 82 | 13.7 | |
| Home | 16 | 16 | 423 | 26.4 | 75 | 130 | 0.577 | 0 | 1 | 0.000 | 48 | 59 | 0.814 | 36 | 62 | 98 | 6.1 | 51 | 3.2 | 34 | 0 | 32 | 8 | 23 | 198 | 12.4 | |
| Away | 10 | 10 | 266 | 26.6 | 44 | 83 | 0.530 | 0 | 0 |   | 12 | 16 | 0.750 | 18 | 37 | 55 | 5.5 | 19 | 1.9 | 31 | 2 | 25 | 5 | 15 | 100 | 10.0 | |
| Neutral | 11 | 11 |   |   | 61 | 106 | 0.575 | 0 | 1 | 0.000 | 10 | 16 | 0.625 | 21 | 45 | 66 | 6.0 | 34 | 3.1 | 30 | 1 | 20 | 7 | 11 | 132 | 12.0 | |
| All Games | 37 | 37 |   |   | 180 | 319 | 0.564 | 0 | 2 | 0.000 | 70 | 91 | 0.769 | 75 | 144 | 219 | 5.9 | 104 | 2.8 | 95 | 3 | 77 | 20 | 49 | 430 | 11.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||