| 1983-84 All Games for Tim McCormick | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Toledo | 1 | 1 | 15 | 0 | 2 | 0.000 | -- | -- |   | 2 | 6 | 0.333 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 2 | N.C. A&T | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | Central Michigan | 1 | 1 | 25 | 4 | 6 | 0.667 | -- | -- |   | 2 | 5 | 0.400 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 10 | ||
| 4 | Northern Michigan | 1 | 1 | 26 | 6 | 9 | 0.667 | -- | -- |   | 6 | 12 | 0.500 | 5 | 7 | 12 | 2 | 4 | 0 | 3 | 1 | 1 | 18 | ||
| 5 | at Georgia | 1 | 1 | 38 | 10 | 12 | 0.833 | -- | -- |   | 5 | 8 | 0.625 |   |   | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 25 | ||
| 6 | Dayton | 1 | 1 | 21 | 4 | 6 | 0.667 | -- | -- |   | 7 | 9 | 0.778 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 0 | 0 | 15 | ||
| 7 | Detroit | 1 | 1 | 28 | 5 | 11 | 0.455 | -- | -- |   | 5 | 5 | 1.000 | 3 | 3 | 6 | 2 | 5 | 1 | 2 | 0 | 0 | 15 | ||
| 8 | at Rutgers | 1 | 1 | 25 | 2 | 3 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 6 | ||
| 9 | vs UTEP | 1 | 0 | 27 | 7 | 12 | 0.583 | -- | -- |   | 6 | 8 | 0.750 | 4 | 3 | 7 | 0 | 5 | 1 | 0 | 0 | 1 | 20 | ||
| 10 | vs Texas Tech | 1 | 0 | 30 | 3 | 6 | 0.500 | -- | -- |   | 3 | 5 | 0.600 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | ||
| 11 | Northwestern | 1 | 1 | 25 | 4 | 6 | 0.667 | -- | -- |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 2 | 2 | 0 | 1 | 0 | 0 | 10 | ||
| 12 | Iowa | 1 | 1 | 27 | 5 | 6 | 0.833 | -- | -- |   | 2 | 2 | 1.000 | 2 | 1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 12 | ||
| 13 | at Minnesota | 1 | 1 | 29 | 4 | 9 | 0.444 | -- | -- |   | 3 | 4 | 0.750 |   |   | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 11 | ||
| 14 | at Wisconsin | 1 | 1 | 27 | 1 | 3 | 0.333 | -- | -- |   | 2 | 4 | 0.500 |   |   | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | ||
| 15 | Ohio State | 1 | 0 | 24 | 4 | 7 | 0.571 | -- | -- |   | 2 | 4 | 0.500 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| 16 | Indiana | 1 | 1 | 37 | 4 | 5 | 0.800 | -- | -- |   | 8 | 9 | 0.889 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 0 | 2 | 16 | ||
| 17 | at Purdue | 1 | 1 | 31 | 2 | 7 | 0.286 | -- | -- |   | 3 | 8 | 0.375 |   |   | 8 | 1 | 5 | 1 | 2 | 2 | 2 | 7 | ||
| 18 | at Illinois | 1 | 1 | 55 | 4 | 7 | 0.571 | -- | -- |   | 3 | 5 | 0.600 | 1 | 8 | 9 | 2 | 4 | 0 | 2 | 2 | 1 | 11 | ||
| 19 | at Michigan State | 1 | 1 | 31 | 5 | 5 | 1.000 | -- | -- |   | 1 | 3 | 0.333 |   |   | 3 | 0 | 4 | 0 | 1 | 2 | 0 | 11 | ||
| 20 | Michigan State | 1 | 1 | 35 | 2 | 6 | 0.333 | -- | -- |   | 3 | 3 | 1.000 | 3 | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | ||
| 21 | Illinois | 1 | 1 | 35 | 4 | 8 | 0.500 | -- | -- |   | 4 | 6 | 0.667 | 3 | 1 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 12 | ||
| 22 | Purdue | 1 | 1 | 32 | 3 | 6 | 0.500 | -- | -- |   | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7 | ||
| 23 | at Indiana | 1 | 1 | 32 | 5 | 8 | 0.625 | -- | -- |   | 6 | 9 | 0.667 |   |   | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 16 | ||
| 24 | at Ohio State | 1 | 1 | 25 | 2 | 5 | 0.400 | -- | -- |   | 3 | 7 | 0.429 |   |   | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 7 | ||
| 25 | Wisconsin | 1 | 1 | 32 | 7 | 7 | 1.000 | -- | -- |   | 6 | 6 | 1.000 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 20 | ||
| 26 | Minnesota | 1 | 1 | 39 | 3 | 7 | 0.429 | -- | -- |   | 6 | 7 | 0.857 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 0 | 12 | ||
| 27 | at Iowa | 1 | 1 | 30 | 3 | 8 | 0.375 | -- | -- |   | 4 | 9 | 0.444 |   |   | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| 28 | at Northwestern | 1 | 1 | 32 | 1 | 3 | 0.333 | -- | -- |   | 4 | 5 | 0.800 | 3 | 3 | 6 | 0 | 4 | 0 | 5 | 0 | 0 | 6 | ||
| 29 | vs Wichita State | 1 | 1 | 28 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | ||
| 30 | vs Marquette | 1 | 1 | 38 | 7 | 9 | 0.778 | -- | -- |   | 7 | 10 | 0.700 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | ||
| 31 | vs Xavier | 1 | 1 | 34 | 2 | 4 | 0.500 | -- | -- |   | 9 | 11 | 0.818 | 3 | 2 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 13 | ||
| 32 | vs Virginia Tech | 1 | 1 | 30 | 5 | 12 | 0.417 | -- | -- |   | 5 | 6 | 0.833 | 8 | 4 | 12 | 1 | 2 | 0 | 2 | 0 | 1 | 15 | ||
| 33 | vs Notre Dame | 1 | 1 | 35 | 13 | 16 | 0.812 | -- | -- |   | 2 | 5 | 0.400 | 4 | 10 | 14 | 1 | 2 | 0 | 5 | 0 | 1 | 28 | ||
|   | Total | 32 | 29 | 978 | 132 | 226 | 0.584 |   |   |   | 124 | 186 | 0.667 |   |   | 189 | 31 | 87 | 3 | 52 | 13 | 15 | 388 | ||
| 1983-84 Subtotals for Tim McCormick | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 17 | 578 | 32.1 | 63 | 113 | 0.558 | -- | -- |   | 63 | 94 | 0.670 |   |   | 93 | 5.2 | 15 | 0.8 | 53 | 1 | 32 | 10 | 6 | 189 | 10.5 | |
| Non-League | 9 | 7 | 235 | 26.1 | 41 | 67 | 0.612 | -- | -- |   | 38 | 60 | 0.633 |   |   | 53 | 5.9 | 12 | 1.3 | 23 | 2 | 11 | 3 | 6 | 120 | 13.3 | |
| Postseason | 5 | 5 | 165 | 33.0 | 28 | 46 | 0.609 | -- | -- |   | 23 | 32 | 0.719 | 17 | 26 | 43 | 8.6 | 4 | 0.8 | 11 | 0 | 9 | 0 | 3 | 79 | 15.8 | |
| Home | 14 | 13 | 401 | 28.6 | 55 | 92 | 0.598 | -- | -- |   | 56 | 77 | 0.727 | 27 | 38 | 65 | 4.6 | 18 | 1.3 | 36 | 1 | 23 | 4 | 5 | 166 | 11.9 | |
| Away | 11 | 11 | 355 | 32.3 | 39 | 70 | 0.557 | -- | -- |   | 36 | 64 | 0.562 |   |   | 69 | 6.3 | 9 | 0.8 | 34 | 1 | 20 | 9 | 5 | 114 | 10.4 | |
| Neutral | 7 | 5 | 222 | 31.7 | 38 | 64 | 0.594 | -- | -- |   | 32 | 45 | 0.711 | 22 | 33 | 55 | 7.9 | 4 | 0.6 | 17 | 1 | 9 | 0 | 5 | 108 | 15.4 | |
| All Games | 32 | 29 | 978 | 30.6 | 132 | 226 | 0.584 | -- | -- |   | 124 | 186 | 0.667 |   |   | 189 | 5.9 | 31 | 1.0 | 87 | 3 | 52 | 13 | 15 | 388 | 12.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||