| 1994-95 All Games for Maceo Baston | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tulane | 1 | 0 | 11 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | ||
| 2 | vs Arizona State | 1 | 0 | 11 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | ||
| 3 | vs Utah | 1 | 1 | 15 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 3 | ||
| 4 | vs Arizona | 1 | 1 | 14 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 4 | ||
| 5 | at Chattanooga | 1 | 1 | 11 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | ||
| 6 | Detroit | 1 | 0 | 13 | 4 | 4 | 1.000 | 0 | 0 |   | 3 | 8 | 0.375 | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 11 | ||
| 7 | at Duke | 1 | 0 | 16 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 3 | 0 | 1 | 1 | 2 | 2 | ||
| 8 | Pennsylvania | 1 | 0 | 18 | 3 | 3 | 1.000 | 0 | 0 |   | 2 | 4 | 0.500 | 3 | 5 | 8 | 0 | 2 | 0 | 3 | 1 | 1 | 8 | ||
| 9 | Jackson State | 1 | 0 | 14 | 2 | 5 | 0.400 | 0 | 0 |   | 4 | 6 | 0.667 | 2 | 2 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 8 | ||
| 10 | vs Portland | 1 | 0 | 16 | 2 | 4 | 0.500 | 0 | 0 |   | 3 | 5 | 0.600 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 0 | 7 | ||
| 11 | vs Washington | 1 | 0 | 17 | 3 | 5 | 0.600 | 0 | 0 |   | 0 | 1 | 0.000 | 2 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 6 | ||
| 12 | Purdue | 1 | 0 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | ||
| 13 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Iowa | 1 | 0 | 14 | 4 | 5 | 0.800 | 0 | 0 |   | 3 | 3 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 11 | ||
| 15 | at Northwestern | 1 | 0 | 15 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 0 | 4 | 0 | 1 | 1 | 1 | 3 | ||
| 16 | at Illinois | 1 | 0 | 13 | 5 | 7 | 0.714 | 0 | 0 |   | 0 | 2 | 0.000 | 4 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 0 | 10 | ||
| 17 | Michigan State | 1 | 0 | 13 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 1 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | ||
| 18 | at Indiana | 1 | 0 | 21 | 6 | 7 | 0.857 | 0 | 0 |   | 1 | 2 | 0.500 | 4 | 6 | 10 | 0 | 4 | 0 | 1 | 0 | 2 | 13 | ||
| 19 | St. John's (N.Y.) | 1 | 0 | 25 | 6 | 10 | 0.600 | 0 | 0 |   | 3 | 7 | 0.429 | 4 | 2 | 6 | 0 | 5 | 1 | 1 | 1 | 3 | 15 | ||
| 20 | Wisconsin | 1 | 0 | 22 | 3 | 7 | 0.429 | 0 | 0 |   | 1 | 2 | 0.500 | 2 | 8 | 10 | 0 | 2 | 0 | 3 | 2 | 3 | 7 | ||
| 21 | at Minnesota | 1 | 0 | 23 | 3 | 3 | 1.000 | 0 | 0 |   | 4 | 6 | 0.667 | 3 | 3 | 6 | 0 | 4 | 0 | 2 | 0 | 0 | 10 | ||
| 22 | Ohio State | 1 | 0 | 20 | 5 | 6 | 0.833 | 0 | 0 |   | 5 | 7 | 0.714 | 2 | 3 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 15 | ||
| 23 | at Wisconsin | 1 | 0 | 29 | 3 | 4 | 0.750 | 0 | 0 |   | 4 | 4 | 1.000 | 3 | 5 | 8 | 1 | 5 | 1 | 4 | 0 | 2 | 10 | ||
| 24 | Indiana | 1 | 0 | 23 | 3 | 5 | 0.600 | 0 | 0 |   | 2 | 7 | 0.286 | 6 | 4 | 10 | 0 | 4 | 0 | 2 | 1 | 1 | 8 | ||
| 25 | at Michigan State | 1 | 0 | 29 | 4 | 6 | 0.667 | 0 | 0 |   | 5 | 9 | 0.556 | 3 | 7 | 10 | 0 | 2 | 0 | 5 | 0 | 1 | 13 | ||
| 26 | Illinois | 1 | 0 | 23 | 3 | 3 | 1.000 | 0 | 0 |   | 4 | 4 | 1.000 | 2 | 9 | 11 | 1 | 4 | 0 | 3 | 2 | 0 | 10 | ||
| 27 | Northwestern | 1 | 0 | 22 | 5 | 9 | 0.556 | 0 | 0 |   | 0 | 1 | 0.000 | 4 | 5 | 9 | 1 | 3 | 0 | 2 | 3 | 2 | 10 | ||
| 28 | at Iowa | 1 | 0 | 20 | 4 | 6 | 0.667 | 0 | 0 |   | 0 | 0 |   | 1 | 4 | 5 | 0 | 5 | 1 | 1 | 0 | 1 | 8 | ||
| 29 | Penn State | 1 | 0 | 25 | 6 | 8 | 0.750 | 0 | 0 |   | 1 | 3 | 0.333 | 6 | 1 | 7 | 0 | 4 | 0 | 2 | 1 | 1 | 13 | ||
| 30 | at Purdue | 1 | 0 | 27 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 2 | 0.000 | 3 | 2 | 5 | 3 | 5 | 1 | 3 | 2 | 1 | 4 | ||
| 31 | vs Western Kentucky | 1 | 0 | 21 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 0 | 4 | 0 | 2 | 1 | 1 | 4 | ||
|   | Total | 30 | 3 | 549 | 89 | 132 | 0.674 | 0 | 0 |   | 52 | 95 | 0.547 | 72 | 93 | 165 | 6 | 99 | 6 | 55 | 22 | 30 | 230 | ||
| 1994-95 Subtotals for Maceo Baston | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 0 | 347 | 20.4 | 57 | 81 | 0.704 | 0 | 0 |   | 35 | 60 | 0.583 | 47 | 66 | 113 | 6.6 | 6 | 0.4 | 61 | 4 | 38 | 13 | 18 | 149 | 8.8 | |
| Non-League | 12 | 3 | 181 | 15.1 | 30 | 47 | 0.638 | 0 | 0 |   | 17 | 35 | 0.486 | 21 | 24 | 45 | 3.8 | 0 | 0.0 | 34 | 2 | 15 | 8 | 11 | 77 | 6.4 | |
| Postseason | 1 | 0 | 21 | 21.0 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 4 | 3 | 7 | 7.0 | 0 | 0.0 | 4 | 0 | 2 | 1 | 1 | 4 | 4.0 | |
| Home | 13 | 0 | 240 | 18.5 | 44 | 66 | 0.667 | 0 | 0 |   | 32 | 58 | 0.552 | 37 | 44 | 81 | 6.2 | 2 | 0.2 | 42 | 2 | 25 | 14 | 14 | 120 | 9.2 | |
| Away | 10 | 1 | 204 | 20.4 | 31 | 42 | 0.738 | 0 | 0 |   | 15 | 27 | 0.556 | 22 | 36 | 58 | 5.8 | 4 | 0.4 | 37 | 3 | 21 | 4 | 11 | 77 | 7.7 | |
| Neutral | 7 | 2 | 105 | 15.0 | 14 | 24 | 0.583 | 0 | 0 |   | 5 | 10 | 0.500 | 13 | 13 | 26 | 3.7 | 0 | 0.0 | 20 | 1 | 9 | 4 | 5 | 33 | 4.7 | |
| All Games | 30 | 3 | 549 | 18.3 | 89 | 132 | 0.674 | 0 | 0 |   | 52 | 95 | 0.547 | 72 | 93 | 165 | 5.5 | 6 | 0.2 | 99 | 6 | 55 | 22 | 30 | 230 | 7.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||