| 1986-87 All Games for Jack Kramer | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Bradley | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | at Memphis | 1 | 0 | 13 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | ||
| 3 | Ball State | 1 | 0 | 9 | 1 | 3 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | ||
| 4 | Central Michigan | 1 | 0 | 14 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | ||
| 5 | Illinois-Chicago | 1 | 0 | 14 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 3 | 3 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | ||
| 6 | Western Michigan | 1 | 0 | 19 | 2 | 3 | 0.667 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | ||
| 7 | Kent State | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 8 | Bowling Green | 1 | 0 | 17 | 2 | 6 | 0.333 | 0 | 0 |   | 4 | 4 | 1.000 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 8 | ||
| 9 | Northern Michigan | 1 | 0 | 14 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | ||
| 10 | vs Middle Tennessee | 1 | 0 | 18 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 3 | 1.000 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 0 | 1 | 9 | ||
| 11 | vs Alaska Anchorage | 1 | 0 | 18 | 3 | 3 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | ||
| 12 | at Illinois | 1 | 0 | 17 | 2 | 7 | 0.286 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | ||
| 13 | at Purdue | 1 | 0 | 9 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Indiana | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 16 | Michigan State | 1 | 0 | 8 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Syracuse | 1 | 0 | 2 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | at Northwestern | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | ||
| 19 | at Wisconsin | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Minnesota | 1 | 0 | 8 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | ||
| 21 | Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | at Ohio State | 1 | 0 | 4 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | at Indiana | 1 | 0 | 8 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | ||
| 24 | at Michigan State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 25 | Wisconsin | 1 | 0 | 8 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| 26 | Northwestern | 1 | 0 | 7 | 3 | 5 | 0.600 | 1 | 2 | 0.500 | 4 | 4 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | ||
| 27 | at Minnesota | 1 | 0 | 5 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | ||
| 28 | at Iowa | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | Illinois | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | Purdue | 1 | 0 | 3 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 31 | vs Navy | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| 32 | vs North Carolina | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ||
|   | Total | 30 | 0 | 252 | 27 | 59 | 0.458 | 6 | 16 | 0.375 | 17 | 22 | 0.773 | 8 | 17 | 25 | 23 | 44 | 1 | 21 | 5 | 6 | 77 | ||
| 1986-87 Subtotals for Jack Kramer | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 17 | 0 | 107 | 6.3 | 10 | 23 | 0.435 | 4 | 8 | 0.500 | 4 | 5 | 0.800 | 4 | 5 | 9 | 0.5 | 10 | 0.6 | 18 | 0 | 8 | 2 | 0 | 28 | 1.6 | |
| Non-League | 11 | 0 | 141 | 12.8 | 17 | 36 | 0.472 | 2 | 8 | 0.250 | 9 | 10 | 0.900 | 3 | 12 | 15 | 1.4 | 13 | 1.2 | 24 | 1 | 13 | 3 | 6 | 45 | 4.1 | |
| Postseason | 2 | 0 | 4 | 2.0 | 0 | 0 |   | 0 | 0 |   | 4 | 7 | 0.571 | 1 | 0 | 1 | 0.5 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.0 | |
| Home | 16 | 0 | 143 | 8.9 | 16 | 37 | 0.432 | 3 | 9 | 0.333 | 10 | 11 | 0.909 | 5 | 10 | 15 | 0.9 | 12 | 0.8 | 20 | 0 | 13 | 3 | 5 | 45 | 2.8 | |
| Away | 10 | 0 | 69 | 6.9 | 5 | 13 | 0.385 | 3 | 7 | 0.429 | 0 | 1 | 0.000 | 2 | 4 | 6 | 0.6 | 7 | 0.7 | 14 | 0 | 6 | 2 | 0 | 13 | 1.3 | |
| Neutral | 4 | 0 | 40 | 10.0 | 6 | 9 | 0.667 | 0 | 0 |   | 7 | 10 | 0.700 | 1 | 3 | 4 | 1.0 | 4 | 1.0 | 10 | 1 | 2 | 0 | 1 | 19 | 4.8 | |
| All Games | 30 | 0 | 252 | 8.4 | 27 | 59 | 0.458 | 6 | 16 | 0.375 | 17 | 22 | 0.773 | 8 | 17 | 25 | 0.8 | 23 | 0.8 | 44 | 1 | 21 | 5 | 6 | 77 | 2.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||