| 1986-87 All Games for Antoine Joubert | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Bradley | 1 | 1 | 31 | 6 | 20 | 0.300 | 0 | 1 | 0.000 | 6 | 8 | 0.750 | 1 | 3 | 4 | 2 | 1 | 0 | 6 | 2 | 0 | 18 | ||
| 2 | at Memphis | 1 | 1 | 33 | 5 | 14 | 0.357 | 1 | 4 | 0.250 | 3 | 3 | 1.000 | 1 | 1 | 2 | 4 | 5 | 1 | 2 | 0 | 0 | 14 | ||
| 3 | Ball State | 1 | 1 | 33 | 5 | 15 | 0.333 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 0 | 5 | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 12 | ||
| 4 | Central Michigan | 1 | 1 | 35 | 5 | 12 | 0.417 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 2 | 3 | 5 | 3 | 1 | 0 | 3 | 1 | 0 | 14 | ||
| 5 | Illinois-Chicago | 1 | 1 | 31 | 10 | 20 | 0.500 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 3 | 2 | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 22 | ||
| 6 | Western Michigan | 1 | 1 | 40 | 7 | 17 | 0.412 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 14 | ||
| 7 | Kent State | 1 | 1 | 35 | 4 | 10 | 0.400 | 0 | 1 | 0.000 | 6 | 6 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 14 | ||
| 8 | Bowling Green | 1 | 1 | 29 | 7 | 12 | 0.583 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 3 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 16 | ||
| 9 | Northern Michigan | 1 | 1 | 31 | 5 | 13 | 0.385 | 0 | 3 | 0.000 | 2 | 4 | 0.500 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 0 | 0 | 12 | ||
| 10 | vs Middle Tennessee | 1 | 1 | 33 | 1 | 4 | 0.250 | 0 | 0 |   | 3 | 5 | 0.600 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | 0 | 5 | ||
| 11 | vs Alaska Anchorage | 1 | 1 | 27 | 10 | 14 | 0.714 | 2 | 3 | 0.667 | 1 | 3 | 0.333 | 0 | 3 | 3 | 4 | 3 | 0 | 3 | 1 | 0 | 23 | ||
| 12 | at Illinois | 1 | 1 | 40 | 10 | 19 | 0.526 | 3 | 7 | 0.429 | 1 | 3 | 0.333 | 1 | 2 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 24 | ||
| 13 | at Purdue | 1 | 1 | 38 | 10 | 21 | 0.476 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 5 | 4 | 9 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | ||
| 14 | Ohio State | 1 | 1 | 33 | 5 | 12 | 0.417 | 1 | 1 | 1.000 | 2 | 4 | 0.500 | 2 | 3 | 5 | 2 | 4 | 0 | 5 | 0 | 0 | 13 | ||
| 15 | Indiana | 1 | 1 | 40 | 9 | 18 | 0.500 | 0 | 2 | 0.000 | 2 | 4 | 0.500 | 3 | 1 | 4 | 6 | 3 | 0 | 2 | 1 | 0 | 20 | ||
| 16 | Michigan State | 1 | 1 | 37 | 5 | 13 | 0.385 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 11 | ||
| 17 | Syracuse | 1 | 1 | 26 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 3 | 2 | 4 | 0 | 1 | 2 | 0 | 4 | ||
| 18 | at Northwestern | 1 | 1 | 36 | 9 | 16 | 0.562 | 2 | 4 | 0.500 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 5 | 1 | 0 | 22 | ||
| 19 | at Wisconsin | 1 | 1 | 33 | 5 | 13 | 0.385 | 1 | 3 | 0.333 | 2 | 3 | 0.667 | 1 | 1 | 2 | 5 | 2 | 0 | 3 | 0 | 0 | 13 | ||
| 20 | Minnesota | 1 | 1 | 28 | 5 | 13 | 0.385 | 2 | 4 | 0.500 | 2 | 3 | 0.667 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 14 | ||
| 21 | Iowa | 1 | 1 | 32 | 3 | 12 | 0.250 | 0 | 2 | 0.000 | 10 | 11 | 0.909 | 0 | 3 | 3 | 3 | 5 | 1 | 1 | 3 | 0 | 16 | ||
| 22 | at Ohio State | 1 | 1 | 30 | 8 | 16 | 0.500 | 1 | 5 | 0.200 | 0 | 1 | 0.000 | 3 | 3 | 6 | 3 | 2 | 0 | 4 | 0 | 0 | 17 | ||
| 23 | at Indiana | 1 | 1 | 31 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 8 | ||
| 24 | at Michigan State | 1 | 1 | 32 | 8 | 14 | 0.571 | 3 | 4 | 0.750 | 0 | 0 |   | 0 | 2 | 2 | 4 | 4 | 0 | 2 | 2 | 0 | 19 | ||
| 25 | Wisconsin | 1 | 1 | 32 | 6 | 14 | 0.429 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 2 | 5 | 2 | 2 | 0 | 6 | 0 | 0 | 13 | ||
| 26 | Northwestern | 1 | 1 | 31 | 4 | 11 | 0.364 | 4 | 7 | 0.571 | 0 | 0 |   | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 12 | ||
| 27 | at Minnesota | 1 | 1 | 35 | 13 | 18 | 0.722 | 2 | 6 | 0.333 | 6 | 6 | 1.000 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 34 | ||
| 28 | at Iowa | 1 | 1 | 33 | 3 | 11 | 0.273 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 1 | 4 | 5 | 6 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| 29 | Illinois | 1 | 1 | 33 | 3 | 15 | 0.200 | 3 | 7 | 0.429 | 1 | 2 | 0.500 | 2 | 1 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 10 | ||
| 30 | Purdue | 1 | 1 | 37 | 11 | 19 | 0.579 | 6 | 11 | 0.545 | 2 | 2 | 1.000 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 30 | ||
| 31 | vs Navy | 1 | 1 | 36 | 1 | 5 | 0.200 | 1 | 4 | 0.250 | 3 | 4 | 0.750 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | 6 | ||
| 32 | vs North Carolina | 1 | 1 | 36 | 7 | 18 | 0.389 | 2 | 7 | 0.286 | 4 | 5 | 0.800 | 3 | 3 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 20 | ||
|   | Total | 32 | 32 | 1067 | 195 | 444 | 0.439 | 40 | 112 | 0.357 | 70 | 99 | 0.707 | 40 | 79 | 119 | 118 | 78 | 2 | 70 | 19 | 1 | 500 | ||
| 1986-87 Subtotals for Antoine Joubert | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 611 | 33.9 | 120 | 266 | 0.451 | 31 | 77 | 0.403 | 35 | 49 | 0.714 | 25 | 43 | 68 | 3.8 | 66 | 3.7 | 45 | 1 | 38 | 9 | 0 | 306 | 17.0 | |
| Non-League | 12 | 12 | 384 | 32.0 | 67 | 155 | 0.432 | 6 | 24 | 0.250 | 28 | 41 | 0.683 | 12 | 32 | 44 | 3.7 | 46 | 3.8 | 28 | 1 | 28 | 8 | 1 | 168 | 14.0 | |
| Postseason | 2 | 2 | 72 | 36.0 | 8 | 23 | 0.348 | 3 | 11 | 0.273 | 7 | 9 | 0.778 | 3 | 4 | 7 | 3.5 | 6 | 3.0 | 5 | 0 | 4 | 2 | 0 | 26 | 13.0 | |
| Home | 18 | 18 | 594 | 33.0 | 102 | 250 | 0.408 | 20 | 55 | 0.364 | 41 | 58 | 0.707 | 23 | 45 | 68 | 3.8 | 67 | 3.7 | 40 | 1 | 41 | 11 | 1 | 265 | 14.7 | |
| Away | 10 | 10 | 341 | 34.1 | 74 | 153 | 0.484 | 15 | 43 | 0.349 | 18 | 24 | 0.750 | 14 | 24 | 38 | 3.8 | 38 | 3.8 | 29 | 1 | 20 | 4 | 0 | 181 | 18.1 | |
| Neutral | 4 | 4 | 132 | 33.0 | 19 | 41 | 0.463 | 5 | 14 | 0.357 | 11 | 17 | 0.647 | 3 | 10 | 13 | 3.2 | 13 | 3.2 | 9 | 0 | 9 | 4 | 0 | 54 | 13.5 | |
| All Games | 32 | 32 | 1067 | 33.3 | 195 | 444 | 0.439 | 40 | 112 | 0.357 | 70 | 99 | 0.707 | 40 | 79 | 119 | 3.7 | 118 | 3.7 | 78 | 2 | 70 | 19 | 1 | 500 | 15.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||