| 1966-67 All Games for Dennis Bankey | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tennessee | 1 | 1 |   | 2 | 2 | 1.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 |   | 4 | 0 |   |   |   | 5 | ||
| 2 | at Duke | 1 | 1 | 29 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 1 | 0 | 1 |   |   | 2 | ||
| 3 | Houston | 1 | 1 |   | 1 | 3 | 0.333 | -- | -- |   | 1 | 1 | 1.000 |   |   | 5 |   | 0 | 0 |   |   |   | 3 | ||
| 4 | at Bowling Green | 1 | 1 |   | 1 | 2 | 0.500 | -- | -- |   | 1 | 1 | 1.000 |   |   | 1 |   | 1 | 0 |   |   |   | 3 | ||
| 5 | Davidson | 1 | 1 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 3 | 0 |   |   |   | 2 | ||
| 6 | Butler | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 5 |   | 4 | 0 |   |   |   | 6 | ||
| 7 | Ohio | 1 | 1 |   | 3 | 5 | 0.600 | -- | -- |   | 2 | 5 | 0.400 |   |   | 2 |   | 1 | 0 |   |   |   | 8 | ||
| 8 | vs Georgia Tech | 1 | 1 |   | 2 | 2 | 1.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 |   | 3 | 0 |   |   |   | 6 | ||
| 9 | vs Wisconsin | 1 | 1 |   | 8 | 10 | 0.800 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 |   | 3 | 0 |   |   |   | 16 | ||
| 10 | vs Arkansas | 1 | 1 |   | 4 | 6 | 0.667 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 |   | 3 | 0 |   |   |   | 9 | ||
| 11 | Northwestern | 1 | 1 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 4 | 0 |   |   |   | 0 | ||
| 12 | Wisconsin | 1 | 1 |   | 4 | 10 | 0.400 | -- | -- |   | 4 | 7 | 0.571 |   |   | 3 |   | 5 | 1 | 1 |   |   | 12 | ||
| 13 | at Illinois | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 6 |   | 2 | 0 |   |   |   | 4 | ||
| 14 | Michigan State | 1 | 1 |   | 4 | 6 | 0.667 | -- | -- |   | 5 | 7 | 0.714 |   |   | 7 |   | 2 | 0 |   |   |   | 13 | ||
| 15 | at Iowa | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 6 | 6 | 1.000 |   |   | 1 |   | 3 | 0 |   |   |   | 12 | ||
| 16 | Purdue | 1 | 1 |   | 7 | 11 | 0.636 | -- | -- |   | 1 | 2 | 0.500 |   |   | 4 |   | 3 | 0 |   |   |   | 15 | ||
| 17 | at Northwestern | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 |   | 5 | 1 |   |   |   | 2 | ||
| 18 | Ohio State | 1 | 1 |   | 4 | 6 | 0.667 | -- | -- |   | 2 | 2 | 1.000 |   |   | 4 |   | 5 | 1 |   |   |   | 10 | ||
| 19 | at Purdue | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 3 | 3 | 1.000 |   |   | 1 | 0 | 5 | 1 | 1 |   |   | 9 | ||
| 20 | at Minnesota | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 |   | 3 | 0 |   |   |   | 10 | ||
| 21 | Indiana | 1 | 1 |   | 3 | 7 | 0.429 | -- | -- |   | 1 | 1 | 1.000 |   |   | 2 |   | 4 | 0 |   |   |   | 7 | ||
| 22 | vs Wisconsin | 1 | 1 |   | 2 | 9 | 0.222 | -- | -- |   | 1 | 1 | 1.000 |   |   | 3 |   | 3 | 0 |   |   |   | 5 | ||
| 23 | at Indiana | 1 | 1 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 7 |   | 4 | 0 |   |   |   | 4 | ||
| 24 | Iowa | 1 | 1 |   | 4 | 8 | 0.500 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 |   | 4 | 0 |   |   |   | 10 | ||
|   | Total | 24 | 24 |   | 70 | 143 | 0.490 |   |   |   | 33 | 47 | 0.702 |   |   | 80 |   | 75 | 4 |   |   |   | 173 | ||
| 1966-67 Subtotals for Dennis Bankey | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 44 | 99 | 0.444 | -- | -- |   | 25 | 33 | 0.758 |   |   | 50 | 3.6 |   |   | 52 | 4 |   |   |   | 113 | 8.1 | |
| Non-League | 10 | 10 |   |   | 26 | 44 | 0.591 | -- | -- |   | 8 | 14 | 0.571 |   |   | 30 | 3.0 |   |   | 23 | 0 |   |   |   | 60 | 6.0 | |
| Home | 11 | 11 |   |   | 34 | 67 | 0.507 | -- | -- |   | 18 | 27 | 0.667 |   |   | 38 | 3.5 |   |   | 35 | 2 |   |   |   | 86 | 7.8 | |
| Away | 8 | 8 |   |   | 18 | 47 | 0.383 | -- | -- |   | 10 | 12 | 0.833 |   |   | 24 | 3.0 |   |   | 24 | 2 |   |   |   | 46 | 5.8 | |
| Neutral | 5 | 5 |   |   | 18 | 29 | 0.621 | -- | -- |   | 5 | 8 | 0.625 |   |   | 18 | 3.6 |   |   | 16 | 0 |   |   |   | 41 | 8.2 | |
| All Games | 24 | 24 |   |   | 70 | 143 | 0.490 | -- | -- |   | 33 | 47 | 0.702 |   |   | 80 | 3.3 |   |   | 75 | 4 |   |   |   | 173 | 7.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||