| 1972-73 All Games for Joe Johnson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Notre Dame | 1 | 1 | 39 | 7 | 13 | 0.538 | -- | -- |   | 2 | 3 | 0.667 |   | 5 | 5 | 11 | 0 | 0 | 7 |   |   | 16 | ||
| 2 | at Oregon State | 1 | 1 | 44 | 2 | 9 | 0.222 | -- | -- |   | 3 | 4 | 0.750 |   | 2 | 2 | 5 | 4 | 0 | 5 |   |   | 7 | ||
| 3 | Brigham Young | 1 | 1 | 40 | 2 | 10 | 0.200 | -- | -- |   | 2 | 2 | 1.000 |   | 0 | 0 | 8 | 4 | 0 | 7 |   |   | 6 | ||
| 4 | Dayton | 1 | 1 | 40 | 3 | 6 | 0.500 | -- | -- |   | 0 | 2 | 0.000 |   | 1 | 1 | 3 | 3 | 0 | 8 |   |   | 6 | ||
| 5 | at Detroit | 1 | 1 |   | 4 | 9 | 0.444 | -- | -- |   | 1 | 1 | 1.000 |   | 2 | 2 |   | 1 | 0 |   |   |   | 9 | ||
| 6 | at Western Michigan | 1 | 1 | 40 | 3 | 7 | 0.429 | -- | -- |   | 3 | 4 | 0.750 |   | 2 | 2 | 5 | 1 | 0 | 3 |   |   | 9 | ||
| 7 | at Toledo | 1 | 1 | 28 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   | 1 | 1 | 1 | 4 | 0 | 8 |   |   | 6 | ||
| 8 | vs Boston College | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   | 2 | 2 | 9 | 4 | 0 |   |   |   | 2 | ||
| 9 | vs St. John's (N.Y.) | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 2 | 2 | 1.000 |   | 3 | 3 | 3 | 5 | 1 |   |   |   | 12 | ||
| 10 | vs Manhattan | 1 | 1 |   | 1 | 6 | 0.167 | -- | -- |   | 0 | 1 | 0.000 |   | 1 | 1 | 6 | 4 | 0 |   |   |   | 2 | ||
| 11 | at Ohio State | 1 | 1 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   | 0 | 0 |   | 1 | 0 |   |   |   | 2 | ||
| 12 | Iowa | 1 | 1 | 40 | 5 | 8 | 0.625 | -- | -- |   | 5 | 6 | 0.833 |   | 2 | 2 | 2 | 3 | 0 | 2 |   |   | 15 | ||
| 13 | at Michigan State | 1 | 1 |   | 2 | 8 | 0.250 | -- | -- |   | 2 | 2 | 1.000 |   | 1 | 1 | 1 | 3 | 0 | 1 |   |   | 6 | ||
| 14 | at Purdue | 1 | 1 | 40 | 2 | 6 | 0.333 | -- | -- |   | 0 | 3 | 0.000 |   | 2 | 2 | 4 | 2 | 0 | 5 |   |   | 4 | ||
| 15 | at Northwestern | 1 | 1 | 33 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   |   | 2 | 2 | 4 | 5 | 1 | 5 |   |   | 2 | ||
| 16 | Indiana | 1 | 1 | 28 | 1 | 6 | 0.167 | -- | -- |   | 2 | 3 | 0.667 |   | 2 | 2 | 3 | 5 | 1 | 6 |   |   | 4 | ||
| 17 | at Iowa | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 0 | 0 |   |   | 0 | 0 |   | 1 | 0 |   |   |   | 10 | ||
| 18 | at Illinois | 1 | 1 |   | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 |   | 2 | 2 | 3 | 5 | 1 |   |   |   | 2 | ||
| 19 | Michigan State | 1 | 0 | 10 | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   | 1 | 1 | 1 | 1 | 0 | 0 |   |   | 2 | ||
| 20 | Northwestern | 1 | 0 | 15 | 5 | 9 | 0.556 | -- | -- |   | 1 | 1 | 1.000 |   | 0 | 0 | 1 | 3 | 0 | 2 |   |   | 11 | ||
| 21 | at Minnesota | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   | 0 | 0 |   |   | 0 |   |   |   | 0 | ||
| 22 | at Illinois | 1 | 0 | 14 | 1 | 3 | 0.333 | -- | -- |   | 6 | 6 | 1.000 |   | 1 | 1 | 2 | 3 | 0 | 2 |   |   | 8 | ||
| 23 | at Wisconsin | 1 | 0 |   | 4 | 6 | 0.667 | -- | -- |   | 1 | 2 | 0.500 |   | 0 | 0 |   | 4 | 0 |   |   |   | 9 | ||
| 24 | Ohio State | 1 | 1 | 34 | 5 | 8 | 0.625 | -- | -- |   | 1 | 1 | 1.000 |   | 0 | 0 | 5 | 4 | 0 | 6 |   |   | 11 | ||
|   | Total | 24 | 19 |   | 65 | 163 | 0.399 |   |   |   | 31 | 44 | 0.705 |   | 32 | 32 |   |   | 4 |   |   |   | 161 | ||
| 1972-73 Subtotals for Joe Johnson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 9 |   |   | 34 | 81 | 0.420 | -- | -- |   | 18 | 25 | 0.720 |   | 13 | 13 | 0.9 |   |   |   | 3 |   |   |   | 86 | 6.1 | |
| Non-League | 10 | 10 |   |   | 31 | 82 | 0.378 | -- | -- |   | 13 | 19 | 0.684 |   | 19 | 19 | 1.9 |   |   | 30 | 1 |   |   |   | 75 | 7.5 | |
| Home | 7 | 5 | 207 | 29.6 | 22 | 50 | 0.440 | -- | -- |   | 11 | 15 | 0.733 |   | 6 | 6 | 0.9 | 23 | 3.3 | 23 | 1 | 31 |   |   | 55 | 7.9 | |
| Away | 14 | 11 |   |   | 36 | 91 | 0.396 | -- | -- |   | 18 | 26 | 0.692 |   | 20 | 20 | 1.4 |   |   |   | 2 |   |   |   | 90 | 6.4 | |
| Neutral | 3 | 3 |   |   | 7 | 22 | 0.318 | -- | -- |   | 2 | 3 | 0.667 |   | 6 | 6 | 2.0 | 18 | 6.0 | 13 | 1 |   |   |   | 16 | 5.3 | |
| All Games | 24 | 19 |   |   | 65 | 163 | 0.399 | -- | -- |   | 31 | 44 | 0.705 |   | 32 | 32 | 1.3 |   |   |   | 4 |   |   |   | 161 | 6.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||