| 1970-71 All Games for Ernest Johnson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Notre Dame | 1 | 0 |   | 1 | 10 | 0.100 | -- | -- |   | 0 | 1 | 0.000 |   |   | 11 | 0 | 2 | 0 | 1 |   |   | 2 | ||
| 2 | at Kentucky | 1 | 0 |   | 1 | 7 | 0.143 | -- | -- |   | 1 | 6 | 0.167 |   |   | 9 | 1 | 1 | 0 |   |   |   | 3 | ||
| 3 | at Duke | 1 | 0 | 18 | 1 | 4 | 0.250 | -- | -- |   | 0 | 1 | 0.000 |   |   | 8 | 0 | 1 | 0 | 2 |   |   | 2 | ||
| 4 | Eastern Michigan | 1 | 0 |   | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 6 | 1 | 4 | 0 | 1 |   |   | 8 | ||
| 5 | Detroit | 1 | 0 |   | 6 | 11 | 0.545 | -- | -- |   | 1 | 5 | 0.200 |   |   | 8 | 0 | 0 | 0 | 1 |   |   | 13 | ||
| 6 | Harvard | 1 | 1 |   | 6 | 12 | 0.500 | -- | -- |   | 3 | 5 | 0.600 |   |   | 17 | 3 | 1 | 0 | 1 |   |   | 15 | ||
| 7 | Wyoming | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 2 | 6 | 0.333 |   |   | 10 |   | 1 | 0 | 5 |   |   | 12 | ||
| 8 | at St. Louis | 1 | 1 | 12 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 2 | 2 | 0 | 0 | 2 |   |   | 0 | ||
| 9 | at Hawaii | 1 | 1 | 22 | 1 | 1 | 1.000 | -- | -- |   | 2 | 4 | 0.500 |   |   | 6 | 1 | 0 | 0 | 1 |   |   | 4 | ||
| 10 | at Villanova | 1 | 0 | 2 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 1 | 0 | 0 |   |   | 2 | ||
| 11 | at Wisconsin | 1 | 0 |   | 7 | 10 | 0.700 | -- | -- |   | 0 | 0 |   |   |   | 5 |   | 3 | 0 |   |   |   | 14 | ||
| 12 | Indiana | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Minnesota | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 1 | 4 | 0.250 |   |   | 5 |   | 1 | 0 |   |   |   | 3 | ||
| 15 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Northwestern | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 1 |   |   | 0 | ||
| 17 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | Minnesota | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 |   |   | 2 | ||
| 19 | at Indiana | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 20 | Ohio State | 1 | 0 |   | 1 | 6 | 0.167 | -- | -- |   | 3 | 5 | 0.600 |   |   | 11 | 0 | 1 | 0 | 1 |   |   | 5 | ||
| 21 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Michigan State | 1 | 0 |   | 4 | 7 | 0.571 | -- | -- |   | 1 | 2 | 0.500 |   |   | 6 | 2 | 1 | 0 | 1 |   |   | 9 | ||
| 23 | at Iowa | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 1 |   | 0 | 0 |   |   |   | 1 | ||
| 24 | Wisconsin | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 0 | 0 | 0 |   |   | 2 | ||
| 25 | vs Syracuse | 1 | 0 | 0 | 1 | 5 | 0.200 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 4 | 0 | 4 | 0 |   |   |   | 3 | ||
| 26 | vs Georgia Tech | 1 | 0 | 0 | 1 | 3 | 0.333 | -- | -- |   | 1 | 2 | 0.500 | 0 | 0 | 5 | 0 | 0 | 0 |   |   |   | 3 | ||
|   | Total | 22 | 4 |   | 43 | 103 | 0.417 |   |   |   | 17 | 45 | 0.378 |   |   | 120 |   | 22 | 0 |   |   |   | 103 | ||
| 1970-71 Subtotals for Ernest Johnson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 |   |   | 15 | 30 | 0.500 | -- | -- |   | 6 | 13 | 0.462 |   |   | 33 | 3.3 |   |   | 7 | 0 |   |   |   | 36 | 3.6 | |
| Non-League | 10 | 4 |   |   | 26 | 65 | 0.400 | -- | -- |   | 9 | 28 | 0.321 |   |   | 78 | 7.8 |   |   | 11 | 0 |   |   |   | 61 | 6.1 | |
| Postseason | 2 | 0 | 0 | 0.0 | 2 | 8 | 0.250 | -- | -- |   | 2 | 4 | 0.500 | 0 | 0 | 9 | 4.5 | 0 | 0.0 | 4 | 0 |   |   |   | 6 | 3.0 | |
| Home | 11 | 2 |   |   | 29 | 69 | 0.420 | -- | -- |   | 10 | 24 | 0.417 |   |   | 73 | 6.6 |   |   | 11 | 0 |   |   |   | 68 | 6.2 | |
| Away | 9 | 2 |   |   | 12 | 26 | 0.462 | -- | -- |   | 5 | 17 | 0.294 |   |   | 38 | 4.2 |   |   | 7 | 0 |   |   |   | 29 | 3.2 | |
| Neutral | 2 | 0 | 0 | 0.0 | 2 | 8 | 0.250 | -- | -- |   | 2 | 4 | 0.500 | 0 | 0 | 9 | 4.5 | 0 | 0.0 | 4 | 0 |   |   |   | 6 | 3.0 | |
| All Games | 22 | 4 |   |   | 43 | 103 | 0.417 | -- | -- |   | 17 | 45 | 0.378 |   |   | 120 | 5.5 |   |   | 22 | 0 |   |   |   | 103 | 4.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||