| 1994-95 All Games for Ray Jackson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Tulane | 1 | 1 | 38 | 5 | 9 | 0.556 | 2 | 3 | 0.667 | 7 | 8 | 0.875 | 2 | 4 | 6 | 3 | 2 | 0 | 7 | 1 | 0 | 19 | ||
| 2 | vs Arizona State | 1 | 1 | 33 | 1 | 5 | 0.200 | 0 | 2 | 0.000 | 2 | 5 | 0.400 | 3 | 2 | 5 | 5 | 0 | 0 | 3 | 1 | 0 | 4 | ||
| 3 | vs Utah | 1 | 1 | 29 | 9 | 11 | 0.818 | 1 | 3 | 0.333 | 5 | 6 | 0.833 | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 24 | ||
| 4 | vs Arizona | 1 | 1 | 37 | 4 | 15 | 0.267 | 1 | 4 | 0.250 | 2 | 4 | 0.500 | 3 | 4 | 7 | 2 | 2 | 0 | 3 | 1 | 1 | 11 | ||
| 5 | at Chattanooga | 1 | 1 | 32 | 6 | 11 | 0.545 | 0 | 4 | 0.000 | 7 | 8 | 0.875 | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 3 | 0 | 19 | ||
| 6 | Detroit | 1 | 1 | 30 | 5 | 9 | 0.556 | 0 | 2 | 0.000 | 10 | 11 | 0.909 | 1 | 6 | 7 | 6 | 1 | 0 | 4 | 1 | 0 | 20 | ||
| 7 | at Duke | 1 | 1 | 32 | 4 | 14 | 0.286 | 0 | 0 |   | 2 | 2 | 1.000 | 7 | 4 | 11 | 0 | 1 | 0 | 5 | 0 | 0 | 10 | ||
| 8 | Pennsylvania | 1 | 1 | 32 | 2 | 6 | 0.333 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 6 | ||
| 9 | Jackson State | 1 | 1 | 33 | 3 | 10 | 0.300 | 0 | 2 | 0.000 | 6 | 8 | 0.750 | 4 | 3 | 7 | 5 | 4 | 0 | 1 | 1 | 1 | 12 | ||
| 10 | vs Portland | 1 | 1 | 37 | 6 | 8 | 0.750 | 2 | 3 | 0.667 | 9 | 12 | 0.750 | 2 | 1 | 3 | 4 | 4 | 0 | 6 | 2 | 0 | 23 | ||
| 11 | vs Washington | 1 | 1 | 26 | 3 | 6 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 1 | 3 | 4 | 0 | 5 | 1 | 3 | 0 | 0 | 9 | ||
| 12 | Purdue | 1 | 1 | 35 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 0 | 1 | 0.000 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 1 | 1 | 12 | ||
| 13 | at Penn State | 1 | 1 | 39 | 9 | 16 | 0.562 | 1 | 5 | 0.200 | 5 | 5 | 1.000 | 2 | 1 | 3 | 0 | 4 | 0 | 5 | 1 | 0 | 24 | ||
| 14 | Iowa | 1 | 1 | 48 | 7 | 15 | 0.467 | 1 | 3 | 0.333 | 0 | 0 |   | 3 | 7 | 10 | 3 | 3 | 0 | 2 | 2 | 0 | 15 | ||
| 15 | at Northwestern | 1 | 1 | 33 | 9 | 16 | 0.562 | 0 | 0 |   | 7 | 8 | 0.875 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1 | 0 | 25 | ||
| 16 | at Illinois | 1 | 1 | 34 | 7 | 14 | 0.500 | 0 | 1 | 0.000 | 2 | 4 | 0.500 | 3 | 8 | 11 | 4 | 5 | 1 | 2 | 0 | 0 | 16 | ||
| 17 | Michigan State | 1 | 1 | 36 | 6 | 16 | 0.375 | 2 | 2 | 1.000 | 4 | 4 | 1.000 | 0 | 1 | 1 | 9 | 3 | 0 | 5 | 2 | 3 | 18 | ||
| 18 | at Indiana | 1 | 1 | 31 | 3 | 13 | 0.231 | 2 | 4 | 0.500 | 5 | 8 | 0.625 | 2 | 4 | 6 | 0 | 3 | 0 | 6 | 0 | 0 | 13 | ||
| 19 | St. John's (N.Y.) | 1 | 1 | 38 | 11 | 17 | 0.647 | 0 | 2 | 0.000 | 5 | 5 | 1.000 | 3 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 27 | ||
| 20 | Wisconsin | 1 | 1 | 37 | 7 | 12 | 0.583 | 0 | 1 | 0.000 | 8 | 10 | 0.800 | 3 | 2 | 5 | 3 | 3 | 0 | 4 | 3 | 0 | 22 | ||
| 21 | at Minnesota | 1 | 1 | 31 | 3 | 12 | 0.250 | 2 | 6 | 0.333 | 0 | 3 | 0.000 | 2 | 2 | 4 | 3 | 4 | 0 | 5 | 1 | 0 | 8 | ||
| 22 | Ohio State | 1 | 1 | 33 | 3 | 8 | 0.375 | 0 | 1 | 0.000 | 3 | 3 | 1.000 | 3 | 2 | 5 | 6 | 1 | 0 | 4 | 1 | 1 | 9 | ||
| 23 | at Wisconsin | 1 | 1 | 35 | 3 | 11 | 0.273 | 0 | 1 | 0.000 | 4 | 6 | 0.667 | 1 | 4 | 5 | 3 | 4 | 0 | 3 | 2 | 0 | 10 | ||
| 24 | Indiana | 1 | 1 | 32 | 4 | 12 | 0.333 | 1 | 3 | 0.333 | 3 | 4 | 0.750 | 1 | 2 | 3 | 3 | 3 | 0 | 6 | 3 | 0 | 12 | ||
| 25 | at Michigan State | 1 | 1 | 32 | 8 | 12 | 0.667 | 1 | 5 | 0.200 | 0 | 0 |   | 3 | 3 | 6 | 2 | 4 | 0 | 3 | 1 | 0 | 17 | ||
| 26 | Illinois | 1 | 1 | 24 | 3 | 9 | 0.333 | 1 | 2 | 0.500 | 0 | 0 |   | 1 | 4 | 5 | 2 | 4 | 0 | 6 | 1 | 0 | 7 | ||
| 27 | Northwestern | 1 | 1 | 27 | 8 | 12 | 0.667 | 2 | 4 | 0.500 | 0 | 0 |   | 1 | 4 | 5 | 3 | 4 | 0 | 4 | 0 | 0 | 18 | ||
| 28 | at Iowa | 1 | 1 | 32 | 4 | 9 | 0.444 | 1 | 4 | 0.250 | 2 | 3 | 0.667 | 3 | 4 | 7 | 4 | 4 | 0 | 3 | 1 | 0 | 11 | ||
| 29 | Penn State | 1 | 1 | 34 | 8 | 16 | 0.500 | 0 | 0 |   | 4 | 5 | 0.800 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 1 | 0 | 20 | ||
| 30 | at Purdue | 1 | 1 | 33 | 8 | 17 | 0.471 | 2 | 4 | 0.500 | 4 | 4 | 1.000 | 4 | 1 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 22 | ||
| 31 | vs Western Kentucky | 1 | 1 | 37 | 13 | 20 | 0.650 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 3 | 2 | 1 | 0 | 5 | 0 | 0 | 28 | ||
|   | Total | 31 | 31 | 1040 | 177 | 370 | 0.478 | 24 | 78 | 0.308 | 113 | 146 | 0.774 | 64 | 99 | 163 | 93 | 89 | 2 | 115 | 33 | 10 | 491 | ||
| 1994-95 Subtotals for Ray Jackson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 | 606 | 33.7 | 105 | 229 | 0.459 | 18 | 50 | 0.360 | 51 | 68 | 0.750 | 35 | 57 | 92 | 5.1 | 55 | 3.1 | 57 | 1 | 70 | 22 | 5 | 279 | 15.5 | |
| Non-League | 12 | 12 | 397 | 33.1 | 59 | 121 | 0.488 | 6 | 26 | 0.231 | 60 | 75 | 0.800 | 28 | 40 | 68 | 5.7 | 36 | 3.0 | 31 | 1 | 40 | 11 | 5 | 184 | 15.3 | |
| Postseason | 1 | 1 | 37 | 37.0 | 13 | 20 | 0.650 | 0 | 2 | 0.000 | 2 | 3 | 0.667 | 1 | 2 | 3 | 3.0 | 2 | 2.0 | 1 | 0 | 5 | 0 | 0 | 28 | 28.0 | |
| Home | 13 | 13 | 439 | 33.8 | 72 | 151 | 0.477 | 9 | 27 | 0.333 | 45 | 53 | 0.849 | 21 | 43 | 64 | 4.9 | 51 | 3.9 | 36 | 0 | 47 | 17 | 8 | 198 | 15.2 | |
| Away | 11 | 11 | 364 | 33.1 | 64 | 145 | 0.441 | 9 | 34 | 0.265 | 38 | 51 | 0.745 | 30 | 37 | 67 | 6.1 | 24 | 2.2 | 36 | 1 | 40 | 11 | 0 | 175 | 15.9 | |
| Neutral | 7 | 7 | 237 | 33.9 | 41 | 74 | 0.554 | 6 | 17 | 0.353 | 30 | 42 | 0.714 | 13 | 19 | 32 | 4.6 | 18 | 2.6 | 17 | 1 | 28 | 5 | 2 | 118 | 16.9 | |
| All Games | 31 | 31 | 1040 | 33.5 | 177 | 370 | 0.478 | 24 | 78 | 0.308 | 113 | 146 | 0.774 | 64 | 99 | 163 | 5.3 | 93 | 3.0 | 89 | 2 | 115 | 33 | 10 | 491 | 15.8 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||