| 1981-82 All Games for Dean Hopson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Arkansas | 1 | 1 | 19 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| 2 | Eastern Michigan | 1 | 1 | 12 | 1 | 3 | 0.333 | -- | -- |   | 2 | 5 | 0.400 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 4 | ||
| 3 | Northern Michigan | 1 | 0 | 10 | 2 | 4 | 0.500 | -- | -- |   | 1 | 2 | 0.500 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | ||
| 4 | at Western Michigan | 1 | 0 | 17 | 4 | 8 | 0.500 | -- | -- |   | 0 | 1 | 0.000 |   | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 0 | 8 | ||
| 5 | Detroit | 1 | 1 | 35 | 7 | 8 | 0.875 | -- | -- |   | 0 | 0 |   | 5 | 5 | 10 | 0 | 3 | 0 | 7 | 0 | 0 | 14 | ||
| 6 | Louisiana Tech | 1 | 0 | 26 | 6 | 8 | 0.750 | -- | -- |   | 2 | 3 | 0.667 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 14 | ||
| 7 | at Southern California | 1 | 1 | 32 | 6 | 9 | 0.667 | -- | -- |   | 1 | 5 | 0.200 |   | 10 | 10 | 0 | 4 | 0 | 2 | 0 | 0 | 13 | ||
| 8 | UAB | 1 | 1 | 22 | 1 | 7 | 0.143 | -- | -- |   | 2 | 2 | 1.000 |   | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 4 | ||
| 9 | Wisconsin | 1 | 1 | 29 | 2 | 4 | 0.500 | -- | -- |   | 2 | 2 | 1.000 | 3 | 5 | 8 | 2 | 2 | 0 | 3 | 1 | 1 | 6 | ||
| 10 | Purdue | 1 | 1 | 25 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 11 | at Indiana | 1 | 1 | 9 | 0 | 1 | 0.000 | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | at Minnesota | 1 | 0 | 3 | 1 | 1 | 1.000 | -- | -- |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| 13 | Michigan State | 1 | 0 | 10 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | ||
| 14 | at Iowa | 1 | 0 | 12 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 15 | Ohio State | 1 | 0 | 23 | 2 | 3 | 0.667 | -- | -- |   | 1 | 4 | 0.250 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 5 | ||
| 16 | at Illinois | 1 | 1 | 31 | 6 | 10 | 0.600 | -- | -- |   | 0 | 4 | 0.000 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 1 | 12 | ||
| 17 | Northwestern | 1 | 1 | 34 | 4 | 6 | 0.667 | -- | -- |   | 4 | 7 | 0.571 | 2 | 4 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 12 | ||
| 18 | Illinois | 1 | 1 | 23 | 2 | 3 | 0.667 | -- | -- |   | 0 | 2 | 0.000 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 1 | 0 | 4 | ||
| 19 | at Michigan State | 1 | 1 | 21 | 1 | 3 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 0 | 0 | 4 | ||
| 20 | at Northwestern | 1 | 1 | 21 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 4 | ||
| 21 | at Ohio State | 1 | 1 | 18 | 3 | 5 | 0.600 | -- | -- |   | 0 | 0 |   | 0 | 6 | 6 | 0 | 2 | 0 | 2 | 0 | 1 | 6 | ||
| 22 | Iowa | 1 | 0 | 11 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 23 | Minnesota | 1 | 1 | 23 | 2 | 3 | 0.667 | -- | -- |   | 1 | 2 | 0.500 | 4 | 5 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 5 | ||
| 24 | Indiana | 1 | 0 | 18 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | at Purdue | 1 | 1 | 17 | 1 | 5 | 0.200 | -- | -- |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| 26 | at Wisconsin | 1 | 0 | 3 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 27 | vs Notre Dame | 1 | 0 | 9 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
|   | Total | 27 | 16 | 513 | 56 | 110 | 0.509 |   |   |   | 19 | 46 | 0.413 |   | 70 | 93 | 20 | 50 | 1 | 48 | 8 | 3 | 131 | ||
| 1981-82 Subtotals for Dean Hopson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 10 | 319 | 17.7 | 30 | 62 | 0.484 | -- | -- |   | 9 | 27 | 0.333 |   | 40 | 50 | 2.8 | 16 | 0.9 | 36 | 1 | 29 | 3 | 2 | 69 | 3.8 | |
| Non-League | 8 | 6 | 185 | 23.1 | 26 | 48 | 0.542 | -- | -- |   | 10 | 19 | 0.526 |   | 30 | 43 | 5.4 | 4 | 0.5 | 14 | 0 | 18 | 5 | 1 | 62 | 7.8 | |
| Postseason | 1 | 0 | 9 | 9.0 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| Home | 14 | 8 | 301 | 21.5 | 29 | 54 | 0.537 | -- | -- |   | 15 | 29 | 0.517 |   | 33 | 55 | 3.9 | 10 | 0.7 | 25 | 0 | 33 | 5 | 1 | 73 | 5.2 | |
| Away | 12 | 8 | 203 | 16.9 | 27 | 56 | 0.482 | -- | -- |   | 4 | 17 | 0.235 |   | 37 | 38 | 3.2 | 10 | 0.8 | 25 | 1 | 14 | 3 | 2 | 58 | 4.8 | |
| Neutral | 1 | 0 | 9 | 9.0 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | |
| All Games | 27 | 16 | 513 | 19.0 | 56 | 110 | 0.509 | -- | -- |   | 19 | 46 | 0.413 |   | 70 | 93 | 3.4 | 20 | 0.7 | 50 | 1 | 48 | 8 | 3 | 131 | 4.9 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||