| 1989-90 All Games for Sean Higgins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Arizona | 1 | 1 | 31 | 4 | 15 | 0.267 | 1 | 5 | 0.200 | 0 | 0 |   | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | ||
| 2 | at Boston University | 1 | 1 | 30 | 5 | 9 | 0.556 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 0 | 1 | 11 | ||
| 3 | Grambling | 1 | 1 | 25 | 8 | 10 | 0.800 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 6 | 2 | 0 | 1 | 0 | 2 | 20 | ||
| 4 | Iowa State | 1 | 1 | 24 | 5 | 8 | 0.625 | 1 | 1 | 1.000 | 0 | 0 |   | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 1 | 1 | 11 | ||
| 5 | Central Michigan | 1 | 1 | 21 | 8 | 9 | 0.889 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | ||
| 6 | Duke | 1 | 1 | 39 | 12 | 21 | 0.571 | 6 | 8 | 0.750 | 2 | 2 | 1.000 | 1 | 2 | 3 | 1 | 2 | 0 | 5 | 2 | 0 | 32 | ||
| 7 | Chicago State | 1 | 1 | 24 | 7 | 15 | 0.467 | 2 | 5 | 0.400 | 0 | 2 | 0.000 | 1 | 5 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 16 | ||
| 8 | at Marquette | 1 | 1 | 35 | 6 | 13 | 0.462 | 1 | 5 | 0.200 | 4 | 4 | 1.000 | 3 | 2 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 17 | ||
| 9 | vs Seton Hall | 1 | 1 | 36 | 7 | 14 | 0.500 | 2 | 4 | 0.500 | 3 | 4 | 0.750 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 19 | ||
| 10 | Northern Michigan | 1 | 1 | 27 | 5 | 9 | 0.556 | 2 | 4 | 0.500 | 1 | 2 | 0.500 | 2 | 4 | 6 | 6 | 2 | 0 | 1 | 1 | 0 | 13 | ||
| 11 | Eastern Michigan | 1 | 1 |   | 7 | 15 | 0.467 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 15 | ||
| 12 | at Indiana | 1 | 1 | 37 | 7 | 21 | 0.333 | 1 | 7 | 0.143 | 1 | 1 | 1.000 | 3 | 5 | 8 | 3 | 3 | 0 | 1 | 1 | 0 | 16 | ||
| 13 | Minnesota | 1 | 1 | 35 | 8 | 13 | 0.615 | 2 | 4 | 0.500 | 5 | 6 | 0.833 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 23 | ||
| 14 | at Illinois | 1 | 1 | 32 | 5 | 10 | 0.500 | 4 | 5 | 0.800 | 2 | 2 | 1.000 | 2 | 1 | 3 | 3 | 3 | 0 | 4 | 0 | 0 | 16 | ||
| 15 | Ohio State | 1 | 1 | 34 | 4 | 10 | 0.400 | 3 | 5 | 0.600 | 2 | 4 | 0.500 | 0 | 1 | 1 | 6 | 3 | 0 | 6 | 0 | 3 | 13 | ||
| 16 | at Iowa | 1 | 1 | 23 | 5 | 11 | 0.455 | 0 | 5 | 0.000 | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 10 | ||
| 17 | at Northwestern | 1 | 1 | 35 | 8 | 14 | 0.571 | 3 | 6 | 0.500 | 5 | 7 | 0.714 | 2 | 6 | 8 | 1 | 2 | 0 | 3 | 0 | 0 | 24 | ||
| 18 | Michigan State | 1 | 1 | 36 | 4 | 14 | 0.286 | 3 | 6 | 0.500 | 0 | 0 |   | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 11 | ||
| 19 | Purdue | 1 | 1 | 33 | 6 | 15 | 0.400 | 2 | 6 | 0.333 | 0 | 0 |   | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | ||
| 20 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Northwestern | 1 | 0 | 3 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | ||
| 26 | at Michigan State | 1 | 0 | 30 | 3 | 11 | 0.273 | 0 | 3 | 0.000 | 0 | 0 |   | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 3 | 1 | 6 | ||
| 27 | at Purdue | 1 | 0 | 20 | 3 | 8 | 0.375 | 0 | 2 | 0.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | ||
| 28 | Wisconsin | 1 | 0 | 23 | 4 | 7 | 0.571 | 2 | 3 | 0.667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | ||
| 29 | Iowa | 1 | 0 | 21 | 1 | 6 | 0.167 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | ||
| 30 | vs Illinois State | 1 | 0 | 25 | 4 | 10 | 0.400 | 2 | 5 | 0.400 | 0 | 0 |   | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | ||
| 31 | vs Loyola Marymount | 1 | 0 | 23 | 5 | 13 | 0.385 | 1 | 4 | 0.250 | 4 | 4 | 1.000 | 2 | 1 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 15 | ||
|   | Total | 26 | 19 |   | 142 | 302 | 0.470 | 43 | 102 | 0.422 | 37 | 46 | 0.804 | 31 | 62 | 93 | 59 | 59 | 1 | 53 | 11 | 11 | 364 | ||
| 1989-90 Subtotals for Sean Higgins | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 8 | 362 | 27.8 | 59 | 141 | 0.418 | 21 | 54 | 0.389 | 19 | 24 | 0.792 | 13 | 35 | 48 | 3.7 | 22 | 1.7 | 33 | 0 | 27 | 4 | 5 | 158 | 12.2 | |
| Non-League | 11 | 11 |   |   | 74 | 138 | 0.536 | 19 | 39 | 0.487 | 14 | 18 | 0.778 | 15 | 25 | 40 | 3.6 | 34 | 3.1 | 19 | 0 | 23 | 6 | 5 | 181 | 16.5 | |
| Postseason | 2 | 0 | 48 | 24.0 | 9 | 23 | 0.391 | 3 | 9 | 0.333 | 4 | 4 | 1.000 | 3 | 2 | 5 | 2.5 | 3 | 1.5 | 7 | 1 | 3 | 1 | 1 | 25 | 12.5 | |
| Home | 14 | 11 |   |   | 80 | 153 | 0.523 | 27 | 48 | 0.562 | 16 | 22 | 0.727 | 12 | 32 | 44 | 3.1 | 31 | 2.2 | 28 | 0 | 30 | 4 | 8 | 203 | 14.5 | |
| Away | 8 | 6 | 242 | 30.2 | 42 | 97 | 0.433 | 10 | 36 | 0.278 | 14 | 16 | 0.875 | 14 | 26 | 40 | 5.0 | 18 | 2.2 | 21 | 0 | 17 | 4 | 2 | 108 | 13.5 | |
| Neutral | 4 | 2 | 115 | 28.8 | 20 | 52 | 0.385 | 6 | 18 | 0.333 | 7 | 8 | 0.875 | 5 | 4 | 9 | 2.2 | 10 | 2.5 | 10 | 1 | 6 | 3 | 1 | 53 | 13.2 | |
| All Games | 26 | 19 |   |   | 142 | 302 | 0.470 | 43 | 102 | 0.422 | 37 | 46 | 0.804 | 31 | 62 | 93 | 3.6 | 59 | 2.3 | 59 | 1 | 53 | 11 | 11 | 364 | 14.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||