| 1987-88 All Games for Sean Higgins | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Miami (Fla.) | 1 | 0 | 18 | 5 | 6 | 0.833 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 12 | ||
| 2 | vs Arizona | 1 | 0 | 16 | 2 | 5 | 0.400 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | ||
| 3 | vs UAB | 1 | 0 | 18 | 0 | 3 | 0.000 | 0 | 0 |   | 1 | 3 | 0.333 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | ||
| 4 | Bowling Green | 1 | 0 | 20 | 4 | 8 | 0.500 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 12 | ||
| 5 | Central Michigan | 1 | 0 | 16 | 4 | 8 | 0.500 | 0 | 1 | 0.000 | 2 | 3 | 0.667 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 10 | ||
| 6 | Western Michigan | 1 | 0 | 21 | 7 | 9 | 0.778 | 1 | 1 | 1.000 | 0 | 1 | 0.000 | 1 | 3 | 4 | 3 | 2 | 0 | 3 | 1 | 0 | 15 | ||
| 7 | Austin Peay | 1 | 0 | 18 | 3 | 6 | 0.500 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | ||
| 8 | Eastern Michigan | 1 | 0 | 22 | 7 | 14 | 0.500 | 3 | 4 | 0.750 | 3 | 3 | 1.000 | 5 | 4 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 20 | ||
| 9 | Northern Michigan | 1 | 0 | 24 | 3 | 11 | 0.273 | 0 | 2 | 0.000 | 0 | 0 |   | 2 | 4 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 6 | ||
| 10 | Grambling | 1 | 0 | 24 | 4 | 11 | 0.364 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | ||
| 11 | vs Clemson | 1 | 0 | 16 | 3 | 6 | 0.500 | 1 | 2 | 0.500 | 2 | 2 | 1.000 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9 | ||
| 12 | vs South Florida | 1 | 0 | 21 | 5 | 8 | 0.625 | 0 | 1 | 0.000 | 1 | 1 | 1.000 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | ||
| 13 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 20 | at Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 21 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 23 | at Wisconsin | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 27 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 28 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 29 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 30 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 31 | Ohio State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 32 | vs Boise State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 33 | vs Florida | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 34 | vs North Carolina | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 12 | 0 | 234 | 47 | 95 | 0.495 | 10 | 20 | 0.500 | 11 | 15 | 0.733 | 16 | 22 | 38 | 13 | 24 | 0 | 16 | 3 | 0 | 115 | ||
| 1987-88 Subtotals for Sean Higgins | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| Non-League | 12 | 0 | 234 | 19.5 | 47 | 95 | 0.495 | 10 | 20 | 0.500 | 11 | 15 | 0.733 | 16 | 22 | 38 | 3.2 | 13 | 1.1 | 24 | 0 | 16 | 3 | 0 | 115 | 9.6 | |
| Home | 7 | 0 | 145 | 20.7 | 32 | 67 | 0.478 | 6 | 12 | 0.500 | 7 | 9 | 0.778 | 11 | 15 | 26 | 3.7 | 10 | 1.4 | 15 | 0 | 11 | 2 | 0 | 77 | 11.0 | |
| Neutral | 5 | 0 | 89 | 17.8 | 15 | 28 | 0.536 | 4 | 8 | 0.500 | 4 | 6 | 0.667 | 5 | 7 | 12 | 2.4 | 3 | 0.6 | 9 | 0 | 5 | 1 | 0 | 38 | 7.6 | |
| All Games | 12 | 0 | 234 | 19.5 | 47 | 95 | 0.495 | 10 | 20 | 0.500 | 11 | 15 | 0.733 | 16 | 22 | 38 | 3.2 | 13 | 1.1 | 24 | 0 | 16 | 3 | 0 | 115 | 9.6 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||