| 1961-62 All Games for Doug Herner | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Ball State | 1 | 0 |   | 3 | 5 | 0.600 | -- | -- |   | 0 | 2 | 0.000 |   |   | 4 |   | 4 | 0 |   |   |   | 6 | ||
| 2 | Pennsylvania | 1 | 0 |   | 4 | 8 | 0.500 | -- | -- |   | 1 | 1 | 1.000 |   |   | 0 | 0 | 3 | 0 |   |   |   | 9 | ||
| 3 | at Butler | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Denver | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 1 | 0 |   |   |   | 0 | ||
| 5 | Bowling Green | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 |   | 0 | 0 |   |   |   | 0 | ||
| 6 | South Carolina | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 |   | 1 | 0 |   |   |   | 2 | ||
| 7 | Oregon State | 1 | 0 |   | 3 | 6 | 0.500 | -- | -- |   | 2 | 6 | 0.333 |   |   | 2 |   | 3 | 0 |   |   |   | 8 | ||
| 8 | California | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 0 | 0 |   |   |   | 2 | ||
| 9 | at Portland | 1 | 0 |   | 4 | 10 | 0.400 | -- | -- |   | 3 | 3 | 1.000 |   |   | 5 |   | 4 | 0 |   |   |   | 11 | ||
| 10 | Illinois | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 0 | 0 |   |   |   | 2 | ||
| 11 | at Ohio State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 12 | Iowa | 1 | 0 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 1 | 0 |   |   |   | 4 | ||
| 13 | Michigan State | 1 | 0 |   | 0 | 4 | 0.000 | -- | -- |   | 0 | 2 | 0.000 |   |   | 1 |   | 1 | 0 |   |   |   | 0 | ||
| 14 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Wisconsin | 1 | 0 |   | 1 | 4 | 0.250 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 4 | 0 |   |   |   | 2 | ||
| 16 | at Northwestern | 1 | 1 |   | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 2 | 0 |   |   |   | 4 | ||
| 17 | Ohio State | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 18 | Wisconsin | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 |   | 1 | 0 |   |   |   | 0 | ||
| 19 | at Indiana | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 2 | ||
| 20 | at Iowa | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 1 | 2 | 0.500 |   |   | 0 |   | 1 | 0 |   |   |   | 1 | ||
| 21 | Indiana | 1 | 0 |   | 4 | 6 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 2 | 0 |   |   |   | 8 | ||
| 22 | Northwestern | 1 | 1 |   | 3 | 9 | 0.333 | -- | -- |   | 2 | 6 | 0.333 |   |   | 1 |   | 5 | 1 |   |   |   | 8 | ||
| 23 | at Minnesota | 1 | 1 |   | 5 | 11 | 0.455 | -- | -- |   | 2 | 3 | 0.667 |   |   | 0 |   | 2 | 0 |   |   |   | 12 | ||
| 24 | Purdue | 1 | 1 |   | 8 | 14 | 0.571 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 3 | 0 |   |   |   | 16 | ||
|   | Total | 22 | 4 |   | 43 | 110 | 0.391 |   |   |   | 11 | 29 | 0.379 |   |   | 29 |   | 41 | 1 |   |   |   | 97 | ||
| 1961-62 Subtotals for Doug Herner | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 4 |   |   | 27 | 70 | 0.386 | -- | -- |   | 5 | 15 | 0.333 |   |   | 11 | 0.8 |   |   | 25 | 1 |   |   |   | 59 | 4.2 | |
| Non-League | 8 | 0 |   |   | 16 | 40 | 0.400 | -- | -- |   | 6 | 14 | 0.429 |   |   | 18 | 2.2 |   |   | 16 | 0 |   |   |   | 38 | 4.8 | |
| Home | 15 | 2 |   |   | 30 | 75 | 0.400 | -- | -- |   | 5 | 21 | 0.238 |   |   | 20 | 1.3 |   |   | 26 | 1 |   |   |   | 65 | 4.3 | |
| Away | 7 | 2 |   |   | 13 | 35 | 0.371 | -- | -- |   | 6 | 8 | 0.750 |   |   | 9 | 1.3 |   |   | 15 | 0 |   |   |   | 32 | 4.6 | |
| All Games | 22 | 4 |   |   | 43 | 110 | 0.391 | -- | -- |   | 11 | 29 | 0.379 |   |   | 29 | 1.3 |   |   | 41 | 1 |   |   |   | 97 | 4.4 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||