| 1970-71 All Games for Henry Hayward | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Notre Dame | 1 | 0 |   | 2 | 5 | 0.400 | -- | -- |   | 1 | 1 | 1.000 |   |   | 0 | 0 | 2 | 0 | 0 |   |   | 5 | ||
| 2 | at Kentucky | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Duke | 1 | 0 | 6 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 2 | 0 | 1 |   |   | 0 | ||
| 4 | Eastern Michigan | 1 | 0 |   | 0 | 5 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 3 | 1 | 1 | 0 | 1 |   |   | 0 | ||
| 5 | Detroit | 1 | 0 |   | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   |   |   | 5 | 0 | 1 | 0 | 2 |   |   | 4 | ||
| 6 | Harvard | 1 | 0 |   | 0 | 4 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 3 | 0 | 1 | 0 | 1 |   |   | 2 | ||
| 7 | Wyoming | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | at St. Louis | 1 | 0 | 13 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 2 |   |   | 2 | ||
| 9 | at Hawaii | 1 | 0 | 15 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 0 | 4 | 0 | 0 |   |   | 4 | ||
| 10 | at Villanova | 1 | 0 | 1 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   | 2 | ||
| 11 | at Wisconsin | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 12 | Indiana | 1 | 0 |   | 2 | 2 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 4 | ||
| 13 | at Northwestern | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 6 | 7 | 0.857 |   |   | 1 |   | 1 | 0 |   |   |   | 8 | ||
| 14 | at Minnesota | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 15 | Purdue | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 16 | Northwestern | 1 | 0 |   | 1 | 7 | 0.143 | -- | -- |   | 0 | 1 | 0.000 |   |   | 5 | 1 | 2 | 0 | 1 |   |   | 2 | ||
| 17 | at Purdue | 1 | 0 | 19 | 3 | 10 | 0.300 | -- | -- |   | 0 | 0 |   |   |   | 4 | 1 | 2 | 0 | 1 |   |   | 6 | ||
| 18 | Minnesota | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 1 | 1 | 0 | 0 | 2 |   |   | 2 | ||
| 19 | at Indiana | 1 | 0 | 15 | 3 | 8 | 0.375 | -- | -- |   | 3 | 4 | 0.750 |   |   | 2 | 2 | 2 | 0 | 0 |   |   | 9 | ||
| 20 | Ohio State | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 1 | 1 | 1.000 |   |   | 0 | 0 | 3 | 0 | 0 |   |   | 1 | ||
| 21 | at Illinois | 1 | 0 |   | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 1 |   | 1 | 0 |   |   |   | 0 | ||
| 22 | Michigan State | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 | 1 | 1 | 0 | 0 |   |   | 2 | ||
| 23 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Wisconsin | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 4 | 2 | 1 | 0 | 2 |   |   | 4 | ||
| 25 | vs Syracuse | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | vs Georgia Tech | 1 | 0 | 0 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 1 | 3 | 0 |   |   |   | 2 | ||
|   | Total | 22 | 0 |   | 23 | 69 | 0.333 |   |   |   | 13 | 16 | 0.812 |   |   | 34 |   | 29 | 0 |   |   |   | 59 | ||
| 1970-71 Subtotals for Henry Hayward | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 13 | 0 |   |   | 14 | 40 | 0.350 | -- | -- |   | 10 | 13 | 0.769 |   |   | 18 | 1.4 |   |   | 15 | 0 |   |   |   | 38 | 2.9 | |
| Non-League | 8 | 0 |   |   | 8 | 28 | 0.286 | -- | -- |   | 3 | 3 | 1.000 |   |   | 14 | 1.8 | 2 | 0.2 | 11 | 0 | 7 |   |   | 19 | 2.4 | |
| Postseason | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 2.0 | 1 | 1.0 | 3 | 0 |   |   |   | 2 | 2.0 | |
| Home | 11 | 0 |   |   | 11 | 38 | 0.289 | -- | -- |   | 4 | 5 | 0.800 |   |   | 21 | 1.9 |   |   | 13 | 0 |   |   |   | 26 | 2.4 | |
| Away | 10 | 0 |   |   | 11 | 30 | 0.367 | -- | -- |   | 9 | 11 | 0.818 |   |   | 11 | 1.1 |   |   | 13 | 0 |   |   |   | 31 | 3.1 | |
| Neutral | 1 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 2.0 | 1 | 1.0 | 3 | 0 |   |   |   | 2 | 2.0 | |
| All Games | 22 | 0 |   |   | 23 | 69 | 0.333 | -- | -- |   | 13 | 16 | 0.812 |   |   | 34 | 1.5 |   |   | 29 | 0 |   |   |   | 59 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||