| 1975-76 All Games for Alan Hardy | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Vanderbilt | 1 | 0 | 2 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 2 | ||
| 2 | at Tennessee | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | South Carolina | 1 | 0 | 2 | 1 | 2 | 0.500 | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 4 | Dayton | 1 | 0 | 13 | 5 | 8 | 0.625 | -- | -- |   | 0 | 1 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
| 5 | Southern Illinois | 1 | 0 | 10 | 1 | 4 | 0.250 | -- | -- |   | 0 | 3 | 0.000 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | ||
| 6 | Miami (Ohio) | 1 | 0 | 11 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | ||
| 7 | at La Salle | 1 | 0 | 5 | 0 | 2 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 8 | at UNLV | 1 | 0 | 5 | 4 | 4 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 |   |   | 8 | ||
| 9 | at Northwestern | 1 | 0 | 2 | 0 | 0 |   | -- | -- |   | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 10 | Minnesota | 1 | 0 | 3 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 1 | 0 | 0 |   |   | 0 | ||
| 11 | at Wisconsin | 1 | 0 | 8 | 0 | 0 |   | -- | -- |   | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | ||
| 12 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Ohio State | 1 | 0 | 6 | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 1 |   |   | 2 | ||
| 14 | Michigan State | 1 | 0 | 1 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 0 | ||
| 15 | at Purdue | 1 | 0 | 5 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ||
| 16 | at Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Iowa | 1 | 0 | 21 | 5 | 9 | 0.556 | -- | -- |   | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 |   |   | 13 | ||
| 18 | Wisconsin | 1 | 0 | 8 | 4 | 7 | 0.571 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 1 | 0 | 1 |   |   | 8 | ||
| 19 | at Indiana | 1 | 0 | 5 | 0 | 0 |   | -- | -- |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| 20 | at Ohio State | 1 | 0 | 14 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | ||
| 21 | at Michigan State | 1 | 0 | 24 | 6 | 9 | 0.667 | -- | -- |   | 3 | 3 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 0 | 15 | ||
| 22 | Eastern Michigan | 1 | 0 | 12 | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | ||
| 23 | Purdue | 1 | 0 | 17 | 3 | 5 | 0.600 | -- | -- |   | 2 | 2 | 1.000 | 0 | 10 | 10 | 0 | 3 | 0 | 2 | 0 | 3 | 8 | ||
| 24 | Illinois | 1 | 0 | 14 | 1 | 5 | 0.200 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 2 | ||
| 25 | at Iowa | 1 | 0 |   | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 |   |   | 2 | ||
| 26 | at Minnesota | 1 | 0 | 4 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| 27 | Northwestern | 1 | 0 | 18 | 2 | 6 | 0.333 | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 |   |   | 4 | ||
| 28 | vs Wichita State | 1 | 0 | 10 | 0 | 3 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 29 | vs Notre Dame | 1 | 0 | 2 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | vs Missouri | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | ||
| 31 | vs Rutgers | 1 | 0 | 1 | 0 | 0 |   | -- | -- |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 32 | vs Indiana | 1 | 0 | 4 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | ||
|   | Total | 29 | 0 |   | 41 | 83 | 0.494 |   |   |   | 10 | 19 | 0.526 | 0 | 44 | 44 | 18 | 17 | 0 | 24 |   |   | 92 | ||
| 1975-76 Subtotals for Alan Hardy | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 16 | 0 |   |   | 25 | 51 | 0.490 | -- | -- |   | 10 | 13 | 0.769 | 0 | 29 | 29 | 1.8 | 13 | 0.8 | 12 | 0 | 15 |   |   | 60 | 3.8 | |
| Non-League | 8 | 0 | 60 | 7.5 | 15 | 26 | 0.577 | -- | -- |   | 0 | 6 | 0.000 | 0 | 9 | 9 | 1.1 | 3 | 0.4 | 3 | 0 | 6 |   |   | 30 | 3.8 | |
| Postseason | 5 | 0 | 18 | 3.6 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   | 0 | 6 | 6 | 1.2 | 2 | 0.4 | 2 | 0 | 3 | 0 | 2 | 2 | 0.4 | |
| Home | 14 | 0 | 138 | 9.9 | 27 | 54 | 0.500 | -- | -- |   | 5 | 11 | 0.455 | 0 | 24 | 24 | 1.7 | 10 | 0.7 | 12 | 0 | 11 |   |   | 59 | 4.2 | |
| Away | 10 | 0 |   |   | 13 | 23 | 0.565 | -- | -- |   | 5 | 8 | 0.625 | 0 | 14 | 14 | 1.4 | 6 | 0.6 | 3 | 0 | 10 |   |   | 31 | 3.1 | |
| Neutral | 5 | 0 | 18 | 3.6 | 1 | 6 | 0.167 | -- | -- |   | 0 | 0 |   | 0 | 6 | 6 | 1.2 | 2 | 0.4 | 2 | 0 | 3 | 0 | 2 | 2 | 0.4 | |
| All Games | 29 | 0 |   |   | 41 | 83 | 0.494 | -- | -- |   | 10 | 19 | 0.526 | 0 | 44 | 44 | 1.5 | 18 | 0.6 | 17 | 0 | 24 |   |   | 92 | 3.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||