| 1976-77 All Games for Steve Grote | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Western Kentucky | 1 | 1 | 26 | 4 | 12 | 0.333 | -- | -- |   | 3 | 5 | 0.600 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 2 | 0 | 11 | ||
| 2 | Fordham | 1 | 1 | 29 | 3 | 10 | 0.300 | -- | -- |   | 6 | 8 | 0.750 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | ||
| 3 | Vanderbilt | 1 | 1 | 17 | 2 | 5 | 0.400 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 4 | ||
| 4 | Kent State | 1 | 1 | 20 | 1 | 6 | 0.167 | -- | -- |   | 0 | 2 | 0.000 | 0 | 3 | 3 | 4 | 3 | 0 | 4 | 1 | 0 | 2 | ||
| 5 | Central Michigan | 1 | 1 | 28 | 6 | 15 | 0.400 | -- | -- |   | 3 | 4 | 0.750 | 0 | 5 | 5 | 4 | 1 | 0 | 6 | 4 | 0 | 15 | ||
| 6 | at Rhode Island | 1 | 1 | 27 | 5 | 8 | 0.625 | -- | -- |   | 1 | 2 | 0.500 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 2 | 0 | 11 | ||
| 7 | at Providence | 1 | 1 | 45 | 6 | 10 | 0.600 | -- | -- |   | 0 | 0 |   | 0 | 6 | 6 | 3 | 4 | 0 | 2 | 1 | 0 | 12 | ||
| 8 | at South Carolina | 1 | 1 | 15 | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | ||
| 9 | Northwestern | 1 | 1 | 22 | 4 | 9 | 0.444 | -- | -- |   | 3 | 3 | 1.000 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 0 | 11 | ||
| 10 | Wisconsin | 1 | 1 | 22 | 1 | 7 | 0.143 | -- | -- |   | 2 | 4 | 0.500 | 0 | 2 | 2 | 2 | 5 | 1 | 2 | 2 | 0 | 4 | ||
| 11 | at Michigan State | 1 | 1 | 28 | 2 | 6 | 0.333 | -- | -- |   | 1 | 2 | 0.500 | 0 | 5 | 5 | 3 | 3 | 0 | 2 | 1 | 0 | 5 | ||
| 12 | at Iowa | 1 | 1 |   | 7 | 14 | 0.500 | -- | -- |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |   |   | 16 | ||
| 13 | Purdue | 1 | 1 | 38 | 2 | 6 | 0.333 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 5 | 3 | 0 | 6 | 2 | 0 | 6 | ||
| 14 | Illinois | 1 | 1 | 36 | 2 | 7 | 0.286 | -- | -- |   | 4 | 4 | 1.000 | 0 | 3 | 3 | 4 | 3 | 0 | 2 | 4 | 0 | 8 | ||
| 15 | at Ohio State | 1 | 1 | 27 | 6 | 9 | 0.667 | -- | -- |   | 4 | 5 | 0.800 | 0 | 2 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 16 | ||
| 16 | at Wisconsin | 1 | 1 | 28 | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 2 | 0 | 5 | 3 | 0 | 6 | ||
| 17 | at Northwestern | 1 | 1 | 36 | 8 | 16 | 0.500 | -- | -- |   | 4 | 7 | 0.571 | 0 | 8 | 8 | 4 | 4 | 0 | 4 | 2 | 0 | 20 | ||
| 18 | Indiana | 1 | 1 | 33 | 3 | 8 | 0.375 | -- | -- |   | 6 | 8 | 0.750 | 0 | 2 | 2 | 2 | 4 | 0 | 6 | 0 | 0 | 12 | ||
| 19 | Ohio State | 1 | 1 | 32 | 7 | 12 | 0.583 | -- | -- |   | 2 | 3 | 0.667 | 0 | 4 | 4 | 6 | 3 | 0 | 4 | 6 | 0 | 16 | ||
| 20 | at Minnesota | 1 | 1 | 33 | 5 | 9 | 0.556 | -- | -- |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 3 | 0 | 10 | ||
| 21 | Indiana | 1 | 1 | 23 | 0 | 5 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | ||
| 22 | Iowa | 1 | 1 | 24 | 6 | 9 | 0.667 | -- | -- |   | 3 | 4 | 0.750 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 15 | ||
| 23 | Minnesota | 1 | 1 | 31 | 6 | 10 | 0.600 | -- | -- |   | 4 | 4 | 1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 16 | ||
| 24 | Michigan State | 1 | 1 | 39 | 4 | 9 | 0.444 | -- | -- |   | 5 | 6 | 0.833 | 0 | 2 | 2 | 2 | 3 | 0 | 1 | 3 | 0 | 13 | ||
| 25 | at Illinois | 1 | 1 |   | 8 | 12 | 0.667 | -- | -- |   | 0 | 0 |   | 1 | 1 | 2 | 8 | 4 | 0 | 4 | 1 | 0 | 16 | ||
| 26 | at Purdue | 1 | 1 | 40 | 4 | 8 | 0.500 | -- | -- |   | 3 | 4 | 0.750 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 1 | 0 | 11 | ||
| 27 | Marquette | 1 | 1 | 28 | 0 | 4 | 0.000 | -- | -- |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 3 | 0 | 2 | ||
| 28 | vs Holy Cross | 1 | 1 | 26 | 3 | 7 | 0.429 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 3 | 0 | 6 | 3 | 1 | 8 | ||
| 29 | vs Detroit | 1 | 1 | 29 | 7 | 14 | 0.500 | -- | -- |   | 2 | 3 | 0.667 | 0 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 16 | ||
| 30 | vs Charlotte | 1 | 1 | 29 | 3 | 8 | 0.375 | -- | -- |   | 1 | 2 | 0.500 | 0 | 3 | 3 | 4 | 5 | 1 | 2 | 2 | 0 | 7 | ||
|   | Total | 30 | 30 |   | 118 | 262 | 0.450 |   |   |   | 65 | 90 | 0.722 | 1 | 88 | 89 | 99 | 95 | 3 | 83 |   |   | 301 | ||
| 1976-77 Subtotals for Steve Grote | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 18 |   |   | 78 | 162 | 0.481 | -- | -- |   | 45 | 60 | 0.750 | 1 | 52 | 53 | 2.9 | 59 | 3.3 | 57 | 1 | 51 |   |   | 201 | 11.2 | |
| Non-League | 9 | 9 | 235 | 26.1 | 27 | 71 | 0.380 | -- | -- |   | 15 | 23 | 0.652 | 0 | 27 | 27 | 3.0 | 24 | 2.7 | 28 | 1 | 24 | 15 | 0 | 69 | 7.7 | |
| Postseason | 3 | 3 | 84 | 28.0 | 13 | 29 | 0.448 | -- | -- |   | 5 | 7 | 0.714 | 0 | 9 | 9 | 3.0 | 16 | 5.3 | 10 | 1 | 8 | 5 | 1 | 31 | 10.3 | |
| Home | 16 | 16 | 448 | 28.0 | 51 | 134 | 0.381 | -- | -- |   | 45 | 59 | 0.763 | 0 | 40 | 40 | 2.5 | 44 | 2.8 | 50 | 1 | 51 | 31 | 0 | 147 | 9.2 | |
| Away | 11 | 11 |   |   | 54 | 99 | 0.545 | -- | -- |   | 15 | 24 | 0.625 | 1 | 39 | 40 | 3.6 | 39 | 3.5 | 35 | 1 | 24 |   |   | 123 | 11.2 | |
| Neutral | 3 | 3 | 84 | 28.0 | 13 | 29 | 0.448 | -- | -- |   | 5 | 7 | 0.714 | 0 | 9 | 9 | 3.0 | 16 | 5.3 | 10 | 1 | 8 | 5 | 1 | 31 | 10.3 | |
| All Games | 30 | 30 |   |   | 118 | 262 | 0.450 | -- | -- |   | 65 | 90 | 0.722 | 1 | 88 | 89 | 3.0 | 99 | 3.3 | 95 | 3 | 83 |   |   | 301 | 10.0 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||