| 1975-76 All Games for Steve Grote | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Vanderbilt | 1 | 1 | 23 | 3 | 10 | 0.300 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 3 | 4 | 0 | 4 |   |   | 8 | ||
| 2 | at Tennessee | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 0 | 1 | 0.000 | 0 | 2 | 2 | 9 | 4 | 0 |   |   |   | 6 | ||
| 3 | South Carolina | 1 | 1 | 21 | 5 | 6 | 0.833 | -- | -- |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 10 | ||
| 4 | Dayton | 1 | 1 | 30 | 5 | 12 | 0.417 | -- | -- |   | 3 | 4 | 0.750 | 0 | 6 | 6 | 6 | 3 | 0 | 2 | 0 | 0 | 13 | ||
| 5 | Southern Illinois | 1 | 1 | 25 | 3 | 8 | 0.375 | -- | -- |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 7 | ||
| 6 | Miami (Ohio) | 1 | 1 | 23 | 4 | 6 | 0.667 | -- | -- |   | 6 | 6 | 1.000 | 0 | 3 | 3 | 3 | 4 | 0 | 5 | 0 | 0 | 14 | ||
| 7 | at La Salle | 1 | 1 | 28 | 4 | 9 | 0.444 | -- | -- |   | 3 | 4 | 0.750 | 0 | 2 | 2 | 2 | 5 | 1 | 4 | 1 | 0 | 11 | ||
| 8 | at UNLV | 1 | 1 | 37 | 5 | 10 | 0.500 | -- | -- |   | 2 | 3 | 0.667 | 0 | 2 | 2 | 5 | 5 | 1 | 5 |   |   | 12 | ||
| 9 | at Northwestern | 1 | 1 | 29 | 7 | 10 | 0.700 | -- | -- |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 2 | 2 | 0 | 1 |   |   | 16 | ||
| 10 | Minnesota | 1 | 1 | 24 | 7 | 12 | 0.583 | -- | -- |   | 1 | 1 | 1.000 | 0 | 3 | 3 | 2 | 3 | 0 | 2 |   |   | 15 | ||
| 11 | at Wisconsin | 1 | 1 | 30 | 5 | 8 | 0.625 | -- | -- |   | 3 | 3 | 1.000 | 0 | 1 | 1 | 5 | 4 | 0 | 4 | 1 | 0 | 13 | ||
| 12 | Indiana | 1 | 1 | 31 | 4 | 8 | 0.500 | -- | -- |   | 5 | 6 | 0.833 | 0 | 4 | 4 | 4 | 3 | 0 | 6 |   |   | 13 | ||
| 13 | Ohio State | 1 | 1 | 27 | 8 | 17 | 0.471 | -- | -- |   | 0 | 3 | 0.000 | 0 | 3 | 3 | 6 | 4 | 0 | 2 |   |   | 16 | ||
| 14 | Michigan State | 1 | 1 | 26 | 4 | 9 | 0.444 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 5 | 4 | 0 | 5 |   |   | 8 | ||
| 15 | at Purdue | 1 | 1 | 34 | 3 | 5 | 0.600 | -- | -- |   | 3 | 5 | 0.600 | 0 | 7 | 7 | 1 | 5 | 1 | 2 | 1 | 0 | 9 | ||
| 16 | at Illinois | 1 | 1 | 34 | 5 | 14 | 0.357 | -- | -- |   | 0 | 0 |   | 3 | 3 | 6 | 7 | 4 | 0 | 1 |   |   | 10 | ||
| 17 | Iowa | 1 | 1 | 16 | 0 | 4 | 0.000 | -- | -- |   | 0 | 0 |   | 0 | 4 | 4 | 4 | 2 | 0 | 4 |   |   | 0 | ||
| 18 | Wisconsin | 1 | 1 | 26 | 2 | 7 | 0.286 | -- | -- |   | 2 | 2 | 1.000 | 0 | 3 | 3 | 7 | 4 | 0 | 3 |   |   | 6 | ||
| 19 | at Indiana | 1 | 1 | 40 | 6 | 10 | 0.600 | -- | -- |   | 4 | 5 | 0.800 | 0 | 5 | 5 | 2 | 5 | 1 | 5 | 2 | 0 | 16 | ||
| 20 | at Ohio State | 1 | 1 | 23 | 6 | 8 | 0.750 | -- | -- |   | 0 | 0 |   | 0 | 5 | 5 | 6 | 3 | 0 | 4 | 0 | 0 | 12 | ||
| 21 | at Michigan State | 1 | 1 | 20 | 1 | 3 | 0.333 | -- | -- |   | 1 | 5 | 0.200 | 0 | 1 | 1 | 1 | 4 | 0 | 3 | 2 | 0 | 3 | ||
| 22 | Eastern Michigan | 1 | 1 | 12 | 2 | 4 | 0.500 | -- | -- |   | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | ||
| 23 | Purdue | 1 | 1 | 32 | 4 | 8 | 0.500 | -- | -- |   | 3 | 4 | 0.750 | 0 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 0 | 11 | ||
| 24 | Illinois | 1 | 1 | 32 | 8 | 9 | 0.889 | -- | -- |   | 4 | 5 | 0.800 | 0 | 3 | 3 | 6 | 3 | 0 | 2 | 1 | 0 | 20 | ||
| 25 | at Iowa | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 3 | 5 | 0.600 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |   |   | 7 | ||
| 26 | at Minnesota | 1 | 0 | 16 | 1 | 2 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | ||
| 27 | Northwestern | 1 | 0 | 26 | 6 | 10 | 0.600 | -- | -- |   | 2 | 3 | 0.667 | 0 | 5 | 5 | 2 | 2 | 0 | 5 |   |   | 14 | ||
| 28 | vs Wichita State | 1 | 1 | 36 | 7 | 10 | 0.700 | -- | -- |   | 3 | 4 | 0.750 | 0 | 4 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 17 | ||
| 29 | vs Notre Dame | 1 | 1 | 29 | 4 | 10 | 0.400 | -- | -- |   | 6 | 6 | 1.000 | 0 | 4 | 4 | 3 | 5 | 1 | 3 | 2 | 0 | 14 | ||
| 30 | vs Missouri | 1 | 1 | 10 | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | ||
| 31 | vs Rutgers | 1 | 1 | 31 | 4 | 13 | 0.308 | -- | -- |   | 6 | 6 | 1.000 | 0 | 4 | 4 | 1 | 4 | 0 | 7 | 2 | 0 | 14 | ||
| 32 | vs Indiana | 1 | 1 | 35 | 4 | 9 | 0.444 | -- | -- |   | 4 | 6 | 0.667 | 0 | 1 | 1 | 3 | 4 | 0 | 4 | 3 | 0 | 12 | ||
|   | Total | 32 | 29 |   | 134 | 265 | 0.506 |   |   |   | 69 | 95 | 0.726 | 3 | 93 | 96 | 112 | 116 | 8 |   |   |   | 337 | ||
| 1975-76 Subtotals for Steve Grote | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 15 |   |   | 79 | 148 | 0.534 | -- | -- |   | 33 | 49 | 0.673 | 3 | 58 | 61 | 3.4 | 68 | 3.8 | 59 | 2 | 57 |   |   | 191 | 10.6 | |
| Non-League | 9 | 9 |   |   | 34 | 71 | 0.479 | -- | -- |   | 17 | 24 | 0.708 | 0 | 21 | 21 | 2.3 | 36 | 4.0 | 36 | 4 |   |   |   | 85 | 9.4 | |
| Postseason | 5 | 5 | 141 | 28.2 | 21 | 46 | 0.457 | -- | -- |   | 19 | 22 | 0.864 | 0 | 14 | 14 | 2.8 | 8 | 1.6 | 21 | 2 | 16 | 8 | 0 | 61 | 12.2 | |
| Home | 15 | 14 | 374 | 24.9 | 65 | 130 | 0.500 | -- | -- |   | 29 | 40 | 0.725 | 0 | 45 | 45 | 3.0 | 62 | 4.1 | 50 | 2 | 49 |   |   | 159 | 10.6 | |
| Away | 12 | 10 |   |   | 48 | 89 | 0.539 | -- | -- |   | 21 | 33 | 0.636 | 3 | 34 | 37 | 3.1 | 42 | 3.5 | 45 | 4 |   |   |   | 117 | 9.8 | |
| Neutral | 5 | 5 | 141 | 28.2 | 21 | 46 | 0.457 | -- | -- |   | 19 | 22 | 0.864 | 0 | 14 | 14 | 2.8 | 8 | 1.6 | 21 | 2 | 16 | 8 | 0 | 61 | 12.2 | |
| All Games | 32 | 29 |   |   | 134 | 265 | 0.506 | -- | -- |   | 69 | 95 | 0.726 | 3 | 93 | 96 | 3.0 | 112 | 3.5 | 116 | 8 |   |   |   | 337 | 10.5 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||