| 1988-89 All Games for Michael Griffin | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | vs Vanderbilt | 1 | 1 | 25 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 2 | 4 | 6 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | ||
| 2 | vs Memphis | 1 | 1 | 28 | 1 | 1 | 1.000 | 0 | 0 |   | 3 | 4 | 0.750 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 5 | ||
| 3 | vs Oklahoma | 1 | 1 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | ||
| 4 | Grambling | 1 | 1 | 26 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 3 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 8 | ||
| 5 | South Dakota State | 1 | 1 | 20 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 1 | ||
| 6 | Tampa | 1 | 1 | 27 | 1 | 4 | 0.250 | 0 | 0 |   | 0 | 1 | 0.000 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 1 | 2 | ||
| 7 | Central Michigan | 1 | 1 | 30 | 3 | 4 | 0.750 | 0 | 1 | 0.000 | 2 | 2 | 1.000 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 2 | 8 | ||
| 8 | at Western Michigan | 1 | 1 | 16 | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 0.500 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | ||
| 9 | Eastern Michigan | 1 | 1 | 29 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | ||
| 10 | Northern Michigan | 1 | 1 | 32 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 0 |   | 3 | 5 | 8 | 8 | 1 | 0 | 3 | 2 | 0 | 2 | ||
| 11 | Youngstown State | 1 | 1 | 17 | 2 | 3 | 0.667 | 0 | 0 |   | 1 | 1 | 1.000 | 2 | 0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 5 | ||
| 12 | vs Alaska Anchorage | 1 | 1 | 24 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 4 | 1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 2 | ||
| 13 | vs Holy Cross | 1 | 0 | 20 | 0 | 2 | 0.000 | 0 | 0 |   | 4 | 4 | 1.000 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 4 | ||
| 14 | Northwestern | 1 | 0 | 27 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 1 | 2 | 4 | ||
| 15 | Minnesota | 1 | 0 | 17 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||
| 16 | at Illinois | 1 | 1 | 32 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 2 | 3 | 6 | 2 | 0 | 3 | 1 | 0 | 0 | ||
| 17 | Ohio State | 1 | 0 | 19 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | ||
| 18 | at Wisconsin | 1 | 0 | 14 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | Indiana | 1 | 0 | 21 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | ||
| 20 | at Purdue | 1 | 1 | 26 | 2 | 4 | 0.500 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 6 | ||
| 21 | Michigan State | 1 | 1 | 27 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | ||
| 22 | at Iowa | 1 | 1 | 30 | 0 | 2 | 0.000 | 0 | 0 |   | 5 | 7 | 0.714 | 0 | 4 | 4 | 5 | 4 | 0 | 1 | 2 | 1 | 5 | ||
| 23 | at Minnesota | 1 | 1 | 25 | 0 | 0 |   | 0 | 0 |   | 2 | 3 | 0.667 | 0 | 2 | 2 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | ||
| 24 | Purdue | 1 | 1 | 31 | 3 | 4 | 0.750 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 6 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 8 | ||
| 25 | at Indiana | 1 | 1 | 31 | 0 | 1 | 0.000 | 0 | 0 |   | 2 | 2 | 1.000 | 0 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | ||
| 26 | at Ohio State | 1 | 1 | 26 | 2 | 4 | 0.500 | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4 | ||
| 27 | Wisconsin | 1 | 1 | 19 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 2 | 2 | 4 | 2 | 3 | 0 | 2 | 0 | 0 | 2 | ||
| 28 | at Michigan State | 1 | 1 | 29 | 2 | 2 | 1.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| 29 | Iowa | 1 | 1 | 16 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | ||
| 30 | at Northwestern | 1 | 1 | 28 | 2 | 3 | 0.667 | 0 | 0 |   | 0 | 1 | 0.000 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 4 | ||
| 31 | Illinois | 1 | 1 | 21 | 1 | 3 | 0.333 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | ||
| 32 | vs Xavier | 1 | 1 | 19 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 33 | vs South Alabama | 1 | 1 | 24 | 2 | 2 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 4 | ||
| 34 | vs North Carolina | 1 | 1 | 8 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 35 | vs Virginia | 1 | 1 | 22 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | ||
| 36 | vs Illinois | 1 | 1 | 17 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | ||
| 37 | vs Seton Hall | 1 | 1 | 17 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 4 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | ||
|   | Total | 37 | 31 |   | 33 | 63 | 0.524 | 0 | 2 | 0.000 | 33 | 43 | 0.767 | 24 | 65 | 89 | 103 | 104 | 3 | 56 | 23 | 9 | 99 | ||
| 1988-89 Subtotals for Michael Griffin | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 18 | 13 | 439 | 24.4 | 16 | 30 | 0.533 | 0 | 1 | 0.000 | 18 | 23 | 0.783 | 7 | 33 | 40 | 2.2 | 48 | 2.7 | 51 | 2 | 29 | 8 | 5 | 50 | 2.8 | |
| Non-League | 13 | 12 |   |   | 15 | 28 | 0.536 | 0 | 1 | 0.000 | 15 | 20 | 0.750 | 14 | 28 | 42 | 3.2 | 43 | 3.3 | 37 | 1 | 21 | 11 | 4 | 45 | 3.5 | |
| Postseason | 6 | 6 | 107 | 17.8 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 3 | 4 | 7 | 1.2 | 12 | 2.0 | 16 | 0 | 6 | 4 | 0 | 4 | 0.7 | |
| Home | 16 | 12 | 379 | 23.7 | 20 | 33 | 0.606 | 0 | 2 | 0.000 | 13 | 16 | 0.812 | 12 | 29 | 41 | 2.6 | 52 | 3.2 | 39 | 0 | 27 | 12 | 8 | 53 | 3.3 | |
| Away | 10 | 9 | 257 | 25.7 | 8 | 16 | 0.500 | 0 | 0 |   | 13 | 19 | 0.684 | 3 | 20 | 23 | 2.3 | 25 | 2.5 | 31 | 2 | 14 | 3 | 1 | 29 | 2.9 | |
| Neutral | 11 | 10 |   |   | 5 | 14 | 0.357 | 0 | 0 |   | 7 | 8 | 0.875 | 9 | 16 | 25 | 2.3 | 26 | 2.4 | 34 | 1 | 15 | 8 | 0 | 17 | 1.5 | |
| All Games | 37 | 31 |   |   | 33 | 63 | 0.524 | 0 | 2 | 0.000 | 33 | 43 | 0.767 | 24 | 65 | 89 | 2.4 | 103 | 2.8 | 104 | 3 | 56 | 23 | 9 | 99 | 2.7 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||