| 1970-71 All Games for Wayne Grabiec | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Notre Dame | 1 | 1 |   | 3 | 11 | 0.273 | -- | -- |   | 0 | 1 | 0.000 |   |   | 2 | 1 | 3 | 0 | 1 |   |   | 6 | ||
| 2 | at Kentucky | 1 | 1 |   | 0 | 4 | 0.000 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 | 0 | 3 | 0 |   |   |   | 0 | ||
| 3 | at Duke | 1 | 0 | 26 | 6 | 17 | 0.353 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 | 0 | 2 | 0 | 1 |   |   | 12 | ||
| 4 | Eastern Michigan | 1 | 1 |   | 4 | 11 | 0.364 | -- | -- |   | 3 | 3 | 1.000 |   |   | 4 | 2 | 4 | 0 | 3 |   |   | 11 | ||
| 5 | Detroit | 1 | 1 |   | 7 | 12 | 0.583 | -- | -- |   | 2 | 2 | 1.000 |   |   | 2 | 1 | 3 | 0 | 1 |   |   | 16 | ||
| 6 | Harvard | 1 | 1 |   | 5 | 10 | 0.500 | -- | -- |   | 2 | 4 | 0.500 |   |   | 5 | 1 | 5 | 1 | 1 |   |   | 12 | ||
| 7 | Wyoming | 1 | 1 |   | 9 | 14 | 0.643 | -- | -- |   | 0 | 0 |   |   |   | 7 |   | 4 | 0 | 2 |   |   | 18 | ||
| 8 | at St. Louis | 1 | 1 | 30 | 6 | 11 | 0.545 | -- | -- |   | 7 | 7 | 1.000 |   |   | 4 | 5 | 3 | 0 | 0 |   |   | 19 | ||
| 9 | at Hawaii | 1 | 1 | 37 | 8 | 15 | 0.533 | -- | -- |   | 1 | 1 | 1.000 |   |   | 7 | 2 | 1 | 0 | 1 |   |   | 17 | ||
| 10 | at Villanova | 1 | 1 | 39 | 6 | 13 | 0.462 | -- | -- |   | 1 | 2 | 0.500 |   |   | 2 | 3 | 1 | 0 | 0 |   |   | 13 | ||
| 11 | at Wisconsin | 1 | 1 |   | 6 | 14 | 0.429 | -- | -- |   | 0 | 0 |   |   |   | 6 |   | 3 | 0 |   |   |   | 12 | ||
| 12 | Indiana | 1 | 1 |   | 6 | 12 | 0.500 | -- | -- |   | 1 | 2 | 0.500 |   |   | 7 |   | 4 | 0 |   |   |   | 13 | ||
| 13 | at Northwestern | 1 | 1 |   | 1 | 6 | 0.167 | -- | -- |   | 2 | 2 | 1.000 |   |   | 0 |   | 3 | 0 |   |   |   | 4 | ||
| 14 | at Minnesota | 1 | 1 |   | 10 | 16 | 0.625 | -- | -- |   | 0 | 1 | 0.000 |   |   | 1 |   | 3 | 0 |   |   |   | 20 | ||
| 15 | Purdue | 1 | 1 |   | 5 | 13 | 0.385 | -- | -- |   | 1 | 1 | 1.000 |   |   | 7 | 5 | 2 | 0 | 3 |   |   | 11 | ||
| 16 | Northwestern | 1 | 1 |   | 4 | 8 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 1 | 4 | 5 | 1 | 2 |   |   | 8 | ||
| 17 | at Purdue | 1 | 1 | 34 | 8 | 17 | 0.471 | -- | -- |   | 3 | 3 | 1.000 |   |   | 7 | 1 | 3 | 0 | 1 |   |   | 19 | ||
| 18 | Minnesota | 1 | 1 |   | 11 | 17 | 0.647 | -- | -- |   | 2 | 2 | 1.000 |   |   | 6 | 5 | 4 | 0 | 1 |   |   | 24 | ||
| 19 | at Indiana | 1 | 1 | 37 | 4 | 7 | 0.571 | -- | -- |   | 1 | 1 | 1.000 |   |   | 5 | 1 | 2 | 0 | 1 |   |   | 9 | ||
| 20 | Ohio State | 1 | 1 |   | 3 | 6 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 0 | 2 | 4 | 0 | 2 |   |   | 6 | ||
| 21 | at Illinois | 1 | 1 |   | 3 | 10 | 0.300 | -- | -- |   | 0 | 0 |   |   |   | 6 |   | 1 | 0 |   |   |   | 6 | ||
| 22 | Michigan State | 1 | 1 |   | 6 | 10 | 0.600 | -- | -- |   | 0 | 0 |   |   |   | 0 | 5 | 0 | 0 | 2 |   |   | 12 | ||
| 23 | at Iowa | 1 | 1 |   | 3 | 10 | 0.300 | -- | -- |   | 0 | 0 |   |   |   | 8 |   | 2 | 0 |   |   |   | 6 | ||
| 24 | Wisconsin | 1 | 1 |   | 6 | 14 | 0.429 | -- | -- |   | 1 | 1 | 1.000 |   |   | 5 | 3 | 1 | 0 | 1 |   |   | 13 | ||
| 25 | vs Syracuse | 1 | 1 | 0 | 8 | 16 | 0.500 | -- | -- |   | 5 | 5 | 1.000 | 0 | 0 | 2 | 1 | 2 | 0 |   |   |   | 21 | ||
| 26 | vs Georgia Tech | 1 | 1 | 0 | 3 | 10 | 0.300 | -- | -- |   | 0 | 0 |   | 0 | 0 | 2 | 0 | 2 | 0 |   |   |   | 6 | ||
|   | Total | 26 | 25 |   | 141 | 304 | 0.464 |   |   |   | 32 | 40 | 0.800 |   |   | 97 |   | 70 | 2 |   |   |   | 314 | ||
| 1970-71 Subtotals for Wayne Grabiec | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 14 | 14 |   |   | 76 | 160 | 0.475 | -- | -- |   | 11 | 13 | 0.846 |   |   | 59 | 4.2 |   |   | 37 | 1 |   |   |   | 163 | 11.6 | |
| Non-League | 10 | 9 |   |   | 54 | 118 | 0.458 | -- | -- |   | 16 | 22 | 0.727 |   |   | 34 | 3.4 |   |   | 29 | 1 |   |   |   | 124 | 12.4 | |
| Postseason | 2 | 2 | 0 | 0.0 | 11 | 26 | 0.423 | -- | -- |   | 5 | 5 | 1.000 | 0 | 0 | 4 | 2.0 | 1 | 0.5 | 4 | 0 |   |   |   | 27 | 13.5 | |
| Home | 12 | 12 |   |   | 69 | 138 | 0.500 | -- | -- |   | 12 | 16 | 0.750 |   |   | 46 | 3.8 |   |   | 39 | 2 |   |   |   | 150 | 12.5 | |
| Away | 12 | 11 |   |   | 61 | 140 | 0.436 | -- | -- |   | 15 | 19 | 0.789 |   |   | 47 | 3.9 |   |   | 27 | 0 |   |   |   | 137 | 11.4 | |
| Neutral | 2 | 2 | 0 | 0.0 | 11 | 26 | 0.423 | -- | -- |   | 5 | 5 | 1.000 | 0 | 0 | 4 | 2.0 | 1 | 0.5 | 4 | 0 |   |   |   | 27 | 13.5 | |
| All Games | 26 | 25 |   |   | 141 | 304 | 0.464 | -- | -- |   | 32 | 40 | 0.800 |   |   | 97 | 3.7 |   |   | 70 | 2 |   |   |   | 314 | 12.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||