| 1969-70 All Games for Wayne Grabiec | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Detroit | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | at Notre Dame | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 3 | at Davidson | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | Marquette | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | at Utah | 1 | 0 |   | 3 | 7 | 0.429 | -- | -- |   | 1 | 1 | 1.000 |   |   | 2 |   | 1 | 0 |   |   |   | 7 | ||
| 7 | Butler | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 1 | 0.000 |   |   | 3 |   | 2 | 0 |   |   |   | 4 | ||
| 8 | Princeton | 1 | 1 |   | 5 | 7 | 0.714 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 1 | 0 |   |   |   | 10 | ||
| 9 | at Northwestern | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 2 | ||
| 10 | Iowa | 1 | 0 |   | 1 | 3 | 0.333 | -- | -- |   | 0 | 1 | 0.000 |   |   | 0 |   | 0 | 0 |   |   |   | 2 | ||
| 11 | at Purdue | 1 | 0 |   | 5 | 9 | 0.556 | -- | -- |   | 0 | 0 |   |   |   | 3 |   | 2 | 0 |   |   |   | 10 | ||
| 12 | at Ohio State | 1 | 0 |   | 0 | 3 | 0.000 | -- | -- |   | 2 | 2 | 1.000 |   |   | 1 |   | 0 | 0 |   |   |   | 2 | ||
| 13 | Illinois | 1 | 0 |   | 0 | 1 | 0.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 |   |   |   | 0 | ||
| 14 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | Northwestern | 1 | 0 |   | 0 | 0 |   | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 |   |   |   | 0 | ||
| 17 | at Evansville | 1 | 0 |   | 6 | 7 | 0.857 | -- | -- |   | 0 | 0 |   |   |   | 4 | 0 | 0 | 0 | 0 |   |   | 12 | ||
| 18 | at Wisconsin | 1 | 0 |   | 1 | 1 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 0 | 0 | 0 |   |   | 2 | ||
| 19 | at Toledo | 1 | 0 |   | 3 | 8 | 0.375 | -- | -- |   | 0 | 0 |   |   |   | 3 | 2 | 0 | 0 |   | 3 |   | 6 | ||
| 20 | Minnesota | 1 | 0 |   | 3 | 3 | 1.000 | -- | -- |   | 0 | 0 |   |   |   | 2 | 0 | 2 | 0 | 0 |   |   | 6 | ||
| 21 | at Indiana | 1 | 0 |   | 2 | 4 | 0.500 | -- | -- |   | 0 | 0 |   |   |   | 2 |   | 2 | 0 |   |   |   | 4 | ||
| 22 | Wisconsin | 1 | 0 |   | 2 | 3 | 0.667 | -- | -- |   | 0 | 0 |   |   |   | 0 |   | 1 | 0 | 0 |   |   | 4 | ||
| 23 | at Minnesota | 1 | 0 |   | 4 | 6 | 0.667 | -- | -- |   | 3 | 4 | 0.750 |   |   | 3 |   | 4 | 0 |   |   |   | 11 | ||
| 24 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 16 | 1 |   | 38 | 66 | 0.576 |   |   |   | 6 | 9 | 0.667 |   |   | 26 |   | 16 | 0 |   |   |   | 82 | ||
| 1969-70 Subtotals for Wayne Grabiec | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 0 |   |   | 15 | 28 | 0.536 | -- | -- |   | 2 | 3 | 0.667 |   |   | 8 | 0.8 |   |   | 8 | 0 |   |   |   | 32 | 3.2 | |
| Non-League | 6 | 1 |   |   | 23 | 38 | 0.605 | -- | -- |   | 4 | 6 | 0.667 |   |   | 18 | 3.0 |   |   | 8 | 0 |   |   |   | 50 | 8.3 | |
| Home | 7 | 1 |   |   | 13 | 20 | 0.650 | -- | -- |   | 0 | 2 | 0.000 |   |   | 8 | 1.1 |   |   | 7 | 0 |   |   |   | 26 | 3.7 | |
| Away | 9 | 0 |   |   | 25 | 46 | 0.543 | -- | -- |   | 6 | 7 | 0.857 |   |   | 18 | 2.0 |   |   | 9 | 0 |   |   |   | 56 | 6.2 | |
| All Games | 16 | 1 |   |   | 38 | 66 | 0.576 | -- | -- |   | 6 | 9 | 0.667 |   |   | 26 | 1.6 |   |   | 16 | 0 |   |   |   | 82 | 5.1 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||