| 2000-01 All Games for Mike Gotfredson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | at Oakland | 1 | 1 | 4 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | Western Michigan | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 3 | Wagner | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | Wake Forest | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | vs Maryland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | vs St. John's (N.Y.) | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 7 | at Duke | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 9 | Morris Brown | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | Towson | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Eastern Michigan | 1 | 0 | 17 | 1 | 2 | 0.500 | 1 | 2 | 0.500 | 0 | 0 |   | 0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | ||
| 12 | at Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | Indiana | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 14 | at Illinois | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | at Ohio State | 1 | 0 | 1 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | at Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 17 | Illinois | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 18 | at Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Michigan State | 1 | 0 | 2 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 20 | Wisconsin | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 22 | at Indiana | 1 | 1 | 17 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | ||
| 23 | Iowa | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 24 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 25 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 26 | Northwestern | 1 | 1 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | at Michigan State | 1 | 0 | 3 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | vs Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
|   | Total | 13 | 3 | 56 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 6 | 8 | 6 | 3 | 0 | 8 | 0 | 0 | 3 | ||
| 2000-01 Subtotals for Mike Gotfredson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 7 | 2 | 28 | 4.0 | 0 | 2 | 0.000 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 2 | 2 | 0.3 | 2 | 0.3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| Non-League | 6 | 1 | 28 | 4.7 | 1 | 4 | 0.250 | 1 | 2 | 0.500 | 0 | 0 |   | 2 | 4 | 6 | 1.0 | 4 | 0.7 | 1 | 0 | 3 | 0 | 0 | 3 | 0.5 | |
| Home | 7 | 1 | 27 | 3.9 | 1 | 3 | 0.333 | 1 | 3 | 0.333 | 0 | 0 |   | 1 | 3 | 4 | 0.6 | 4 | 0.6 | 1 | 0 | 3 | 0 | 0 | 3 | 0.4 | |
| Away | 6 | 2 | 29 | 4.8 | 0 | 3 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0.7 | 2 | 0.3 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | |
| All Games | 13 | 3 | 56 | 4.3 | 1 | 6 | 0.167 | 1 | 3 | 0.333 | 0 | 0 |   | 2 | 6 | 8 | 0.6 | 6 | 0.5 | 3 | 0 | 8 | 0 | 0 | 3 | 0.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||