| 2001-02 All Games for Herb Gibson | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Opponent | GP | GS | Min | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Ast | PF | DQ | TO | Stl | Blk | Pts | ||
| 1 | Oakland | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 2 | Fairfield | 1 | 0 | 7 | 1 | 3 | 0.333 | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | ||
| 3 | at Western Michigan | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 4 | at Bowling Green | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 5 | Boston College | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 6 | IUPUI | 1 | 0 | 3 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| 7 | Duke | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 8 | Eastern Michigan | 1 | 0 | 6 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 9 | vs San Francisco | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 10 | at Penn State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 11 | Purdue | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 12 | at Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 13 | at Illinois | 1 | 0 | 9 | 0 | 0 |   | 0 | 0 |   | 2 | 2 | 1.000 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| 14 | Northwestern | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 15 | Minnesota | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 16 | at Ohio State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 17 | Vermont | 1 | 0 | 1 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | at Michigan State | 0 |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | ||
| 19 | Wisconsin | 1 | 1 | 27 | 2 | 5 | 0.400 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | ||
| 20 | Illinois | 1 | 1 | 14 | 1 | 1 | 1.000 | 0 | 0 |   | 2 | 6 | 0.333 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | ||
| 21 | Penn State | 1 | 1 | 10 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| 22 | at Colorado State | 1 | 1 | 9 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| 23 | at Purdue | 1 | 0 | 11 | 0 | 1 | 0.000 | 0 | 0 |   | 1 | 2 | 0.500 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | ||
| 24 | Indiana | 1 | 0 | 10 | 0 | 1 | 0.000 | 0 | 1 | 0.000 | 1 | 2 | 0.500 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | ||
| 25 | at Iowa | 1 | 0 | 6 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | ||
| 26 | at Wisconsin | 1 | 0 | 8 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| 27 | Ohio State | 1 | 1 | 7 | 0 | 1 | 0.000 | 0 | 0 |   | 0 | 0 |   | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | ||
| 28 | vs Northwestern | 1 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| 29 | vs Ohio State | 1 | 0 | 0 | 0 | 0 |   | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|   | Total | 17 | 5 | 128 | 7 | 16 | 0.438 | 0 | 2 | 0.000 | 6 | 13 | 0.462 | 8 | 8 | 16 | 10 | 14 | 0 | 4 | 7 | 9 | 20 | ||
| 2001-02 Subtotals for Herb Gibson | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | GS | Min | Avg | FG | FGA | FG% | 3FG | 3FGA | 3FG% | FT | FTA | FT% | OR | DR | RB | Avg | Ast | Avg | PF | DQ | TO | Stl | Blk | Pts | Avg | ||
| League | 10 | 4 | 102 | 10.2 | 4 | 10 | 0.400 | 0 | 2 | 0.000 | 6 | 13 | 0.462 | 7 | 5 | 12 | 1.2 | 6 | 0.6 | 14 | 0 | 2 | 4 | 8 | 14 | 1.4 | |
| Non-League | 5 | 1 | 26 | 5.2 | 2 | 5 | 0.400 | 0 | 0 |   | 0 | 0 |   | 1 | 3 | 4 | 0.8 | 4 | 0.8 | 0 | 0 | 2 | 2 | 1 | 4 | 0.8 | |
| Postseason | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| Home | 9 | 4 | 85 | 9.4 | 5 | 13 | 0.385 | 0 | 2 | 0.000 | 3 | 9 | 0.333 | 5 | 4 | 9 | 1.0 | 7 | 0.8 | 8 | 0 | 3 | 5 | 7 | 13 | 1.4 | |
| Away | 6 | 1 | 43 | 7.2 | 1 | 2 | 0.500 | 0 | 0 |   | 3 | 4 | 0.750 | 3 | 4 | 7 | 1.2 | 3 | 0.5 | 6 | 0 | 1 | 1 | 2 | 5 | 0.8 | |
| Neutral | 2 | 0 | 0 | 0.0 | 1 | 1 | 1.000 | 0 | 0 |   | 0 | 0 |   | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.0 | |
| All Games | 17 | 5 | 128 | 7.5 | 7 | 16 | 0.438 | 0 | 2 | 0.000 | 6 | 13 | 0.462 | 8 | 8 | 16 | 0.9 | 10 | 0.6 | 14 | 0 | 4 | 7 | 9 | 20 | 1.2 | |
![]() |
![]() |
![]() |
![]() |
|
| © 2017-2024 Board of Regents of the University of Michigan. All Rights Reserved. | ||||